Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Part Number |
Outside (inch / mm) | Inside (inch / mm) |
Back
Plate Number |
Panel (inch / mm) |
Maximum Window Openings |
|||||
| H | W | D | h | w | d | H | W | |||
| SPG2030A | ||||||||||
| SPG3020A | ||||||||||
| SPG3030A | ||||||||||
| SPG3040A | ||||||||||
| SPG4030A | ||||||||||
| SPG4040A | ||||||||||
| SPG5030A | ||||||||||
| SPG4050/2A | ||||||||||
| SPG5040/2A | ||||||||||
| 1250 | 1000 | 300 | 1160 | 910 | 260 | *BP54S | 1168 | 914 | - | |
|
* Fiberglass
Suffix "N" (white)( 3/ 16") White Painted Steel Suffix
"S" (14 gauge) |
||||||||||
![]() ![]() |
||||||||||
|
Part Number |
Outside | Inside |
Weight (Lbs.) |
Wall Mounting | Window | |||||||
| H | W | D | h | w | d | A | B | C | E | V1 | ||
| SPG2030A | ||||||||||||
| SPG3020A | ||||||||||||
| SPG3030A | ||||||||||||
| SPG3040A | ||||||||||||
| SPG4030A | ||||||||||||
| SPG4040A | ||||||||||||
| 960 | ||||||||||||
| SPG5030A | ||||||||||||
| SPG4050A/2A | ||||||||||||
| (L) | ||||||||||||
| Right Door | - | - | - | - | - | - | - | - | - | - | - | |
| (R) | - | - | - | - | - | - | - | - | - | - | ||
| SPG5040A/2A | ||||||||||||
| (L) | ||||||||||||
| Right Door | - | - | - | - | - | - | - | - | - | - | - | |
| (R) | - | - | - | - | - | - | - | - | - | - | - | 445 |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2011 Electro-Stock, Inc | Original Design by www.mitchinson.net | Licensed under a Creative Commons Attribution 3.0 License |