Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Part Number |
Outside (inch / mm) | Inside (inch / mm) | ||||
| H | W | D | h | w | d | |
| SP2030E1A | ||||||
| SP2030E2A | ||||||
| SP3020E1A | ||||||
| SP3020E2A | ||||||
| SP3030E1A | ||||||
| SP3030E2A | ||||||
| SP3040E1A | ||||||
| SP3040E2A | ||||||
| SP4030E1A | ||||||
| SP4030E2A | ||||||
| SP4040E1A | ||||||
| SP4040E2A | ||||||
| SP5030E1A | ||||||
| SP5030E2A | ||||||
| SP4050/2E1A** | ||||||
| SP4050/2E2A** | ||||||
| SP5040/2E1A** | ||||||
| SP5040/2E2A** | 50 | |||||
| 1270 | 1016 | 914 | 1250 | 1000 | 900 | |
|
** Double door
enclosures are UL listed for NEMA 3, 3R
and 12 |
||||||
| Part Number |
Outside (inch / mm) | Inside (inch / mm) | ||||
| H | W | D | h | w | d | |
| SP2030DE1 | ||||||
| SP2030DE2 | ||||||
| SP3020DE1 | ||||||
| SP3020DE2 | ||||||
| SP3030DE1 | ||||||
| SP3030DE2 | ||||||
| SP3040DE1 | ||||||
| SP3040DE2 | ||||||
| SP4030DE1 | ||||||
| SP4030DE2 | ||||||
| SP4040DE1 | ||||||
| SP4040DE2 | ||||||
| SP5030DE1 | ||||||
| SP5030DE2 | ||||||
| SP4050/2DE1** | ||||||
| SP4050/2DE2** | ||||||
| SP5040/2DE1** | ||||||
| SP5040/2DE2** | ||||||
| 1270 | 1016 | 1219 | 1250 | 1000 | 1200 | |
|
** Double door enclosures are UL listed for NEMA 3, 3R and 12. |
||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2011 Electro-Stock, Inc | Original Design by www.mitchinson.net | Licensed under a Creative Commons Attribution 3.0 License |