Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Vynckier Polysafe Series - With One Depth Extension | ||||||||
![]() |
||||||||
| Part Number | Name | Outside Width H (inch) | Outside Width W (inch) | Outside Depth D (inch) | Inside Height h(inch) | Inside Width w (inch) | Inside Depth d (inch) | Weight (lbs) |
| PS2020E1A | Polysafe Enclosures with One Depth Extension | 19.70 | 19.70 | 25.20 | 16.14 | 16.14 | 22.52 | 50 |
| PS2030E1A | Polysafe Enclosures with One Depth Extension | 19.70 | 29.53 | 25.20 | 16.14 | 25.98 | 22.52 | 75 |
| PS3020E1A | Polysafe Enclosures with One Depth Extension | 29.53 | 19.70 | 25.20 | 25.98 | 16.14 | 22.52 | 75 |
| PS3030E1A | Polysafe Enclosures with One Depth Extension | 29.53 | 29.53 | 25.20 | 25.98 | 25.98 | 22.52 | 87.6 |
| PS3040E1A | Polysafe Enclosures with One Depth Extension | 29.53 | 39.37 | 25.20 | 25.98 | 35.83 | 22.52 | 112 |
| PS3050E1/2A | Two Doors | 29.53 | 49.21 | 25.20 | 25.98 | 45.66 | 22.52 | 112 |
| PS4020E1A | Polysafe Enclosures with One Depth Extension | 39.37 | 19.70 | 25.20 | 35.83 | 16.14 | 22.52 | 87.6 |
| PS4030E1A | Polysafe Enclosures with One Depth Extension | 39.37 | 29.53 | 25.20 | 35.83 | 25.98 | 22.52 | 112 |
| PS4040E1A | Polysafe Enclosures with One Depth Extension | 39.37 | 39.37 | 25.20 | 35.83 | 35.83 | 22.52 | 138 |
| PS4040E1/2A | Two Doors | 39.37 | 39.37 | 25.20 | 35.83 | 35.83 | 22.52 | 138 |
| PS4050E1/2A | Two Doors | 39.37 | 49.21 | 25.20 | 35.83 | 45.67 | 22.52 | 167 |
| PS5030E1A | Polysafe Enclosures with One Depth Extension | 49.21 | 29.53 | 25.20 | 45.67 | 25.98 | 22.52 | 138 |
| PS5040E1/2A | Two Doors | 49.21 | 39.37 | 25.20 | 45.67 | 35.83 | 22.52 | 167 |
| PS5040E1/2LA | Two Doors | 49.21 | 39.37 | 25.20 | 45.67 | 35.83 | 22.52 | 167 |
![]() |
||||||||
| Polysafe Accessories | ||||||||
|
||||||||
| Polysafe Features | ||||||||
Application |
||||||||
| Standards | ||||||||
| IEC 60529, EN 60529, EN 50102, EN 50298, IEC 60439-5 | ||||||||
| Approvals | ||||||||
|
UL and CSA
|
||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |