Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Vynckier Polysafe Series - With Gasketed Window on Door and Two Depth Extensions | ||||||||
![]() |
||||||||
| Part Number | Name | Outside Width H (inch) | Outside Width W (inch) | Outside Depth D (inch) | Inside Height h(inch) | Inside Width w (inch) | Inside Depth d (inch) | Weight (lbs) |
| PSG2020E2A | Polysafe Enclosures with Gasketed Window on Door and Two Depth Extensions | 19.70 | 19.70 | 37.80 | 16.14 | 16.14 | 33.78 | 75 |
| PSG2030E2A | Polysafe Enclosures with Gasketed Window on Door and Two Depth Extensions | 19.70 | 29.53 | 37.80 | 16.14 | 25.98 | 33.78 | 112 |
| PSG3020E2A | Polysafe Enclosures with Gasketed Window on Door and Two Depth Extensions | 29.53 | 19.70 | 37.80 | 25.98 | 16.14 | 33.78 | 112 |
| PSG3030E2A | Polysafe Enclosures with Gasketed Window on Door and Two Depth Extensions | 29.53 | 29.53 | 37.80 | 25.98 | 25.98 | 33.78 | 131 |
| PSG3040E2A | Polysafe Enclosures with Gasketed Window on Door and Two Depth Extensions | 29.53 | 39.37 | 37.80 | 25.98 | 35.83 | 33.78 | 168 |
| PSG3050E2/2A | Two Doors | 29.53 | 49.21 | 37.80 | 25.98 | 45.66 | 33.78 | 207 |
| PSG4020E2A | Polysafe Enclosures with Gasketed Window on Door and Two Depth Extensions | 39.37 | 19.70 | 37.80 | 35.83 | 16.14 | 33.78 | 131 |
| PSG4030E2A | Polysafe Enclosures with Gasketed Window on Door and Two Depth Extensions | 39.37 | 29.53 | 37.80 | 35.83 | 25.98 | 33.78 | 168 |
| PSG4040E2A | Polysafe Enclosures with Gasketed Window on Door and Two Depth Extensions | 39.37 | 39.37 | 37.80 | 35.83 | 35.83 | 33.78 | 209 |
| PSG4040E2/2A | Two Doors | 39.37 | 39.37 | 37.80 | 35.83 | 35.83 | 33.78 | 209 |
| PSG4050E2/2A | Two Doors | 39.37 | 49.21 | 37.80 | 35.83 | 45.67 | 33.78 | 250 |
| PSG5030E2A | Polysafe Enclosures with Gasketed Window on Door and Two Depth Extensions | 49.21 | 29.53 | 37.80 | 45.67 | 25.98 | 33.78 | 207 |
| PSG5040E2/2A | Two Doors | 49.21 | 39.37 | 37.80 | 45.67 | 35.83 | 33.78 | 251 |
| PSG5040E2/2LA | Two Doors | 49.21 | 39.37 | 37.80 | 45.67 | 35.83 | 33.78 | 251 |
![]() |
||||||||
| Polysafe Accessories | ||||||||
|
||||||||
| Polysafe Features | ||||||||
Application |
||||||||
| Standards | ||||||||
| IEC 60529, EN 60529, EN 50102, EN 50298, IEC 60439-5 | ||||||||
| Approvals | ||||||||
|
UL and CSA
|
||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |