Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Vynckier Polysafe Series - With a Gasketed Window on the Door | ||||||||
![]() |
Up to 2 depth extensions may be added. Includes (4) stainless steel mounting feet Features
|
|||||||
| Part Number | Name | Outside Width H (inch) | Outside Width W (inch) | Outside Depth D (inch) | Inside Height h(inch) | Inside Width w (inch) | Inside Depth d (inch) | Weight (lbs) |
| PSG2020A | FRP Polysafe Enclosure with a Gasketed Window on the Door | 19.70 | 19.70 | 12.60 | 16.14 | 16.14 | 11.26 | 25 |
| PSG2030A | FRP Polysafe Enclosure with a Gasketed Window on the Door | 19.70 | 29.53 | 12.60 | 16.14 | 25.98 | 11.26 | 37.5 |
| PSG3020A | FRP Polysafe Enclosure with a Gasketed Window on the Door | 29.53 | 19.70 | 12.60 | 25.98 | 16.14 | 11.26 | 37.5 |
| PSG3030A | FRP Polysafe Enclosure with a Gasketed Window on the Door | 29.53 | 29.53 | 12.60 | 25.98 | 25.98 | 11.26 | 43.8 |
| PSG3040A | FRP Polysafe Enclosure with a Gasketed Window on the Door | 29.53 | 39.37 | 12.60 | 25.98 | 35.83 | 11.26 | 56 |
| PSG3050/2A | Two Doors | 29.53 | 49.21 | 12.60 | 25.98 | 45.66 | 11.26 | 69 |
| PSG4020A | FRP Polysafe Enclosure with a Gasketed Window on the Door | 39.37 | 19.70 | 12.60 | 35.83 | 16.14 | 11.26 | 43.8 |
| PSG4030A | FRP Polysafe Enclosure with a Gasketed Window on the Door | 39.37 | 29.53 | 12.60 | 35.83 | 25.98 | 11.26 | 56 |
| PSG4040A | FRP Polysafe Enclosure with a Gasketed Window on the Door | 39.37 | 39.37 | 12.60 | 35.83 | 35.83 | 11.26 | 69.6 |
| PSG4040/2A | Two Doors | 39.37 | 39.37 | 12.60 | 35.83 | 35.83 | 11.26 | 69.6 |
| PSG4050/2A | Two Doors | 39.37 | 49.21 | 12.60 | 35.83 | 45.67 | 11.26 | 83.5 |
| PSG5030A | FRP Polysafe Enclosure with a Gasketed Window on the Door | 49.21 | 29.53 | 12.60 | 45.67 | 25.98 | 11.26 | 69 |
| PSG5040/2A | Two Doors | 49.21 | 39.37 | 12.60 | 45.67 | 35.83 | 11.26 | 83.5 |
| PSG5040/2LA | Two Doors | 49.21 | 39.37 | 12.60 | 45.67 | 35.83 | 11.26 | 83.5 |
![]() |
||||||||
| Polysafe Accessories | ||||||||
|
||||||||
| Polysafe Features | ||||||||
Application |
||||||||
| Standards | ||||||||
| IEC 60529, EN 60529, EN 50102, EN 50298, IEC 60439-5 | ||||||||
| Approvals | ||||||||
|
UL and CSA
|
||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |