Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Vynckier ARIA Series - Gasketed | ||
![]() FRP Nema 3, 3R, 12, 13 Enclosures Aria with Gasketed Window Bonded window available on request. Custom sizes available |
Features
•Availiable in seven sizes |
Accessories
• Din rails
|
| Part Number | Window Size (Inches/mm) |
Part Number |
Window Size (Inches/mm) |
Base Plate Number |
Panel (Inches/mm) |
Front Plate 6 gauge |
|||
| H | W | H | W | H | W | ||||
| ANG1208 | N/A | N/A | ANG1208PL | 8 / 203 | 4 / 102 | *ABP1208 | 10 / 250 | 6 / 150 | **AFP1208N |
| ANG1612 | 12 / 305 | 6 / 152 | ANG1612PL | 12 / 305 | 8 203/ | *ABP1612 | 14 / 350 | 10 / 250 | **AFP1612N |
| ANG2016 | 16 / 406 | 10 / 254 | ANG2016PL | 16 / 406 | 12 / 305 | *ABP2016 | 18 / 450 | 14 / 350 | **AFP2016N |
| ANG2416 | 20 / 508 | 10 / 254 | ANG2416PL | 20 / 508 | 12 / 305 | *ABP2416 | 22 / 550 | 14 / 350 | **AFP2416N |
| ANG2820 | 24 / 610 | 14 / 356 | ANG2820PL | 24 / 610 | 16 / 406 | *ABP2820 | 26 / 650 | 18 / 450 | **AFP2820N |
| ANG3325 | 28 / 711 | 18 / 457 | ANG3325PL | 28 / 711 | 21 / 533 | *ABP3325 | 30 / 750 | 22 / 550 | **AFP3325N |
| ANG4032 | 36 / 914 | 24 / 610 | ANG4032PL | 36 / 914 | 27 / 686 | *ABP4032 | 38 / 950 | 30 / 750 | **AFP4032N |
|
* Fiberglass Suffix "N"
(3/ 16") ** Blank available with cut
outs for DIN-rail equipment upon request. For hinged non-metallic add
AFPH. |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
| ARIA | AN1208 | AN1612 | AN2016 | AN2416 | AN2820 | AN3325 | AN4032 | ||||||||
| (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | ||
|
Outside Dimension |
H | ||||||||||||||
| W | |||||||||||||||
| D | |||||||||||||||
|
Inside Dimension |
h | ||||||||||||||
| w | |||||||||||||||
| d | |||||||||||||||
| Weight | (lbs) | 5.25 | 8.12 | 14.13 | 16.11 | 26.23 | 35.76 | 51 | |||||||
|
User Space (door) |
S1 | ||||||||||||||
| S2 | |||||||||||||||
| S3 | |||||||||||||||
| S4 | |||||||||||||||
|
User Depth Spaces |
d1 | ||||||||||||||
| d2 | |||||||||||||||
| E | |||||||||||||||
| F | |||||||||||||||
| G | |||||||||||||||
|
Mounting Hole Centers |
C1 | ||||||||||||||
| C2 |
|
||||||||||||||
| C3 | |||||||||||||||
| C4 | |||||||||||||||
| C5 | |||||||||||||||
| C6 | |||||||||||||||
| C7 | |||||||||||||||
| C8 | |||||||||||||||
|
Viewed Window |
V1 | ||||||||||||||
| V2 | |||||||||||||||
|
Quarter-turn Window |
V3 | ||||||||||||||
| V4 | n/a | - | 6 | 152 | 10 | 254 | 10 | 254 | 14 | 356 | 18 | 457 | 24 | 610 | |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |