Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Part Number | Outside (inches/mm) | Inside (inches/mm) |
Base Plate Number |
Panel (inches/mm) |
Non-Metallic Front Plate 6 gauge |
|||||
| H | W | D | h | w | d | H | W | |||
| *AN1208 | 12.40/315 | 8.46/215 | 6.69/170 | 10.82/275 | 6.69/170 | 5.83/148 | **ABP1207 | 10/250 | 6/150 | ***AFP1208N |
| *AN1612 | 16.34/415 | 12.40/315 | 6.69/170 | 14.76/375 | 10.63/270 | 5.83/148 | **ABP1612 | 13.75 / 350 | 9.88/250 | ***AFP1612N |
| AN2016 | 20.28/515 | 16.34/415 | 9.06/230 | 18.70/475 | 14.57/370 | 8.11/206 | **ABP2016 | 20.63/524 | 13.75/350 | ***AFP2016N |
| AN2416 | 24.21/615 | 16.34/415 | 9.06/230 | 22.64/575 | 14.57/370 | 8.11/206 | **ABP2416 | 21/534 | 12.75/350 | ***AFP2416N |
| AN2820 | 28.94/735 | 21.06/535 | 10.63/270 | 26.57/675 | 18.5/470 | 9.68/246 | **ABP2820 | 25.75/650 | 17.75/450 | ***AFP2820N |
| AN3325 | 32.87/835 | 25.00/635 | 11.81/300 | 30.51/775 | 22.44/570 | 10.86/276 | **ABP3325 | 29.5/750 | 21.63/550 | ***AFP3325N |
| AN4032 | 40.75/1035 | 32.87/835 | 11.81/300 | 38.39/975 | 37.31/770 | 29.88/276 | **ABP4032 | 37.31/950 | 29.88/750 | ***AFP4032N |
|
* AN1208 and AN1612 has a
single point closing system *** Available with cut outs for DIN-rail equipment upon request. For hinged non-metallic add AFPH. Consult factory for hinged aluminum front plates. Suffix "A" i. e. AFPH 1208A. |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
| ARIA | AN1208 | AN1612 | AN2016 | AN2416 | AN2820 | AN3325 | AN4032 | ||||||||
| (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | ||
|
Outside Dimension |
H | 12.40 | 315 | 16.34 | 415 | ||||||||||
| W | 8.46 | 215 | 12.40 | ||||||||||||
| D | 6.69 | 170 | 6.69 | ||||||||||||
|
Inside Dimension |
h | ||||||||||||||
| w | |||||||||||||||
| d | |||||||||||||||
| Weight | (lbs) | 5.25 | 8.12 | 14.13 | 16.11 | 26.23 | 35.76 | 51 | |||||||
|
User Space (door) |
S1 | 857 | |||||||||||||
| S2 | |||||||||||||||
| S3 | |||||||||||||||
| S4 | |||||||||||||||
|
User Depth Spaces |
d1 | ||||||||||||||
| d2 | |||||||||||||||
| E | |||||||||||||||
| F | |||||||||||||||
| G | |||||||||||||||
|
Mounting Hole Centers |
C1 | ||||||||||||||
| C2 | |||||||||||||||
| C3 | |||||||||||||||
| C4 | |||||||||||||||
| C5 | |||||||||||||||
| C6 | |||||||||||||||
| C7 | |||||||||||||||
| C8 | 10.31 | 262 | 14.25 | 362 | 18.19 | 462 | 18.19 | 562 | 22.91 | 582 | 26.85 | 682 | 34.72 | 882 | |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|