Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Vynckier APO Series - APO Depth Extension Collars | |||||||
![]() |
Depth Extension Collar for FRP NEMA rating 3, 3R, 4, 4X, 12 and 13 enclosures. Fiberglass reinforced polyamide (PA6) |
||||||
| Part Number | Outside Height (inch) | Outside Width (inch) | Outside Depth (inch) | Inside Height (inch) | Inside Width (inch) | Inside Depth (inch) | Weight (lbs) |
| A1-EXT706 | 7.32 | 5.94 | 1.38 | 6.54 | 5.15 | 1.38 | 0.91 |
| A31-EXT1207 | 11.88 | 7.32 | 1.38 | 11.06 | 6.54 | 1.38 | 0.67 |
| A41-EXT1212 | 11.88 | 11.88 | 1.38 | 11.06 | 11.06 | 1.38 | 0.76 |
| A71-EXT1412 | 14.62 | 11.88 | 1.38 | 13.8 | 11.06 | 1.38 | 0.96 |
| A51-EXT1912 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| A81-EXT2212 | 21.93 | 11.88 | 2.36 | 21.1 | 11.06 | 2.36 | 2.03 |
| A61-EXT2412 | 23.78 | 11.88 | 2.36 | 22.8 | 11.06 | 2.36 | 2.32 |
| A11-EXT2414 | 23.78 | 14.68 | 2.36 | 22.8 | 13.8 | 2.36 | 2.59 |
| A12-EXT2424 | 23.78 | 23.78 | 2.36 | 22.8 | 22.8 | 2.36 | 3.44 |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|