Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
|
Speakers |
||||||
| Part Number | Size (mm) | Power (W) | Impedance (Ω) | Resonant Frequency | Freq. Range (Hz) | Termination |
| KVM-36008 | 36 x 4.9 | 0.3 | 8 | 350 | 0-4.5k | Wire |
| TRS-50008P-75ND | 50 x 7.8 | 0.6 | 8 | 330 | 108-4.0k | Wire |
| TRS-50008M-17B | 50 x 6.0 | 2 | 8 | 350 | 150-2.5k | Wire |
| TRS-36008M-42B | 36 x 4.5 | 1 | 8 | 480 | 2807.5k | Wire |
| TRS-40008M-75BD | 40 x 4.6 | 2 | 8 | 580 | 300-3.8k | Wire |
| TRS-40008M-102B | 40 x 4.7 | 1 | 8 | 550 | 320-5.0K | Wire |
| TRS-23008M | 23 x 5.3 | 0.2 | 8 | 530 | 350-4.5k | Wire |
| TRS-3648MN-08/0.15 | 36 x 4.8 | 0.3 | 8 | 380 | 38O-4.5k | Wire |
| TRS-16008WC | 16 x 5.0 | 0.5 | 8 | 640 | 400-5k | Wire |
| TRS-36008S050 | 36 x 4.3 | 0.8 | 8 | 420 | 420-5.5k | Wire |
| TRS-57008S100 | 57 x 18 | 2 | 8 | 450 | 450-4.5K | Wire |
| TRS-57008M-200MN | 57 x 20 | 0.5 | 8 | 600 | 600-4.5K | Wire |
| TRS-27008M-PF1 | 27 x 6 | 0.25 | 8 | 800 | 800-3.5k | Wire |
| TRS30-70008P | 30.4 x 70 x 23.5 | 3 | 8 | 400 | 250-5000 | Wire |
|
Speakers |
||||||
| Part Number | Size (mm) | Power (W) | Impedance (Ω) | Resonant Frequency | Freq. Range (Hz) | Termination |
| TRS-57016-200MN | 57x20 | 0.3 | 16 | 500 | 500-4.5k | Wire |
|
Speakers |
||||||
| Part Number | Size (mm) | Power (W) | Impedance (Ω) | Resonant Frequency | Freq. Range (Hz) | Termination |
| TRS-36016AR | 36x4.3 | 0.1 | 16 | 200 | 100-10k | Wire |
| TRS-28016M-75BD | 28x5.2 | 2 | 16 | 800 | 400-7.2k | Wire |
|
Speakers |
||||||
| Part Number | Size (mm) | Power (W) | Impedance (Ω) | Resonant Frequency | Freq. Range (Hz) | Termination |
| TRS-28016M-50BD1 | 28x5.2 | 1.5 | 18 | 670 | 350-5.5k | Leads |
|
Speakers |
||||||
| Part Number | Size (mm) | Power (W) | Impedance (Ω) | Resonant Frequency | Freq. Range (Hz) | Termination |
| TRS-57045M | 57x20 | 0.2 | 45 | 500 | 500-4.5k | Wire |
| TRS-70045S | 70x31.5 | 5 | 45 | 350 | 350-8.0k | Wire |
| Miscellaneous Speakers | ||||||
| Part Number | Size (mm) | Power (W) | Impedance (Ω) | Resonant Frequency | Freq. Range (Hz) | Termination |
| TRS-41-71008P-1 | 41.1x71.1x29.0 | 4 | 8 | 320 | 200-20k | Wire |
| TRS-13032M-21H | 13.5x5.2 | 0.005 | 32 | 290 | 200-20K | Wire |
| TRS-20-35008-CP | 35x20x8.1 | 2 | 8 | 450 | 250-20k | Wire |
| TRS-28-40008 | 28.6x40.1x11.2 | 4 | 8 | 370 | 250-20k | Wire |
| TRS-28032ME-CP | 28x5.2 | 1.5 | 32 | 450 | 280-20k | Wire |
| TRS-30008M-08B | 30x3.6 | 2 | 8 | 580 | 300-18k | Wire |
| TRS-20-40P08 | 20x40x605 | 2 | 8 | 500 | 300-20k | Wire |
| TRS-28-40004 | 40.1x22.5x11.2 | 4 | 4 | 440 | 300-20k | Wire |
| TRS-40-20008CP | 40x20x6.5 | 2 | 8 | 500 | 300-20k | Wire |
| TRS-16008M-01B | 16x5.0 | 0.5 | 8 | 500 | 300-20K | Wire |
| TRS-27008MC-LW155-C | 27x4.0 | 0.2 | 8 | 520 | 300-20k | Connector |
| TRS-30008M-09B | 30x5.7 | 2 | 8 | 560 | 300-20k | Wire |
| TRS-30008M-ME | 30x4.5 | 2 | 8 | 620 | 350-15k | Wire |
| TRS-13008M-02B | 13x4.9 | 0.02 | 8 | 570 | 350-20k | Wire |
| TRS-35-16008CP | 35x16x6.3 | 2 | 8 | 600 | 350-20k | Wire |
| TRS-30008M-37B | 30x5.7 | 3 | 8 | 630 | 370-20k | Wire |
| TRS-16-3508-B | 16.2x35.2x5.6 | 1 | 8 | 600 | 380-20k | Wire |
| TRS-23008M-MX-50BD | 23.0x4.9 | 1.8 | 8 | 750 | 400-20k | Wire |
| TRS-16-35PO8-BC | 16.2x35.2x5.6 | 1 | 8 | 640 | 400-20k | Connector |
| TRS-20-35P08 | 20x35x5.7 | 2 | 8 | 500 | 400-20k | Wire |
| TRS-35-20008CP | 35x20x5.7 | 2 | 8 | 500 | 400-20k | Wire |
| TRS-20008M-15B | 20x3.1 | 0.2 | 8 | 680 | 400-20k | Wire |
| TRS-16-35P08-A | 16.1x35x7.5 | 2 | 8 | 640 | 450-20k | Wire |
| TRS-30XXP | 30x12 | 0.3 | 8 | 1200 | 700-20k | PC |
| TRS-30XXP | 30x12 | 0.3 | 32 | 1200 | 700-20k | PC |
| TRS-30XXP | 30x12 | 0.3 | 10 | 1200 | 700-20K | PC |
| TRS-28032ME-16NT | 28x5.2 | 0.05 | 32 | 170 | 90-20k | Wire |
| TRS-41-76P08 | 41x76x34.2 | 10 | 8 | 170 | 100-20K | Wire |
| TRS-50008M-08G | 50x19 | 5 | 8 | 300 | 120-20k | Wire |
| TRS-15032WC | 15x6.1 | 0.01 | 32 | 250 | 150-20k | Wire |
| TRS-41-71P16D | 41x71x27.2 | 5 | 16 | 280 | 160-20k | Wire |
| TRS-15150N6.8M | 15x4.5 | 0.01 | 150 | 320 | 18O-20k | Wire |
| KAA-15008 | 15x15x4 | 0.5 | 8 | 850 | 0-20k | SMT |
| TR-036008A-20 | 36x16.2 | 4 | 8 | 330 | 0-20k | Wire |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
Contact |
© 1996 - 2010 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|