you are here > Lines Carried > Triad > Transformers - Wall Plug-Ins (All UL/CSA) Class 2

Triad Magnetics Transformers - Wall Plug-Ins (All UL/CSA) Class 2

 

Triad Transformers - Wall Plug-Ins (All UL/CSA) Class 2

Description:
Triad prepackaged wall plug-in power supplies from Triad Magnetics decrease product design time. These plug-in power sources eliminate the need for internal power supply cooling devices, thereby reducing the noise level, size and weight of the end product. In addition, these compact power sources keep heat away from sensitive circuits, and supply a safer lower power output to the end product.

Wall plug-in power sources are completely enclosed to prevent tampering. And since they carry many required agency listings, their use aids in gaining agency approvals.

Offered in a wide range of popular voltages, the plug-in power sources are available in AC-DC unregulated models with generous six foot cord lengths. Available in 60 Hz only.

 
Wpi-a2.gif
Figure A

Figure B
Wpi-c2.gif
Figure C
Wpi-d2.gif
Figure D
 
Type
No.
Input Output Type Figure Mounting
VAC Watts VDC IDC H W D
WDU6-100 120 6.0 6.0 0.1 AC/DC Unreg. D 2-3/16 1-11/16 1-7/16
WDU6-300 120 6.0 6.0 0.3 AC/DC Unreg. D 2-3/16 1-11/16 1-7/16
WDU6-600 120 10.0 6.0 0.6 AC/DC Unreg. C 2-1/2 2 1-5/8
WDU6-800 120 12.0 6.0 0.8 AC/DC Unreg. C 2-1/2 2 1-5/8
WDU6-1000 120 13.0 6.0 1.0 AC/DC Unreg. B 2-13/16 2-3/16 1-7/8
WDU6-1200 120 14.0 6.0 1.2 AC/DC Unreg. B 2-13/16 2-3/16 1-7/8
WDU75-100 120 6.0 7.5 0.1 AC/DC Unreg. D 2-3/16 1-11/16 1-7/16
WDU75-300 120 6.0 7.5 0.3 AC/DC Unreg D 2-3/16 1-11/16 1-7/16
WDU75-1000 120 15.0 7.5 1.0 AC/DC Unreg. B 2-13/16 2-3/16 1-7/8
WDU9-100 120 6.0 9.0 0.1 AC/DC Unreg. D 2-3/16 1-11/16 1-7/16
WDU9-300 120 6.0 9.0 0.3 AC/DC Unreg. D 2-3/16 1-11/16 1-7/16
WDU9-500 120 12.0 9.0 0.5 AC/DC Unreg. C 2-1/2 2 1-5/8
WDU9-1000 120 15.0 9.0 1.0 AC/DC Unreg. B 2-13/16 2-3/16 17/8
WDU9-1200 120 20.0 9.0 1.2 AC/DC Unreg. A 3-5/16 2-9/16 2-3/16
WDU12-100 120 6.0 12.0 0.1 AC/DC Unreg. D 2-3/16 1-11/16 1-7/16
WDU12-300 120 10.0 12.0 0.3 AC/DC Unreg. C 2-1/2 2 1-5/8
WDU12-600 120 14.0 12.0 0.6 AC/DC Unreg. B 2-13/16 2-3/16 1-7/8
WDU12-1200 120 24.0 12.0 1.2 AC/DC Unreg. A 3-5/16 2-9/16 2-3/16
WDU15-200 120 10.0 15.0 0.2 AC/DC Unreg. C 2-1/2 2 1-5/8
WDU15-600 120 15.0 15.0 0.6 AC/DC Unreg. B 2-13/16 2-3/16 1-7/8
WDU15-1000 120 24.0 15.0 1.0 AC/DC Unreg. A 3-5/16 2-9/16 2-3/16
WDU18-100 120 6.0 18.0 0.1 AC/DC Unreg.* D 2-3/16 1-11/16 1-7/16
WDU18-250 120 12.0 18.0 0.25 AC/DC Unreg.* C 2-1/2 2 1-5/8
WDU18-600 120 18.0 18.0 0.6 AC/DC Unreg.* A 3-5/16 2-9/16 2-3/16
WDU18-1000 120 30.0 18.0 1.0 AC/DC Unreg.* A 3-5/16 2-9/16 2-3/16

* U.L. only, no CSA.
Note: AC/DC, AC/AC available upon request (minimums may apply).
Technical Notes: 1. Inside (tip) - positive (+), outside - negative (-)

 

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542  Fax: 630-682-1562             Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 60187
USA

 Home | contact | © 1996 - 2008 Electro-Stock, Inc | Original Design by www.mitchinson.net | Licensed under a Creative Commons Attribution 3.0 License