Electro-Stock,
Inc. Distributor of Electronic Components and Controls| Triad Transformers - Wall Plug-Ins (All UL/CSA) Class 2 | |||
|
Description: Wall plug-in power sources are completely enclosed to prevent tampering. And since they carry many required agency listings, their use aids in gaining agency approvals. Offered in a wide range of popular voltages, the plug-in power sources are available in AC-DC unregulated models with generous six foot cord lengths. Available in 60 Hz only. |
|||
![]() Figure A |
![]() Figure B |
![]() Figure C |
![]() Figure D |
|
|
|||
|
Type No. |
Input | Output | Type | Figure | Mounting | ||||
| VAC | Watts | VDC | IDC | H | W | D | |||
|
|
120 | 6.0 | 6.0 | 0.1 |
|
D | 2-3/16 | 1-11/16 | 1-7/16 |
|
|
120 | 6.0 | 6.0 | 0.3 |
|
D | 2-3/16 | 1-11/16 | 1-7/16 |
|
|
120 | 10.0 | 6.0 | 0.6 |
|
C | 2-1/2 | 2 | 1-5/8 |
|
|
120 | 12.0 | 6.0 | 0.8 |
|
C | 2-1/2 | 2 | 1-5/8 |
|
|
120 | 13.0 | 6.0 | 1.0 |
|
B | 2-13/16 | 2-3/16 | 1-7/8 |
|
|
120 | 14.0 | 6.0 | 1.2 |
|
B | 2-13/16 | 2-3/16 | 1-7/8 |
|
|
120 | 6.0 | 7.5 | 0.1 |
|
D | 2-3/16 | 1-11/16 | 1-7/16 |
|
|
120 | 6.0 | 7.5 | 0.3 |
|
D | 2-3/16 | 1-11/16 | 1-7/16 |
|
|
120 | 15.0 | 7.5 | 1.0 |
|
B | 2-13/16 | 2-3/16 | 1-7/8 |
|
|
120 | 6.0 | 9.0 | 0.1 |
|
D | 2-3/16 | 1-11/16 | 1-7/16 |
|
|
120 | 6.0 | 9.0 | 0.3 |
|
D | 2-3/16 | 1-11/16 | 1-7/16 |
|
|
120 | 12.0 | 9.0 | 0.5 |
|
C | 2-1/2 | 2 | 1-5/8 |
|
|
120 | 15.0 | 9.0 | 1.0 |
|
B | 2-13/16 | 2-3/16 | 17/8 |
|
|
120 | 20.0 | 9.0 | 1.2 |
|
A | 3-5/16 | 2-9/16 | 2-3/16 |
|
|
120 | 6.0 | 12.0 | 0.1 |
|
D | 2-3/16 | 1-11/16 | 1-7/16 |
|
|
120 | 10.0 | 12.0 | 0.3 |
|
C | 2-1/2 | 2 | 1-5/8 |
|
|
120 | 14.0 | 12.0 | 0.6 |
|
B | 2-13/16 | 2-3/16 | 1-7/8 |
|
|
120 | 24.0 | 12.0 | 1.2 |
|
A | 3-5/16 | 2-9/16 | 2-3/16 |
|
|
120 | 10.0 | 15.0 | 0.2 |
|
C | 2-1/2 | 2 | 1-5/8 |
|
|
120 | 15.0 | 15.0 | 0.6 |
|
B | 2-13/16 | 2-3/16 | 1-7/8 |
|
|
120 | 24.0 | 15.0 | 1.0 |
|
A | 3-5/16 | 2-9/16 | 2-3/16 |
|
|
120 | 6.0 | 18.0 | 0.1 |
|
D | 2-3/16 | 1-11/16 | 1-7/16 |
|
|
120 | 12.0 | 18.0 | 0.25 |
|
C | 2-1/2 | 2 | 1-5/8 |
|
|
120 | 18.0 | 18.0 | 0.6 |
|
A | 3-5/16 | 2-9/16 | 2-3/16 |
|
|
120 | 30.0 | 18.0 | 1.0 |
|
A | 3-5/16 | 2-9/16 | 2-3/16 |
|
* U.L. only, no CSA. |
|||||||||
![]() |
|||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|