Electro-Stock,
Inc. Distributor of Electronic Components and Controls


![]() |
Solid Wall - Supplied with lid
|
| Nominal Size | External Dimensions | Part No. Selection | Carton Quantity | ||||
| w x h inches | Width inches (mm) | Height inches (mm) | Gray RAL 7030 PVC | White PVC | Black PVC | No. of Lengths 6 1/2' each | Total Feet |
| 1/2" x 1/2" | 0.67 (17) | 0.67 (17) | 10480011 | 23620100 | 09200000 | 24 | 156 |
| 3/4" x 2" | 0.98 (25) | 2.09 (53) | 10480018 | 23620110 | 10100000 | 12 | 78 |
| 1" x 3/4" | 1.14 (29) | 0.91 (23) | 10480021 | 23620200 | 09210000 | 12 | 78 |
| 1" x 1 1/2" | 1.14 (29) | 1.61 (41) | 10480022 | 23620400 | 10110000 | 12 | 78 |
| 1" x 2" | 1.14 (29) | 2.13 (54) | 10480023 | 23620500 | 09230000 | 12 | 78 |
| 1" x 3" | 1.14 (29) | 3.11 (79) | 10480024 | 23620600 | 09240000 | 8 | 52 |
| 1" x 4" | 1.18 (30) | 4.13 (105) | 10480025 | 23620700 | 10130000 | 8 | 52 |
| 1 1/2" x 1 1/2" | 1.61 (41) | 1.61 (41) | 10480032 | 23620900 | 10140000 | 12 | 78 |
| 1 1/2" x 2" | 1.61 (41) | 2.13 (54) | 10480033 | 23621000 | 10150000 | 8 | 52 |
| 1 1/2" x 3" | 1.54 (39) | 3.11 (79) | 10480034 | 23621100 | 10160000 | 8 | 52 |
| 1 1/2" x 4" | 1.69 (43) | 4.13 (105) | 10480035 | 23621200 | 10170000 | 8 | 52 |
| 2" x 1" | 2.13 (54) | 1.10 (28) | 10480051 | 23621300 | 10180000 | 12 | 78 |
| 2" x 1 1/2" | 2.13 (54) | 1.61 (41) | 10480052 | 23621400 | 10190000 | 8 | 52 |
| 2" x 2" | 2.13 (54) | 2.13 (54) | 10480053 | 23621500 | 09260000 | 8 | 52 |
| 2" x 3" | 2.17 (55) | 3.11 (79) | 10480054 | 23621600 | 09270000 | 8 | 52 |
| 2" x 4" | 2.20 (56) | 4.13 (105) | 10480055 | 23621700 | 10220000 | 4 | 26 |
| 3" x 1 1/2" | 3.15 (80) | 1.61 (41) | 10480072 | 23621800 | 10230000 | 8 | 52 |
| 3" x 2" | 3.07 (78) | 2.13 (54) | 10480073 | 23621900 | 10240000 | 8 | 52 |
| 3" x 3" | 3.15 (80) | 3.15 (80) | 10480074 | 23622000 | 09290000 | 8 | 52 |
| 3" x 4" | 3.15 (80) | 4.13 (105) | 10480075 | 23622100 | 10260000 | 4 | 26 |
| 4" x 2" | 4.21 (107) | 2.13 (54) | 10480103 | 23622400 | 10280000 | 4 | 26 |
| 4" x 3" | 4.21 (107) | 3.15 (80) | 10480104 | 23622500 | 10290000 | 4 | 26 |
| 4" x 4" | 4.21 (107) | 4.09 (104) | 10480105 | 23622600 | 10300000 | 4 | 26 |
| 4" x 5" | 4.21 (107) | 5.12 (130) | 10480106 | 23623000 | 10310000 | 4 | 26 |
| 5" x 3" | 5.16 (131) | 3.07 (78) | 10480124 | 23622900 | 09420000 | 4 | 26 |
| Material | Service Temperature | Standards |
| Self Extinguishing PVC | +5° F to +140° F (-15° C to +60° C) | Base Slots to DIN 43659 |
| Standard Colors | Flammability | Approvals |
| Gray RAL 7030, White & Black | UL94 V-O Rated Material | UL, CSA & Lloyds Register |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|