Electro-Stock,
Inc. Distributor of Electronic Components and Controls


![]() |
Open Slot - Supplied with lid
|
| Nominal Size | External Dimensions | Part No. Selection | Carton Quantity | |||||
| w x h inches | Width inches (mm) | Height inches (mm) | Gray RAL 7030 PVC | White PVC | Black PVC | Blue PVC | No. of Lengths 6 1/2' each | Total Feet |
| 3/4" x 2" | 0.98 (25) | 2.09 (53) | 10450018 | 23610110 | 09800000 | - | 12 | 78 |
| 1" x 1 1/2" | 1.14 (29) | 1.61 (41) | 10450022 | 23610400 | 09810000 | - | 12 | 78 |
| 1" x 2" | 1.14 (29) | 2.13 (54) | 10450023 | 23610500 | 09130000 | 09136000 | 12 | 78 |
| 1" x 3" | 1.14 (29) | 3.11 (79) | 10450024 | 23610600 | 09140000 | 09146000 | 8 | 52 |
| 1" x 4" | 1.18 (30) | 4.13 (105) | 10450025 | 23610700 | 09830000 | 09836000 | 8 | 52 |
| 1 1/2" x 1 1/2" | 1.61 (41) | 1.61 (41) | 10450032 | 23610900 | 09840000 | - | 12 | 78 |
| 1 1/2" x 2" | 1.61 (41) | 2.13 (54) | 10450033 | 23611000 | 09850000 | 09856000 | 8 | 52 |
| 1 1/2" x 3" | 1.54 (39) | 3.11 (79) | 10450034 | 23611100 | 09860000 | 09866000 | 8 | 52 |
| 1 1/2" x 4" | 1.69 (43) | 4.13 (105) | 10450035 | 23611200 | 09870000 | 09876000 | 8 | 52 |
| 2" x 1" | 2.13 (54) | 1.10 (28) | 10450051 | 23611300 | 09880000 | - | 12 | 78 |
| 2" x 1 1/2" | 2.13 (54) | 1.61 (41) | 10450052 | 23611400 | 09890000 | - | 8 | 52 |
| 2" x 2" | 2.13 (54) | 2.13 (54) | 10450053 | 23611500 | 09160000 | 09166000 | 8 | 52 |
| 2" x 3" | 2.17 (55) | 3.11 (79) | 10450054 | 23611600 | 09170000 | 09176000 | 8 | 52 |
| 2" x 4" | 2.20 (56) | 4.13 (105) | 10450055 | 23611700 | 09920000 | - | 4 | 26 |
| 3" x 1 1/2" | 3.15 (80) | 1.61 (41) | 10450072 | 23611800 | 09930000 | - | 8 | 52 |
| 3" x 2" | 3.07 (78) | 2.13 (54) | 10450073 | 23611900 | 09940000 | - | 8 | 52 |
| 3" x 3" | 3.15 (80) | 3.15 (80) | 10450074 | 23612000 | 09190000 | 09196000 | 8 | 52 |
| 3" x 4" | 3.15 (80) | 4.13 (105) | 10450075 | 23612100 | 09960000 | 09966000 | 4 | 26 |
| 4" x 2" | 4.21 (107) | 2.13 (54) | 10450103 | 23612400 | 09980000 | - | 4 | 26 |
| 4" x 3" | 4.21 (107) | 3.15 (80) | 10450104 | 23612500 | 09990000 | 09996000 | 4 | 26 |
| 4" x 4" | 4.21 (107) | 4.09 (104) | 10450105 | 23612600 | 10000000 | 10006000 | 4 | 26 |
| 4" x 5" | 4.21 (107) | 5.12 (130) | 10450106 | 23613000 | 10010000 | - | 4 | 26 |
| 5" x 3" | 5.16 (131) | 3.07 (78) | 10450124 | 23612900 | 09410000 | - | 4 | 26 |
| Material | Service Temperature | Standards |
| Self Extinguishing PVC | +5° F to +140° F (-15° C to +60° C) | Base Slots to DIN 43659 |
| Standard Colors | Flammability | Approvals |
| Gray RAL 7030, White, Black & Blue | UL94 V-O Rated Material | UL, CSA & Lloyds Register |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|