Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983


![]() |
Narrow Slot - Supplied with lid
|
| Nominal Size | External Dimensions | Part No. Selection | Carton Quantity | ||||
| w x h inches | Width inches (mm) | Height inches (mm) | Gray RAL 7030 PVC | White PVC | Black PVC | No. of Lengths 6 1/2' each | Total Feet |
| 3/4" x 2" | 0.98 (25) | 2.09 (53) | 10470018 | 23630110 | 10490018 | 12 | 78 |
| 1" x 1 1/2" | 1.14 (29) | 1.61(41) | 10470022 | 23630400 | 10490022 | 12 | 78 |
| 1" x 2" | 1.14 (29) | 2.13 (54) | 10470023 | 23630500 | 10490023 | 12 | 78 |
| 1" x 3" | 1.14 (29) | 3.11 (79) | 10470024 | 23630600 | 10490024 | 8 | 52 |
| 1" x 4" | 1.18 (30) | 4.13 (105) | 10470025 | 23630700 | 10490025 | 8 | 52 |
| 1 1/2" x 1 1/2" | 1.61 (41) | 1.61 (41) | 10470032 | 23630900 | 10490032 | 12 | 78 |
| 1 1/2" x 2" | 1.61 (41) | 2.13 (54) | 10470033 | 23631000 | 10490033 | 8 | 52 |
| 1 1/2" x 3" | 1.61 (41) | 3.11 (79) | 10470034 | 23631100 | 10490034 | 8 | 52 |
| 1 1/2" x 4" | 1.69 (43) | 4.13 (105) | 10470035 | 23631200 | 10490035 | 8 | 52 |
| 2" x 1 1/2" | 2.20 (56) | 1.61 (41) | 10470052 | 23631400 | 10490052 | 8 | 52 |
| 2" x 2" | 2.13 (54) | 2.13 (54) | 10470053 | 23631500 | 10490053 | 8 | 52 |
| 2" x 3" | 2.17 (55) | 3.11 (79) | 10470054 | 23631600 | 10490054 | 8 | 52 |
| 2" x 4" | 2.20 (56) | 4.13 (105) | 10470055 | 23631700 | 10490055 | 4 | 26 |
| 3" x 1 1/2" | 3.15 (80) | 1.61 (41) | 10470072 | 23631800 | 10490072 | 8 | 52 |
| 3" x 2" | 3.07 (78) | 2.13 (54) | 10470073 | 23631900 | 10490073 | 8 | 52 |
| 3" x 3" | 3.15 (80) | 3.15 (80) | 10470074 | 23632000 | 10490074 | 8 | 52 |
| 3" x 4" | 3.15 (80) | 4.13 (105) | 10470075 | 23632100 | 10490075 | 4 | 26 |
| 4" x 2" | 4.21 (107) | 2.13 (54) | 10470103 | 23632400 | 10490103 | 4 | 26 |
| 4" x 3" | 4.21 (107) | 3.15 (80) | 10470104 | 23632500 | 10490104 | 4 | 26 |
| 4" x 4" | 4.21 (107) | 4.09 (104) | 10470105 | 23632600 | 10490105 | 4 | 26 |
| Material | Service Temperature | Standards |
| Self Extinguishing PVC | +5° F to +140° F (-15° C to +60° C) | Base Slots to DIN 43659 |
| Standard Colors | Flammability | Approvals |
| Gray RAL 7030, White & Black | UL94 V-O Rated Material | UL, CSA & Lloyds Register |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |