Electro-Stock,
Inc. Distributor of Electronic Components and Controls
![]()
| United Kingdom | |||||||||||
|
|
|||||||||||
|
J |
K |
||||||||||
| Part Number | Figure | Length Meters | Cordage | # Cond MM2 | Amp Rating | Plug No. | Conn No. | ||||
| 369002-E01 | J | 2.5 M | H05VV-F | 3 x 0.75 | 6.0 A | 1620 | -- | ||||
| 369003-E01 | J | 2.5 M | H05VV-F | 3 x 1.00 | 10.0 A | 1620 | -- | ||||
| 369004-E01 | J | 2.5 M | H05VV-F | 3 x 1.50 | 16.0 A | 1620 | -- | ||||
| 370001-E01 | K | 2.5 M | H05VV-F | 3 x 1.00 | 10.0 A | 1620 | 3498 | ||||
| Switzerland | |||||||||||
|
|
|||||||||||
|
L |
M |
N |
|||||||||
| Part Number | Figure | Length Meters | Cordage | # Cond MM2 | Amp Rating | Plug No. | Conn No. | ||||
| 376001-E01 | L | 2.5 M | H03VVH2-F | 2 x 0.75 | 6.0 A | 1415 | -- | ||||
| 376002-E01 | L | 2.5 M | H05VVH2-F | 2 x 0.75 | 6.0 A | 1415 | -- | ||||
| 376003-E01 | L | 2.5 M | H03VV-F | 2 x 0.75 | 6.0 A | 1415 | -- | ||||
| 376004-E01 | L | 2.5 M | H05VV-F | 2 x 0.75 | 6.0 A | 1415 | -- | ||||
| 376005-E01 | L | 2.5 M | H05VV-F | 2 x 1.00 | 10.0 A | 1415 | -- | ||||
| 377002-E01 | M | 2.5 M | H05VV-F | 3 x 0.75 | 6.0 A | 1417 | -- | ||||
| 377003-E01 | M | 2.5 M | H05VV-F | 3 x 1.00 | 10.0 A | 1417 | -- | ||||
| 378001-E01 | N | 2.5 M | H05VV-F | 3 x 1.00 | 10.0 A | 1417 | 3498 | ||||
| Italy | |||||||||||
|
|
|||||||||||
|
O |
P |
Q |
|||||||||
| Part Number | Figure | Length Meters | Cordage | # Cond MM2 | Amp Rating | Plug No. | Conn No. | ||||
| 379001-E01 | O | 2.5 M | H03VVH2-F | 2 x 0.75 | 6.0 A | 1601 | -- | ||||
| 379002-E01 | O | 2.5 M | H05VVH2-F | 2 x 0.75 | 6.0 A | 1601 | -- | ||||
| 379003-E01 | O | 2.5 M | H05VV-F | 2 x 0.75 | 6.0 A | 1601 | -- | ||||
| 379004-E01 | O | 2.5 M | H05VV-F | 2 x 1.00 | 10.0 A | 1601 | -- | ||||
| 380002-E01 | P | 2.5 M | H05VV-F | 3 x 0.75 | 6.0 A | 1603 | -- | ||||
| 380003-E01 | P | 2.5 M | H05VV-F | 3 x 1.00 | 10.0 A | 1603 | -- | ||||
| 381002-D01 | Q | 2.5 M | H05VV-F | 3 x 1.00 | 10.0 A | 1603 | 2348 | ||||
| Australia/New Zealand | |||||||||||
|
|
|||||||||||
|
R |
S |
||||||||||
| Part Number | Figure | Length Meters | Cordage | # Cond MM2 | Amp Rating | Plug No. | Conn No. | ||||
| 373003-A01 | R | 2.5 M | SAA | 3 x 1.00 | 10.0 A | P003 | -- | ||||
| 374003-A01 | S | 2.5 M | SAA | 3 x 1.00 | 10.0 A | P003 | 005 | ||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|