you are here > Lines Carried > Mega Electronics > Cord Sets and Power Cords > Worldwide Plug Patterns and Power Mains

Mega Electronics, Inc Cord Sets and Power Cords - Worldwide Plug Patterns and Power Mains

 

Country Voltage Freq. Pattern   Country Voltage Freq. Pattern
Afghanistan 220 50 J   Hungary 220 50 A,B
Algeria 127/220 50 A,B   Iceland 220 50 A,B
American Somoa 120/240 60 H,*   India 220/250 50 J
Angola 220 50 A,B   Indonesia 220 50 A,B
Anguilla 240 50 C   Iran 220 50 A,B
Antigua 230 60 C,*   Iraq 220 50 C,J
Argentina 220 50 K   Ireland 220 50 C
Aruba 115/127 60 A,B,*   Israel 230 50 I,A
Australia 240 50 H   Italy 220 50 D,A
Austria 220/230 50 A,B   Japan 100 50 L,M
Bahamas 120 60 *   Jordan 220 50 C,A,B
Bahrain 220 50 C,J   Kenya 240 50 C,J
Bangladesh 220 50 J   Korea,South 240 60 O,P
Barbados 115 50 *   Latvia 220 50 A,B
Belgium 220/230 50 A,B   Lebanon 110/220 50 A,C,J
Belize 110 60 *   Libya 127/230 50 D,J
Country Voltage Freq. Pattern   Country Voltage Freq. Pattern
Benin 220 50 J   Liechtenstein 220 50 E
Bermuda 120 60 *   Lithuania 220 50 A,B
Bolivia 110/220 50 A,B,*   Luxembourg 220/230 50 A,B
Bosnia-Herzegovina 220 50 A,B   Malaysia 127 60 *
Botswana 220 50 C,J   Malta 240 50 C
Brazil 110/220 60 A,*   Mexico 127 60 *
Bulgaria 220 50 A,B   Mongolia 220 50 A
Burma 230 50 C,J   Nepal 220 50 J
Cambodia 120/220 60 A   Netherlands 220/230 50 A,B
Cameroon 220/230 50 A,B   New Zealand 230 50 H
Canada 120 60 *   Nigeria 230 50 C,J
Canary Islands 220 50 A,B   North Ireland 220 50 C
Cayman Islands 120 60 *   Norway 220/230 50 A,B
Chad 220 50 B   Pakistan 230 50 J,A
Chile 220 50 A,D   Panama 10/120 60 *
China 220 50 N   Paraguay 220 50 A
Country Voltage Freq. Pattern   Country Voltage Freq. Pattern
Colombia 110/220 60 *   Peru 110/220 50/60 *
Costa Rica 120 60 *   Philippines 115 60 *,A
Cyprus 240 50 C   Poland 220 50 A,B
Czech Republic 220 50 A,B   Portugal 220/230 50 A,B
Denmark 220/230 50 F,A   Puerto Rico 120 60 *
Dominican Republic 110 60 *   Romania 220 50 A,B
Ecuador 120 60 *   Russia 220 50 A,B
Egypt 220 50 A   Saudi Arabia 127/220 50/60 B,*
El Salvador 115 60 *   Scotland 220 50 C
England 240 50 C   Singapore 230 50 C,J
Estonia 220 50 A,B   South Africa 220/250 50 J
Ethiopia 220 50 D,A,B   Spain 220/230 50 A,B
Fiji 240 50 H   Sri Lanka 230 50 J
Finland 220/230 50 A,B   Sweden 220/230 50 A,B
France 220/230 50 A,B   Switzerland 220/230 50 E
French Guiana 220 50 A,B   Tahiti 220 50 B
Country Voltage Freq. Pattern   Country Voltage Freq. Pattern
Germany 220/230 50 A,B   Taiwan 110 60 *
Ghana 220 50 C,A,J   Thailand 220 50 A,*
Greece 220/230 50 A,B   Tunisia 220 50 A
Greenland 220 50 F,A   Turkey 220 50 A,B
Guam 110/120 60 *   United Arab Emer. 220 50 C,J
Guatemala 120 60 *   United States 120 60 *
Guinea 220 50 A,B   Uruguay 220 50 H
Guyana 110 50/60 C,J   Venezuela 120 60 *
Haiti 110/120 50/60 *   Vietnam 120/220 50 B,A,*
Honduras 110 60 *   Wales 220 50 C
Hong Kong 200 50 C,J   Yugoslavia 220 50 A,B

The most frequently specified plug configurations will appear first. We suggest you contact your end customer where there are multiple listings. The information contained here for developing countries is subject to change as standards develop.

* These countries use the North American plug standards.

 

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542  Fax: 630-682-1562             Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 60187
USA

 Home | contact | © 1996 - 2008 Electro-Stock, Inc | Original Design by www.mitchinson.net | Licensed under a Creative Commons Attribution 3.0 License