Electro-Stock,
Inc. Distributor of Electronic Components and Controls
The TWIST advantage:
Assembly times of a plug are greatly reduced as the plug body and
captive cable lock gland are designed to close without the need for
a screw driver. Simply lock the body and tighten the gland.
|
Plug-Twist IP 44 |
|
|
|
* Ground Position
|
| Ampere | Poles |
110V~ 50/60Hz 4h* |
230V~ 50/60Hz 3p=6h* 4p+5p=9h* |
400V~ 50/60Hz 3p=9h* 4p+5p=6h* |
500V~ 50/60Hz 7h* |
>50-500V~ 100/300Hz 10h* |
| 16 | 3 | TP-013-4 | TP-013-6 | TP-013-9 | TP-013-7 | TP-013-10 |
| 16 | 4 | TP-014-4 | TP-014-9 | TP-014-6 | TP-014-7 | TP-014-10 |
| 16 | 5 | TP-015-4 | TP-015-9 | TP-015-6 | TP-015-7 | TP-015-10 |
| 32 | 3 | TP-023-4 | TP-023-6 | TP-023-9 | TP-023-7 | TP-023-10 |
| 32 | 4 | TP-024-4 | TP-024-9 | TP-024-6 | TP-024-7 | TP-024-10 |
| 32 | 5 | TP-025-4 | TP-025-9 | TP-025-6 | TP-025-7 | TP-025-10 |
|
Plug-Twist IP 67 |
|
|
|
* Ground Position
|
| Ampere | Poles |
110V~ 50/60Hz 4h* |
230V~ 50/60Hz 3p=6h* 4p+5p=9h* |
400V~ 50/60Hz 3p=9h* 4p+5p=6h* |
500V~ 50/60Hz 7h* |
>50-500V~ 100/300Hz 10h* |
| 16 | 3 | TP-0132-4 | TP-0132-6 | TP-0132-9 | TP-0132-7 | TP-0132-10 |
| 16 | 4 | TP-0142-4 | TP-0142-9 | TP-0142-6 | TP-0142-7 | TP-0142-10 |
| 16 | 5 | TP-0152-4 | TP-0152-9 | TP-0152-6 | TP-0152-7 | TP-0152-1 |
| 32 | 3 | TP-0232-4 | TP-0232-6 | TP-0232-9 | TP-0232-7 | TP-0232-10 |
| 32 | 4 | TP-0242-4 | TP-0242-9 | TP-0242-6 | TP-0242-7 | TP-0242-10 |
| 32 | 5 | TP-0252-4 | TP-0252-9 | TP-0252-6 | TP-0252-7 | TP-0252-10 |
|
Plug Nickel-plated contacts with pilot contact IP 67 |
|
|
|
* Ground Position
|
| Ampere | Poles |
110V~ 50/60Hz 4h* |
230V~ 50/60Hz 3p=6h* 4p+5p=9h* |
400V~ 50/60Hz 3p=9h* 4p+5p=6h* |
500V~ 50/60Hz 7h* |
>50-500V~ 100/300Hz 10h* |
| 63 | 3 | TP-033-4 | TP-033-6 | TP-033-9 | TP-033-7 | TP-033-10 |
| 63 | 4 | TP-034-4 | TP-034-9 | TP-034-6 | TP-034-7 | TP-034-10 |
| 63 | 5 | TP-035-4 | TP-035-9 | TP-035-6 | TP-035-7 | TP-035-10 |
| 125 | 3 | TP-043-4 | TP-043-6 | TP-043-9 | TP-043-7 | TP-043-10 |
| 125 | 4 | TP-044-4 | TP-044-9 | TP-044-6 | TP-044-7 | TP-044-10 |
| 125 | 5 | TP-045-4 | TP-045-9 | TP-045-6 | TP-045-7 | TP-045-10 |
|
Connector Twist IP 44 |
|
|
|
* Ground Position
|
| Ampere | Poles |
110V~ 50/60Hz 4h* |
230V~ 50/60Hz 3p=6h* 4p+5p=9h* |
400V~ 50/60Hz 3p=9h* 4p+5p=6h* |
500V~ 50/60Hz 7h* |
>50-500V~ 100/300Hz 10h* |
| 16 | 3 | TP-213-4 | TP-213-6 | TP-213-9 | TP-213-7 | TP-213-10 |
| 16 | 4 | TP-214-4 | TP-214-9 | TP-214-6 | TP-214-7 | TP-214-10 |
| 16 | 5 | TP-215-4 | TP-215-9 | TP-215-6 | TP-215-7 | TP-215-10 |
| 32 | 3 | TP-223-4 | TP-223-6 | TP-223-9 | TP-223-7 | TP-223-10 |
| 32 | 4 | TP-224-4 | TP-224-9 | TP-224-6 | TP-224-7 | TP-224-10 |
| 32 | 5 | TP-225-4 | TP-225-9 | TP-225-6 | TP-225-7 | TP-225-10 |
|
Connector Twist IP 67 |
|
|
|
* Ground Position
|
| Ampere | Poles |
110V~ 50/60Hz 4h* |
230V~ 50/60Hz 3p=6h* 4p+5p=9h* |
400V~ 50/60Hz 3p=9h* 4p+5p=6h* |
500V~ 50/60Hz 7h* |
>50-500V~ 100/300Hz 10h* |
| 16 | 3 | TP-2132-4 | TP-2132-6 | TP-2132-9 | TP-2132-7 | TP-2132-10 |
| 16 | 4 | TP-2142-4 | TP-2142-9 | TP-2142-6 | TP-2142-7 | TP-2142-10 |
| 16 | 5 | TP-2152-4 | TP-2152-9 | TP-2152-6 | TP-2152-7 | TP-2152-1 |
| 32 | 3 | TP-2232-4 | TP-2232-6 | TP-2232-9 | TP-2232-7 | TP-2232-10 |
| 32 | 4 | TP-2242-4 | TP-2242-9 | TP-2242-6 | TP-2242-7 | TP-2242-10 |
| 32 | 5 | TP-2252-4 | TP-2252-9 | TP-2252-6 | TP-2252-7 | TP-2252-10 |
|
Connector with pilot contact IP 67 |
|
|
|
* Ground Position
|
| Ampere | Poles |
110V~ 50/60Hz 4h* |
230V~ 50/60Hz 3p=6h* 4p+5p=9h* |
400V~ 50/60Hz 3p=9h* 4p+5p=6h* |
500V~ 50/60Hz 7h* |
>50-500V~ 100/300Hz 10h* |
| 63 | 3 | TP-233-4 | TP-233-6 | TP-233-9 | TP-233-7 | TP-233-10 |
| 63 | 4 | TP-234-4 | TP-234-9 | TP-234-6 | TP-234-7 | TP-234-10 |
| 63 | 5 | TP-235-4 | TP-235-9 | TP-235-6 | TP-235-7 | TP-235-10 |
| 125 | 3 | TP-243-4 | TP-243-6 | TP-243-9 | TP-243-7 | TP-243-10 |
| 125 | 4 | TP-244-4 | TP-244-9 | TP-244-6 | TP-244-7 | TP-244-10 |
| 125 | 5 | TP-245-4 | TP-245-9 | TP-245-6 | TP-245-7 | TP-245-10 |
|
Flanged socket outlet twist style straight flange = 75x75mm IP 44 |
|
|
|
* Ground Position
|
| Ampere | Poles |
110V~ 50/60Hz 4h* |
230V~ 50/60Hz 3p=6h* 4p+5p=9h* |
400V~ 50/60Hz 3p=9h* 4p+5p=6h* |
500V~ 50/60Hz 7h* |
>50-500V~ 100/300Hz 10h* |
| 16 | 3 | TP-313-4ft7 | TP-313-6ft7 | TP-313-9ft7 | TP-313-7ft7 | TP-313-10ft7 |
| 16 | 4 | TP-314-4ft7 | TP-314-9ft7 | TP-314-6ft7 | TP-314-7ft7 | TP-314-10ft7 |
| 16 | 5 | TP-315-4ft7 | TP-315-9ft7 | TP-315-6ft7 | TP-315-7ft7 | TP-315-10ft7 |
| 32 | 3 | TP-323-4ft7 | TP-323-6ft7 | TP-323-9ft7 | TP-323-7ft7 | TP-323-10ft7 |
| 32 | 4 | TP-324-4ft7 | TP-324-9ft7 | TP-324-6ft7 | TP-324-7ft7 | TP-324-10ft7 |
| 32 | 5 | TP-325-4ft7 | TP-325-9ft7 | TP-325-6ft7 | TP-325-7ft7 | TP-325-10ft7 |
|
Flanged socket outlet twist style straight flange = 75x75mm IP 67 |
|
|
|
* Ground Position
|
| Ampere | Poles |
110V~ 50/60Hz 4h* |
230V~ 50/60Hz 3p=6h* 4p+5p=9h* |
400V~ 50/60Hz 3p=9h* 4p+5p=6h* |
500V~ 50/60Hz 7h* |
>50-500V~ 100/300Hz 10h* |
| 16 | 3 | TP-3132-4 | TP-3132-6 | TP-3132-9 | TP-3132-7 | TP-3132-10 |
| 16 | 4 | TP-3142-4 | TP-3142-9 | TP-3142-6 | TP-3142-7 | TP-3142-10 |
| 16 | 5 | TP-3152-4 | TP-3152-9 | TP-3152-6 | TP-3152-7 | TP-3152-10 |
| 32 | 3 | TP-3232-4 | TP-3232-6 | TP-3232-9 | TP-3232-7 | TP-3232-10 |
| 32 | 4 | TP-3242-4 | TP-3242-9 | TP-3242-6 | TP-3242-7 | TP-3242-10 |
| 32 | 5 | TP-3252-4 | TP-3252-9 | TP-3252-6 | TP-3252-7 | TP-3252-10 |
|
Flanged socket outlet with pilot contact IP 67 |
|
|
|
* Ground Position
|
| Ampere | Poles |
110V~ 50/60Hz 4h* |
230V~ 50/60Hz 3p=6h* 4p+5p=9h* |
400V~ 50/60Hz 3p=9h* 4p+5p=6h* |
500V~ 50/60Hz 7h* |
>50-500V~ 100/300Hz 10h* |
| 63 | 3 | TP-333-4 | TP-333-6 | TP-333-9 | TP-333-7 | TP-333-10 |
| 63 | 4 | TP-334-4 | TP-334-9 | TP-334-6 | TP-334-7 | TP-334-10 |
| 63 | 5 | TP-335-4 | TP-335-9 | TP-335-6 | TP-335-7 | TP-335-10 |
| 125 | 3 | TP-343-4 | TP-343-6 | TP-343-9 | TP-343-7 | TP-343-10 |
| 125 | 4 | TP-344-4 | TP-344-9 | TP-344-6 | TP-344-7 | TP-344-10 |
| 125 | 5 | TP-345-4 | TP-345-9 | TP-345-6 | TP-345-7 | TP-345-10 |
|
Panel mounting inlet IP 44 |
|
|
|
* Ground Position
|
| Ampere | Poles |
110V~ 50/60Hz 4h* |
230V~ 50/60Hz 3p=6h* 4p+5p=9h* |
400V~ 50/60Hz 3p=9h* 4p+5p=6h* |
500V~ 50/60Hz 7h* |
>50-500V~ 100/300Hz 10h* |
| 16 | 3 | TP-613-4 | TP-613-6 | TP-613-9 | TP-613-7 | TP-613-10 |
| 16 | 4 | TP-614-4 | TP-614-9 | TP-614-6 | TP-614-7 | TP-614-40 |
| 16 | 5 | TP-615-4 | TP-615-9 | TP-615-6 | TP-615-7 | TP-615-10 |
| 32 | 3 | TP-623-4 | TP-623-6 | TP-623-9 | TP-623-7 | TP-623-10 |
| 32 | 4 | TP-624-4 | TP-624-9 | TP-624-6 | TP-624-7 | TP-624-10 |
| 32 | 5 | TP-625-4 | TP-625-9 | TP-625-6 | TP-625-7 | TP-625-10 |
|
Panel mounting inlet nickel plated contacts with pilot contact IP 67 |
|
|
|
* Ground Position
|
| Ampere | Poles |
110V~ 50/60Hz 4h* |
230V~ 50/60Hz 3p=6h* 4p+5p=9h* |
400V~ 50/60Hz 3p=9h* 4p+5p=6h* |
500V~ 50/60Hz 7h* |
>50-500V~ 100/300Hz 10h* |
| 16 | 3 | TP-633-4 | TP-633-6 | TP-633-9 | TP-633-7 | TP-633-10 |
| 16 | 4 | TP-634-4 | TP-634-9 | TP-634-6 | TP-634-7 | TP-634-40 |
| 16 | 5 | TP-635-4 | TP-635-9 | TP-635-6 | TP-635-7 | TP-635-10 |
| 32 | 3 | TP-643-4 | TP-643-6 | TP-643-9 | TP-643-7 | TP-643-10 |
| 32 | 4 | TP-644-4 | TP-644-9 | TP-644-6 | TP-644-7 | TP-644-10 |
| 32 | 5 | TP-645-4 | TP-645-9 | TP-645-6 | TP-645-7 | TP-645-10 |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|