Electro-Stock,
Inc. Distributor of Electronic Components and Controls
|
A. Euro Cords |
|
|
|
VDE, OVE, SEV, S, N, D, FI, KEMA, CEBEC Approved, ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Split/Strip | Rating |
| 200-30M | EN 50075 XVI | H03VVH2F2x0.75mm | 6'/1.8m | Stripped | 2.5A/250V |
| 200-00E | EN 50075 XVI | H03VVH2F2x0.75mm | 6'/1.8m | C7 | 2.5A/250V |
|
A. Euro Cords |
|
|
|
VDE, OVE, SEV, S, N, D, FI, KEMA, CEBEC, IMQ, USE Approved, ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Split/Strip | Rating |
| 200-96M | CEE XVII | H05VVF2x1.0mm | 8'2"/2.5m | C17 | 10A/250V |
|
B. Continental Europe |
|
|
|
VDE, OVE, N, D, S, FI, USE, KEMA,
CEBEC Approved, ROHS Compliant IP44 rated splash proof plug available upon request. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 199-C5 | CEE 7/VII | H05VVF3G0.75mm | 6'/1.8m | C5 | 2.5A/250V |
| 199-80M | CEE 7/VII | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 199-000E | CEE 7/VII | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 199-010M | CEE 7/VII | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 199-030M | CEE 7/VII | H05VVF3G1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 199-06M | CEE 7/VII | H05RRF3G1.0mm | 8'2"/2.5m | C15 | 10A/250V |
| 199-07M | CEE 7/VII | H05RRF3G1.0mm | 8'2"/2.5m | C15 Right | 10A/250V |
| 199-05M | CEE 7/VII | H05VVF3G1.5mm | 8'2"/2.5m | Stripped | 16A/250V |
| 199-30E | CEE 7/VII | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 16A/250V |
| 199-310E | CEE 7/VII | H05VVF3G1.5mm | 8'2"/2.5m | C19 Right | 16A/250V |
| 1990000002 | CEE 7/VII | H05VVF3G1.0mm | 15'/4.5m | C13 | 10A/250V |
|
B. Continental Europe |
|
|
|
VDE, OVE, N, D, S, FI, USE, KEMA, CEBEC Approved, ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 199-C52 | CEE 7/VII (A) | H05VVF3G0.75mm | 6'/1.8m | C5 | 2.5A/250V |
| 199-81M | CEE 7/VII (A) | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 199-020M | CEE 7/VII (A) | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 199-040M | CEE 7/VII (A) | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 199-060M | CEE 7/VII (A) | H05VVF3G1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 199-82M | CEE 7/VII (A) | H05VVF3G1.5mm | 8'2"/2.5m | Stripped | 16A/250V |
| 199-31E | CEE 7/VII (A) | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 16A/250V |
| 199-340E | CEE 7/VII (A) | H05VVF3G1.5mm | 8'2"/2.5m | C19 Right | 16A/250V |
|
C. United Kingdom |
|
|
|
BSI/ASTA Approved PSB for
Singapore upon request, ROHS Compliant * For two conductor applications the ground pin is dead. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 209-30M* | BS1363 | H03VVH2F2x0.75mm | 6'/1.8m | Stripped | 2.5A/250V |
| 209-21W* | BS1363 | H03VVH2F2x0.75mm | 6'/1.8m | C7 | 2.5A/250V |
| 209-96M* | BS1363 | H05VVF2x1.0mm | 8'2"/2.5m | C17 | 10A/250V |
| 209-C5 | BS1363 | H05VVF3G0.75mm | 6'/1.8m | C5 | 2.5A/250V |
| 209-02M | BS1363 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 209-000E | BS1363 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 209-010M | BS1363 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 209-030M | BS1363 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 209-03M | BS1363 | H05RRF3G1.0mm | 8'2"/2.5m | C15 | 10A/250V |
| 209-04M | BS1363 | H05RRF3G1.0mm | 8'2"/2.5m | C15 Right | 10A/250V |
| 209-05M | BS1363 | H05VVF3G1.5mm | 8'2"/2.5m | Stripped | 13A/250V |
| 209-26W | BS1363 | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 13A/250V |
| 209-310M | BS1363 | H05VVF3G1.5mm | 8'2"/2.5m | C19 Right | 13A/250V |
| 2090000028 | BS1363 | H05VVF3G1.0mm | 15'/4.5m | C13 | 10A/125V |
|
D. Italy / Chile |
|
|
|
IMQ Approved, ROHS Compliant ** Two pin type t - Assembled plug |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 364-96M** | CEI 23-16 | H05VVF2x0.75mm | 8'2"/2.5m | C17 | 10A/250V |
| 364-C5 | CEI 23-16 | H05VVF3G0.75mm | 6'/1.8m | C5 | 2.5A/250V |
| 364-02M | CEI 23-16 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 364-010M | CEI 23-16 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 364-020M | CEI 23-16 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 364-030M | CEI 23-16 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 364-04M | CEI 23-16 | H05RRF3G1.0mm | 8'2"/2.5m | C15 | 10A/250V |
| 364-05M | CEI 23-16 | H05RRF3G1.0mm | 8'2"/2.5m | C15 Right | 10A/250V |
| 364-33M | CEI 23-16 | H05VVF3G1.5mm | 8'2"/2.5m | Stripped | 16A/250V |
| 364-08M t | CEI 23-16 | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 16A/250V |
| 364-310M t | CEI 23-16 | H05VVF3G1.5mm | 8'2"/2.5m | C19 Right | 16A/250V |
|
E. Switzerland |
|
|
|
SEV Approved, ROHS Compliant Above 10 amps, the EN60309 plug is required. * Approvals limited to VDE connectors. ** Two pin type |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 210-96M** | 1011-S24506 | H05VVF2x0.75mm | 8'2"/2.5m | C17 | 10A/250V |
| 210-C5 | 1011-S24507 | H05VVF3G0.75mm | 6'/1.8m | C5* | 2.5A/250V |
| 210-02M | 1011-S24507 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 210-000M | 1011-S24507 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 210-010M | 1011-S24507 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 210-030M | 1011-S24507 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 210-03M | 1011-S24507 | H05RRF3G1.0mm | 8'2"/2.5m | C15 | 10A/250V |
| 210-04M | 1011-S24507 | H05RRF3G1.0mm | 8'2"/2.5m | C15 Right | 10A/250V |
|
F. Denmark |
|
|
|
DEMKO Approved, ROHS Compliant Above 10 amps the EN60309 plug is required. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 310-C5 | 107-2-D1 | H05VVF3G0.75mm | 6'/1.8m | C5 | 2.5A/250V |
| 310-02M | 107-2-D1 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 310-010M | 107-2-D1 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 310-20M | 107-2-D1 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 310-030M | 107-2-D1 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 310-03M | 107-2-D1 | H05RRF3G1.0mm | 8'2"/2.5m | C15 | 10A/250V |
| 310-021M | 107-2-D1 | H05RRF3G1.0mm | 8'2"/2.5m | C15 Right | 10A/250V |
|
G. Switzerland / Denmark / Europe |
|
|
|
VDE Approved |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 210-02-6M | EN60309 | H05VVF3G1.5mm | 6'/1.8m | Stripped | 16A/230V |
| 210-220M | EN60309 | H05VVF3G1.5mm | 8'2"/2.5m | Stripped | 16A/230V |
| 210-320M | EN60309 | H07RNF3G4.0mm | 8'2"/2.5m | Stripped | 32A/230V |
| 210-20E | EN60309 | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 16A/230V |
| 210-200M | EN60309 | H05VVF3G1.5mm | 15'/4.5m | C19 | 16A/230V |
|
H. Australia / New Zealand |
|
|
|
EANSW/SAA Approved, ROHS Compliant
* Approvals limited to VDE on connectors. ** Two pin plug type |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 198-81W** | 3112-1993 | LTSA2x0.75mm | 6'/1.8m | C7 | 2.5A/250V |
| 198-96M** | 3112-1993 | H05VVF2x1.0mm | 8'2"/2.5m | C17 | 10A/250V |
| 198-C5 | 3112-1993 | SAA3x0.75mm | 6'/1.8m | C5* | 2.5A/250V |
| 198-20M | 3112-1993 | SAA3x1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 198-000M | 3112-1993 | SAA3x1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 1980000035 | 3112-1993 | H05VVF3G1.0mm | 10'/3.1m | C13 | 10A/125V |
| 198-010M | 3112-1993 | SAA3x1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 198-030M | 3112-1993 | SAA3x1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 198-06M | 3112-1993 | Elastomer | 8'2"/2.5m | C15* | 10A/250V |
| 198-05W | 3112-1993 | SAA3x1.5mm | 8'2"/2.5m | Stripped | 15A/250V |
| 198-31M | 3112-1993 | SAA3x1.5mm | 8'2"/2.5m | C19 | 15A/250V |
| 198-310M | 3112-1993 | SAA3x1.5mm | 8'2"/2.5m | C19 Right | 15A/250V |
|
I. Israel |
|
|
|
SII Approved Plugs*, ROHS Compliant * Only the plug carries the SII approval which conforms to SII requirements |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 457-02SP | SI-32/12/88 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 457-010SP | SI-32/12/88 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 457-040SP | SI-32/12/88 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 457-06SP | SI-32/12/88 | H05RRF3G1.0mm | 8'2"/2.5m | C15 | 10A/250V |
| 457-31M | SI-32/12/88 | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 16A/250V |
|
J. South Africa / India |
|
|
|
* Two pin plug type ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 456-21F* | BS546 | H03VVH2F2x0.75mm | 6'/1.8m | C7 | 2.5A/250V |
| 456-405M | SABS 164/1:1992 | H03VVF2x0.75mm | 6'7"/2m | C7 | 2.5A/250V |
| 456-96M | SABS 164/1:1992 | H03VVF2x0.75mm | 8'2"/2.5m | C17 | 10A/250V |
| 456-C5 | SABS 164/1:1992 | H05VVF3G0.75mm | 6'/1.8m | C5 | 16A/250V |
| 456-02M | SABS 164/1:1992 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 456-010M | SABS 164/1:1992 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 456-040M | SABS 164/1:1992 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 456-060M | SABS 164/1:1992 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 456-025W | SABS 164/1:1992 | H05VVF3G1.5mm | 8'2"/2.5m | Stripped | 16A/250V |
| 456-20E | SABS 164/1:1992 | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 16A/250V |
|
K. Argentina |
|
|
|
IRAM Approved Plugs, ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 197-81W | IRSM 2063 | H03VVH2F2x0.75mm | 6'7"/2m | C7 | 2.5A/250V |
| 197-C5 | IRSM 2063 | H05VVF3G0.75mm | 6'/1.8m | C5 | 2.5A/250V |
| 197-02M | IRSM 2063 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 197-000M | IRSM 2063 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 197-010M | IRSM 2063 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 197-030M | IRSM 2063 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 197-30M | IRSM 2063 | H05VVF3G1.0mm | 8'2"/2.5m | C19 | 15A/250V |
|
L. Japan |
|
|
|
PSE Approved, ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 002-50M | JIS 8303 | VFF2x0.75mm | 6'/1.8m | Stripped | 7A/125V |
| 002-70W | JIS 8303 | VFF2x0.75mm | 6'/1.8m | C7 | 7A/125V |
|
M. Japan |
|
|
|
PSE Approved, ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 002-05M | JIS 8303 | VCTF3x0.75mm | 6'7"/2m | Stripped | 7A/125V |
| 002-C5 | JIS 8303 | VCTF3x0.75mm | 6'/1.8m | C5 | 2.5A/125V |
| 002-02M | JIS 8303 | VCTF3x0.75mm | 6'7"/2m | C13 | 7A/125V |
| 002-03M | JIS 8303 | VCTF3x0.75mm | 9'10"/3m | C13 | 7A/125V |
| 002-025M | JIS 8303 | VCTF3x0.75mm | 8'2"/2.5m | C13 | 12/125V |
| 002-04M | JIS 8303 | HVCTF3x2.0 | 8'2"/2.5m | C13 | 15A/125V |
| 002-19E | JIS 8303 | VCTF3x2.0mm | 8'2"/2.5m | C19 | 15A/125V |
|
N. China |
|
|
|
CCC Approved, ROHS
Compliant * Approvals limited to VDE on Connector |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 196-00M | GB-2099-1-1996 | RVV2x0.75mm | 6'/1.8m | C7 | 6A/250V |
| 196-02M | GB-2099-1-1996 | RVV3x1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 196-C5 | GB-2099-1-1996 | RVV3x0.75mm | 6'/1.8m | C5* | 10A/250V |
| 196-000W | GB-2099-1-1996 | RVV3x1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 196-010M | GB-2099-1-1996 | RVV3x1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 196-030M | GB-2099-1-1996 | RVV3x1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 196-30M | GB-2099-1-1996 | RVV3x1.5mm | 8'2"/2.5m | C19* | 16A/250V |
|
O. South Korea |
|
|
|
South Korean Approved |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 195-00M | S. Korean 2 | VCTFK2x0.75mm | 6'/1.8m | C7 | 3A/250V |
| 195-50M | S. Korean 2 | VCTFK2x0.75mm | 6'/1.8m | Stripped | 3A/250V |
|
O. South Korea |
|
|
|
South Korean Approved |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 195-02M | S. Korean 2+G | VCTF3x1.25mm | 8'2"/2.5m | Stripped | 12A/250V |
| 195-C5 | S. Korean 2+G | VCTF3x0.75mm | 6'/1.8m | C5 | 7A/250V |
| 195-000M | S. Korean 2+G | VCTF3x0.75mm | 8'2"/2.5m | C13 | 7A/250V |
| 195-001M | S. Korean 2+G | VCTF3x1.25mm | 8'2"/2.5m | C13 | 12A/250V |
| 195-002M | S. Korean 2+G | VCTF3x2.0mm | 8'2"/2.5m | C13 | 15A/250V |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|