Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Made to order cord
sets to your specifications available, including:
Custom lengths
Special end preparations and terminals
Color matching
Hanking, bagging and labeling All ROHS Compliant
In addition, a tool shop is located on the production floor allowing for custom plugs, connectors, strain reliefs and over molding to be producted in house.
|
Two Conductor Powercords |
|
|
|
ROHS Compliant Plugs also available with cord grip. Black jacket, other lengths and colors available. *Polarized plug |
| Part No. | Plug | Cable Type | Length | Split/Strip | Rating |
| 18A18N1S18 | N1/15 | SPT-1 18AWGx2 | 6'/1.8m | 1.5"-0.5" | 10A/125V |
| 18A28N1S18 | N1/15 | SPT-2 18AWGx2 | 6'/1.8m | 1.5"-0.5" | 10A/125V |
| 18C18N1S18 | N1/15* | SPT-1 18AWGx2 | 6'/1.8m | 1.5"-0.5" | 10A/125V |
| 18C28N1S18 | N1/15* | SPT-2 18AWGx2 | 6'/1.8m | 1.5"-0.5" | 10A/125V |
| 18C68N1S18 | N1/15* | HPN 18AWGx2 | 6'/1.8m | 1.5"-0.5" | 10A/125V |
| 18C58N1S18 | N1/15* | NISPT-2 18AWGx2 | 6'/1.8m | 1.5"-0.5" | 10A/125V |
| 18CV8N1R18 | N1/15* | SVT 18AWGx2 | 6'/1.8m | 2"-5/8" | 10A/125V |
| 18CJ8N1R18 | N1/15* | SJT 18AWGx2 | 6'/1.8m | 2"-5/8" | 10A/125V |
| 18CJ6N1R18 | N1/15* | SJT 16AWGx2 | 6'/1.8m | 2"-5/8" | 13A/125V |
| 18CT8N1R18 | N1/15* | ST 18AWGx2 | 6'/1.8m | 2"-5/8" | 10A/125V |
|
Two Conductor Cordsets with the EN60320 C7 |
|
|
|
The New NISPT double insulated flat cable is
required on all TV related equipment. ROHS Compliant Black jacket, other colors available. *Polarized plug |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 17805M | N1/15 | SPT-2 18AWGx2 | 6'7"/2m | C7 | 7A/125V |
| 17805-2KM | N1/15 | NISPT-2 18AWGx2 | 6'7"/2m | C7 | 7A/125V |
| 17815-6M | N1/15* | SPT-2 18AWGx2 | 6'/1.8m | C7 | 7A/125V |
| 17815M | N1/15* | SPT-2 18AWGx2 | 6'7"/2m | C7 | 7A/125V |
| 17815-2KM | N1/15* | NISPT-2 18AWGx2 | 6'7"/2m | C7 | 7A/125V |
|
Two Conductor Cordsets with the EN60320 C17 |
|
|
|
Black jacket with CE color code. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 18CV8N1E20 | N1/15* | SVT 18AWGx2 | 6'7"/2m | C17 | 10A/125V |
| 18C28N1E20 | N1/15* | SPT-2 18AWGx2 | 6'7"/2m | C17 | 10A/125V |
| 18CJ8N1E20 | N1/15* | SJT 18AWGx2 | 6'7"/2m | C17 | 10A/125V |
| 18CJ6N1E20 | N1/15* | SJT 16AWGx2 | 6'7"/2m | C17 | 13A/125V |
|
Three Conductor Powercords |
|
|
|
Black jacket with CE color code. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 17747M | N5/15 | SVT 18AWGx3 105C | 6'7"/2m | 2"-5/8" | 10A/125V |
| 17534M | N5/15 | SVT 18AWGx3 | 6'7"/2m | 2"-5/8" | 10A/125V |
| 17535M | N5/15 | SVT 18AWGx3 | 9'10"/3m | 2"-5/8" | 10A/125V |
| 17748M | N5/15 | SJT 18AWGx3 105C | 6'7"/2m | 2"-5/8" | 10A/125V |
| 17512M | N5/15 | SJT 18AWGx3 | 6'7"/2m | 2"-5/8" | 10A/125V |
| 17513M | N5/15 | SJT 18AWGx3 | 9'10"/3m | 2"-5/8" | 10A/125V |
| 17514M | N5/15 | SJT 16AWGx3 | 6'7"/2m | 2"-5/8" | 13A/125V |
| 17515M | N5/15 | SJT 16AWGx3 | 9'10"/3m | 2"-5/8" | 13A/125V |
| 17516M | N5/15 | SJT 14AWGx3 | 6'7"/2m | 2"-5/8" | 15A/125V |
| 17517M | N5/15 | SJT 14AWGx3 | 9'10"/3m | 2"-5/8" | 15A/125V |
| 18EJ8N1T19 | N5/15 | SJT 18AWGx3 | 6'7"/2m | 3" 3x0.25" female term. | 10A/125V |
|
Three Conductor Cordsets with the EN60320 C5 |
|
|
|
Black jacket with North American color code.
|
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 18EV8N1718 | N5/15 | SVT 18AWGx3 | 6'/1.8m | C5 | 10A/125V |
|
Three Conductor Cordsets with the EN60320 C13 |
|
|
|
Black jacket with CE color code. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 17757M | N5/15 | SJT 18AWGx3 105C | 7'6/2.29m | C13 | 10A/125V |
| 17001M | N5/15 | SVT 18AWGx3 | 6'7"/2m | C13 | 10A/125V |
| 17251M | N5/15 | SVT 18AWGx3 | 7'6/2.29m | C13 | 10A/125V |
| 17758M | N5/15 | SJT 18AWGx3 105C | 6'7"/2m | C13 | 10A/125V |
| 17500M | N5/15 | SJT 18AWGx3 | 6'7"/2m | C13 | 10A/125V |
| 17501M | N5/15 | SJT 18AWGx3 | 9'10"/3m | C13 | 10A/125V |
| 17502M | N5/15 | SJT 16AWGx3 | 6'7"/2m | C13 | 13A/125V |
| 17503M | N5/15 | SJT 16AWGx3 | 9'10"/3m | C13 | 13A/125V |
| 17504M | N5/15 | SJT 14AWGx3 | 6'7"/2m | C13 | 15A/125V |
| 17505M | N5/15 | SJT 14AWGx3 | 9'10"/3m | C13 | 15A/125V |
| 18EJ8N1346 | N5/15 | SJT 18AWGx3 | 15'/4.5m | C13 | 10A/125V |
| 18EJ8N1376 | N5/15 | SJT 18AWGx3 | 25 feet | C13 | 10A/125V |
|
Three Conductor Cordsets with the EN60320 C13 Right Angled |
|
|
|
Black jacket with CE color code. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 17506M | N5/15 | SJT 18AWGx3 | 6'7"/2m | C13 Right | 10A/125V |
| 17507M | N5/15 | SJT 18AWGx3 | 9'10"/3m | C13 Right | 10A/125V |
| 17508M | N5/15 | SJT 16AWGx3 | 6'7"/2m | C13 Right | 13A/125V |
| 17509M | N5/15 | SJT 16AWGx3 | 9'10"/3m | C13 Right | 13A/125V |
| 18FJ4N1220 | N5/15 | SJT 14AWGx3 | 6'7"/2m | C13 Right | 15A/125V |
| 18FJ4N1230 | N5/15 | SJT 14AWGx3 | 9'10"/3m | C13 Right | 15A/125V |
|
Three Conductor Cordsets with the EN60320 C13 Left Angled |
|
|
|
Black jacket with CE color code. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 18EV8N1120 | N5/15 | SVT 18AWGx3 | 6'7"/2m | C13 Left | 10A/125V |
| 18EJ8N1120 | N5/15 | SJT 18AWGx3 | 6'7"/2m | C13 Left | 10A/125V |
| 18EJ8N1130 | N5/15 | SJT 18AWGx3 | 9'10"/3m | C13 Left | 10A/125V |
| 18EJ6N1120 | N5/15 | SJT 16AWGx3 | 6'7"/2m | C13 Left | 13A/125V |
| 18EJ4N1120 | N5/15 | SJT 14AWGx3 | 6'7"/2m | C13 Left | 15A/125V |
|
Three Conductor Cordsets with the EN60329 C15 |
|
|
|
Black jacket with CE color
code. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
|
18EJ8N1520 |
N5/15 | SJT 18AWGx3 | 6'7"/2m | C15 | 10A/125V |
|
17005M |
N5/15 | SJT 16AWGx3 | 8'2"/2.5m | C15 | 13A/125V |
|
18EJ6N1531 |
N5/15 | SJT 16AWGx3 | 10'/3.1m | C15 | 13A/125V |
|
18EJ4N1520 |
N5/15 | SJT 14AWGx3 | 6'7"/2m | C15 | 15A/125V |
|
18EJ4N1545 |
N5/15 | SJT 14AWGx3 | 15'/4.5m | C15 | 15A/125V |
|
Three Conductor Cordsets with the EN60320 C15 Right Angled |
|
|
|
Black jacket with CE color code. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 18EJ8N1620 | N5/15 | SJT 18AWGx3 | 6'7"/2m | C15 Right | 10A/125V |
| 18EJ6N1620 | N5/15 | SJT 16AWGx3 | 6'7"/2m | C15 Right | 13A/125V |
| 17005-14M | N5/15 | SJT 14AWGx3 | 8'2"/2.5m | C15 Right | 15A/125V |
|
250V Three Conductor Powercords and Cordsets |
|
|
|
For 250V North American
applications. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 18LJ8N1R20 | N6/15 | SJT 18AWGx3 | 6'7"/2m | Stripped | 10A/250V |
| 18LJ6N1R20 | N6/15 | SJT 16AWGx3 | 6'7"/2m | Stripped | 13A/250V |
| 18LJ4N1R20 | N6/15 | SJT 14AWGx3 | 6'7"/2m | Stripped | 15A/250V |
| 18LJ8N1325 | N6/15 | SJT 18AWGx3 | 8'2"/2.5m | C13 | 10A/250V |
| 18LJ6N1320 | N6/15 | SJT 16AWGx3 | 6'7"/2m | C13 | 13A/250V |
| 18LJ4N1320 | N6/15 | SJT 14AWGx3 | 6'7"/2m | C13 | 15A/250V |
|
Foil Shielded Powercords |
|
|
|
Black jacket with CE color
codes. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 17720M | N5/15 | SVT 18AWGx3 105C | 6'7"/2m | 2"-5/8" | 10A/125V |
| 17740M | N5/15 | SVT 18AWGx3 | 6'7"/2m | 2"-5/8" | 10A/125V |
| 17741M | N5/15 | SVT 18AWGx3 | 9'10"/3m | 2"-5/8" | 10A/125V |
| 17612M | N5/15 | SJT 18AWGx3 | 6'7"/2m | 2"-5/8" | 10A/125V |
| 17613M | N5/15 | SJT 18AWGx3 | 9'10"/3m | 2"-5/8" | 10A/125V |
| 17614M | N5/15 | SJT 16AWGx3 | 6'7"/2m | 2"-5/8" | 13A/125V |
| 17615M | N5/15 | SJT 18AWGx3 | 9'10"/3m | 2"-5/8" | 13A/125V |
| 17616M | N5/15 | SJT 14AWGx3 | 6'7"/2m | 2"-5/8" | 15A/125V |
| 17617M | N5/15 | SJT 14AWGx3 | 9'10"/3m | 2"-5/8" | 15A/125V |
|
Foil Shielded Cordsets with the EN60320 C13 |
|
|
|
Black jacket with CE color
code. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 17725M | N5/15 | SVT 18AWGx3 105C | 6'7"/2m | C13 | 10A/125V |
| 17742M | N5/15 | SVT 18AWGx3 | 6'7"/2m | C13 | 10A/125V |
| 17743M | N5/15 | SVT 18AWGx3 | 9'10"/3m | C13 | 10A/125V |
| 17600M | N5/15 | SJT 18AWGx3 | 6'7"/2m | C13 | 10A/125V |
| 17601M | N5/15 | SJT 18AWGx3 | 9'10"/3m | C13 | 10A/125V |
| 17602M | N5/15 | SJT 16AWGx3 | 6'7"/2m | C13 | 13A/125V |
| 17603M | N5/15 | SJT 16AWGx3 | 9'10"/3m | C13 | 13A/125V |
| 17604M | N5/15 | SJT 14AWGx3 | 6'7"/2m | C13 | 15A/125V |
| 17605M | N5/15 | SJT 14AWGx3 | 9'10"/3m | C13 | 15A/125V |
|
EN60320 C19 with Straight Blade NEMA Plugs |
|
|
|
Black jacket with North American
color code.ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 458-00M | N5/15 | SJT 14AWGx3 | 8'2"/2.5m | C19 | 15A/125V |
| 458-001M | N5/15 | SJT 12AWGx3 | 8'2"/2.5m | C19 | 15A/125V |
| 458-005M | N5/15 | SJO 14AWGx3 | 8'2"/2.5m | C19 | 15A/125V |
| 458-000009 | N5/15 | SJT 14AWGx3 | 8'2"/2.5m | C19 Right | 15A/125V |
|
EN60320 C19 with Straight Blade NEMA Plugs |
|
|
|
Black jacket with North American
color code. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 18LJ4N1R20 | N6/15 | SJT 14AWGx3* | 6'7"/2m | Stripped | 15A/250V |
| 458-01M | N6/15 | SJT 14AWGx3 | 8'2"/2.5m | C19 | 15A/250V |
| 458-000010 | N6/15 | SJT 14AWGx3 | 8'2"/2.5m | C19 Right | 15A/250V |
|
EN60320 C19 with Straight Blade NEMA Plugs |
|
|
|
Black jacket with North American
color code. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 18IJ2N1R24 | N5/20P | SJT 12AWGx3 | 8'/2.4m | Stripped | 20A/125V |
| 458-04M | N5/20P | SJT 12AWGx3 | 8'2"/2.5m | C19 | 20A/125V |
| 458-08M | N5/20P | SJT 12AWGx3 | 8'2"/2.5m | C19 Right | 20A/125V |
|
EN60320 C19 with Straight Blade NEMA Plugs |
|
|
|
Black jacket with North American
color code. ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 458-0525M | N6/20P | SJT 12AWGx3 | 8'2"/2.5m | Stripped | 20A/250V |
| 458-05M | N6/20P | SJT 12AWGx3 | 8'2"/2.5m | C19 | 20A/250V |
| 458-000011 | N6/20P | SJT 12AWGx3 | 8'2"/2.5m | C19 Right | 20A/250V |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|