Electro-Stock,
Inc. Distributor of Electronic Components and Controls
![]() |
• Rigid PVC All duct comes complete
with covers, but additional covers are sold separately.
|
|
![]() |
||
| Catalog Number | Nominal Size (WxH) |
Dimensions (WxH) (in millimeters) |
Lengths Per Carton | Standard Carton Feet |
| T1-0506G | .5 x .625 | 15 x 18 | 20 | 120 |
| T1-0510G | .5 x 1 | 15 x 30 | 20 | 120 |
| T1-1010* | 1 x 1 | 25 x 30 | 18 | 108 |
| Ti-1015* | 1 x 1.5 | 25 x 40 | 18 | 108 |
| T1-1022* | 1 x 2.25 | 25 x 60 | 24 | 144 |
| T1-1030* | 1 x 3 | 25 x 80 | 24 | 144 |
| Ti-1040* | 1 x 4 | 25 x 100 | 8 | 48 |
| T1-1515* | 1.5 x 1.5 | 40 x 40 | 20 | 120 |
| Ti-1522* | 1.5 x 2.25 | 40 x 60 | 18 | 108 |
| T1-1530* | 1.5 x 3 | 40 x 80 | 16 | 96 |
| T1-1540* | 1.5 x 4 | 40 x 100 | 8 | 48 |
| T1-2215G | 2.25 x 1.5 | 60 x 40 | 12 | 72 |
| T1-2222* | 2.25 x 2.25 | 60 x 60 | 12 | 72 |
| T1-2230* | 2.25 x 3 | 60 x 80 | 12 | 72 |
| T1-2240* | 2.25 x 4 | 60 x 100 | 4 | 24 |
| T1-3015* | 3 x 1.5 | 80 x 40 | 12 | 72 |
| T1-3022* | 3 x 2.25 | 80 x 60 | 12 | 72 |
| T1-3030* | 3 x 3 | 80 x 80 | 12 | 72 |
| T1-3040* | 3 x 4 | 80 x 100 | 4 | 24 |
| T1-3050* | 3 x 5 | 75 x 125 | 6 | 36 |
| T1-4015*# | 4 x 1.5 | 100 x 40 | 8 | 48 |
| T1-4022G | 4 x 2.25 | 100 x 60 | 8 | 48 |
| T1-4030* | 4 x 3 | 100 x 80 | 8 | 48 |
| T1-4040* | 4 x 4 | 100 x 100 | 4 | 24 |
| T1-4050* | 4 x 5 | 100 x 125 | 4 | 24 |
| T1-6040* | 6 x 4 | 150 x 100 | 4 | 24 |
|
* Color
- add suffix 'G' for light grey; 'W' for white; |
||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|