Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Sealed Lead-Acid Batteries - Sold In Standard Pack Multiples Only | ||||
![]() Figure 1 |
![]() Figure 2 |
![]() Figure 3 |
![]() Figure 4 |
![]() Figure 5 |
![]() Figure 6 |
![]() Figure 7 |
![]() Figure 8 |
![]() Figure 9 |
![]() Figure 10 |
| Part Number |
Figure No. |
Nominal Voltage (V) |
Rated
Amp Hours |
Length | Width | Height | Total
Height |
Weight |
Terminal Type |
Std.
Pack |
Lead
Time (Wks) |
|||||
| In | mm | In | mm | In | mm | In | mm | lb | kg | |||||||
| GC9.5-4F1 | n/a | 4 | 9.5 | 3.98 | 101 | 1.73 | 44 | 3.74 | 95 | 3.98 | 101 | 2.38 | 1.08 | F1 | 10 | 8-10 |
| GC1.2-6F1 | 2 | 6 | 1.2 | 3.82 | 97 | 0.94 | 24 | 2.05 | 52 | 2.28 | 58 | 0.66 | 0.3 | F1 | 40 | Fact Stock |
| GC2.8-6F1 | 1 | 6 | 2.8 | 2.62 | 66.5 | 1.34 | 34 | 3.98 | 101 | 4.21 | 107 | 1.3 | 0.59 | F1 | 20 | Fact Stock |
| GC3-6F1 | 4 | 6 | 3 | 5.28 | 134 | 1.34 | 34 | 2.4 | 61 | 2.64 | 67 | 1.59 | 0.27 | F1 | 20 | 8-10 |
| GC3.2-6F1 | 4 | 6 | 3.2 | 5.28 | 134 | 1.34 | 34 | 2.4 | 61 | 2.64 | 67 | 1.59 | 0.27 | F1 | 20 | Fact Stock |
| GC4-6F1 | 5 | 6 | 4 | 2.76 | 70 | 1.89 | 48 | 3.98 | 101 | 4.21 | 107 | 1.59 | 0.27 | F1 | 20 | 8-10 |
| GC4.2-6F1 | 5 | 6 | 4.2 | 2.76 | 70 | 1.89 | 48 | 3.98 | 101 | 4.21 | 107 | 1.59 | 0.27 | F1 | 20 | 8-10 |
| GC4.5-6F1 | 5 | 6 | 4.5 | 2.76 | 70 | 1.89 | 48 | 3.98 | 101 | 4.21 | 107 | 1.79 | 0.81 | F1 | 20 | 8-10 |
| GC4.5-6F1-H | 5 | 6 | 5.2 | 2.76 | 70 | 1.89 | 48 | 3.98 | 101 | 4.21 | 107 | 1.79 | 0.81 | F1 | 20 | 8-10 |
| GC5-6F1 | 5 | 6 | 5 | 2.76 | 70 | 1.89 | 48 | 3.98 | 101 | 4.21 | 107 | 1.83 | 0.83 | F1 | 20 | 8-10 |
| GC5.5-6F1 | 5 | 6 | 5.5 | 2.76 | 70 | 1.89 | 48 | 3.98 | 101 | 4.21 | 107 | 1.94 | 0.88 | F1 | 20 | 8-10 |
| GC6-6F1 | 9 | 6 | 6 | 3.31 | 84 | 1.89 | 48 | 4.41 | 112 | 4.65 | 118 | 2.31 | 1.05 | F1 | 20 | Fact Stock |
| GC6.5-6F1 | n/a | 6 | 6.5 | 3.89 | 98 | 2.2 | 56 | 4.21 | 107 | 4.41 | 112 | 2.8 | 1.27 | F1 | 20 | 8-10 |
| GC7-6F1 | 7 | 6 | 7 | 5.94 | 151 | 1.34 | 34 | 3.7 | 94 | 3.94 | 100 | 2.51 | 1.14 | F1 | 10 | 8-10 |
| GC7-6F1-H | 7 | 6 | 8.05 | 5.94 | 151 | 1.34 | 34 | 3.7 | 94 | 3.94 | 100 | 2.51 | 1.14 | F1 | 10 | 8-10 |
| GC7.2-6F1 | 7 | 6 | 7.2 | 5.94 | 151 | 1.34 | 34 | 3.7 | 94 | 3.94 | 100 | 2.51 | 1.14 | F1 | 10 | 8-10 |
| GC7.6-6F1 | 7 | 6 | 7.6 | 5.94 | 151 | 1.34 | 34 | 3.7 | 94 | 3.94 | 100 | 2.67 | 1.21 | F1 | 10 | 8-10 |
| GC9-6F1 | 7 | 6 | 9 | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 3.35 | 1.52 | F1 | 10 | 8-10 |
| GC9-6F2 | n/a | 6 | 9 | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 3.35 | 1.52 | F2 | 10 | 8-10 |
| GC10-6F1 | 7 | 6 | 10 | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 3.64 | 1.64 | F1 | 10 | Fact Stock |
| GC10-6F2 | n/a | 6 | 10 | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 3.86 | 1.75 | F2 | 10 | 8-10 |
| GC12-6F1 | 7 | 6 | 12 | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.19 | 1.9 | F1 | 10 | 8-10 |
| GC12-6F2 | n/a | 6 | 12 | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.19 | 1.9 | F2 | 10 | 8-10 |
| GC14-6F1 | 7 | 6 | 14 | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.43 | 2.01 | F1 | 10 | 8-10 |
| GC14-6F2 | n/a | 6 | 14 | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.43 | 2.01 | F2 | 10 | 8-10 |
| GC15-6FP | n/a | 6 | 15 | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 6.28 | 2.85 | FP | 10 | 8-10 |
| GC36-6F2 | n/a | 6 | 36 | 6.38 | 162 | 3.45 | 88 | 6.46 | 164 | 6.69 | 170 | 13.7 | 6.2 | F2 | 1 | 8-10 |
| GC200-6NB | n/a | 6 | 200 | 12.72 | 323 | 7.01 | 178 | 8.82 | 224 | 9.76 | 248 | 72.8 | 33 | NB | 1 | 8-10 |
| GC1.2-12F1 | 6 | 12 | 1.2 | 3.82 | 97 | 1.69 | 43 | 2.05 | 52 | 2.28 | 58 | 1.34 | 0.61 | F1 | 20 | Fact Stock |
| GC2.3-12F1 | 8 | 12 | 2.3 | 7.01 | 178 | 1.42 | 36 | 2.44 | 62 | 2.68 | 68 | 2.07 | 0.94 | F1 | 20 | Fact Stock |
| GC2.6-12PC | 3 | 12 | 2.6 | 4.09 | 104 | 1.89 | 48 | 2.76 | 70 | 2.76 | 70 | 2.05 | 0.93 | PC | 20 | Fact Stock |
| GC3.2-12F1 | n/a | 12 | 3.2 | 5.31 | 135 | 2.65 | 67 | 2.4 | 61 | 2.64 | 67 | 3.09 | 1.4 | F1 | 10 | 8-10 |
| GC4-12F1 | 10 | 12 | 4 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.2 | 1.45 | F1 | 10 | Fact Stock |
| GC4-12F2 | n/a | 12 | 4 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.2 | 1.45 | F2 | 10 | 8-10 |
| GC4.2-12F1 | 10 | 12 | 4.2 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.2 | 1.45 | F1 | 10 | 8-10 |
| GC4.2-12F2 | n/a | 12 | 4.2 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.2 | 1.45 | F2 | 10 | 8-10 |
|
Terminal Types |
|||||
| F1 = 0.187" Quick Disconnect Tabs |
F2 = 0.250" Quick Disconnect Tabs |
FP = Positive F2,
Negative F1 |
NB = Terminal Post
w/Nut and Bolt |
PC = Pressure Contact Terminal |
WL = Wire Leads |
|
Options |
|||||
| H = High Power | FR = Flame Retardant | Note: H = High Power Capacity is 15% more than Standard part number. | |||
| Return to top | |||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
Contact |
© 1996 - 2010 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|