Since 1983

Home About Us Lines Carried Product Index Sale Items Search This Site Request Form
FAQ Services Terms & Conditions Policies Line Card (pdf) Terms (pdf) Credit Application (pdf)
 
You are here: > Lines Carried > Dinkle > Barrier Terminal Blocks

  

Dinkle Barrier Terminal Blocks
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-2*-A01*-** Open Barrier PCB with Optional Cover 300V 10A 7.62 M3 22-14 02-34
DT-2*-A02*-** Open Barrier Solder Lug with Optional Cover 300V 10A 7.62 M3 22-14 02-34
DT-2*-A03*-** Open Barrier Long PCB with Optional Cover 300V 10A 7.62 M3 22-14 02-34
DT-2*-A04*-** Open Barrier Long PCB Standoff with Optional Cover 300V 10A 7.62 M3 22-14 02-34
DT-2*-A07*-** Open Barrier PCB with Optional Cover 300V 10A 7.62 M3 22-14 02-34
DT-2*-A14* RA PCB with Standoff 250V 10A 7.62 M3  
DT-2*-B01*-** Open Barrier PCB with Optional Cover 300V 10A 7.62 M3 22-14 02-35
DT-2*-B03*-** Open Barrier Long PCB with Optional Cover 300V 10A 7.62 M3 22-14 02-35
DT-2*-B04*-** Open Barrier Long PCB Standoff with Optional Cover 300V 10A 7.62 M3 22-14 02-35
DT-2*-B07*-** Open Barrier PCB with Optional Cover 300V 10A 7.62 M3 22-14 02-35
DT-2*-B14*-** Open Barrier RA PCB Standoff with Optional Cover 300V 10A 7.62 M3 22-14 02-35
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-4*-A01W-** Open Barrier PCB with Optional Cover 300V 20A 9.50 M3.5 22-12 02-10
DT-4*-A02W-** Open Barrier Solder Lug  with Optional Cover 300V 20A 9.50 M3.5 22-12 02-10
DT-4*-B01W-** Open Barrier PCB with Optional Cover 300V 20A 9.50 M3.5 22-12 02-12
DT-4*-B14W-** Open Barrier RA PCB Standoff with Optional Cover 300V 20A 9.50 M3.5 22-12 02-12
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-5*-A01W-** Open Barrier PCB with Optional Cover 300V 20A 10.0 M4 22-14 02-28
DT-5*-A02W-** Open Barrier Solder Lug with Optional Cover 300V 20A 10.0 M4 22-14 02-28
DT-5*-A03W-** Open Barrier Long PCB with Optional Cover 300V 20A 10.0 M4 22-14 02-28
DT-5*-A06W-** Open Barrier Long PCB with Optional Cover 300V 20A 10.0 M4 22-14 02-28
DT-5*-B01W-** Open Barrier PCB with Optional Cover 300V 20A 10.0 M4 22-14 02-30
DT-5*-B03W-** Open Barrier Long PCB with Optional Cover 300V 20A 10.0 M4 22-14 02-30
DT-5*-B14W-** Open Barrier RA PCB Standoff with Optional Cover 300V 20A 10.0 M4 22-14 02-30
DT-5*-B15W-** Open Barrier RA PCB with Optional Cover 300V 20A 10.0 M4 22-14 02-30
  DT-5*-B06* Open Barrier Long PCB Standoff 250V 20A 10.0 M4    
DT-5*-B81W-** Open Barrier PCB with Optional Cover 300V 20A 10.0 M3.5 22-14 02-30
DT-5*-B84W-** Open Barrier RA PCB with Optional Cover 300V 20A 10.0 M3.5 22-14 02-30
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-66-B01W-** Open Barrier Dual Pin PCB 600V 40A 11.0 M4 18-10 02-26
DT-66-C01W-** Open Barrier Dual Pin PCB 600V 40A 11.0 M4 18-10 02-26
DT-66-C11W-** Open Barrier Dual Pin RA PCB with Standoff 600V 40A 11.0 M4 18-10 02-26
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-7*-A01W-** Open Barrier PCB with Optional Cover 600V 40A 13.0 M4 18-10 02-12
DT-7*-A02W-** Open Barrier Solder Lug with Optional Cover 600V 40A 13.0 M4 18-10 02-12
DT-7*-B01W-** Open Barrier PCB with Optional Cover 600V 40A 13.0 M4 18-10 02-14
DT-7*-B14W-** Open Barrier RA PCB Standoff with Optional Cover 600V 40A 13.0 M4 18-10 02-14
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-25-A02W-** Open Barrier Solder Lug 300V 10A 7.62 M3 22-14 02-30
DT-25-B01W-** Open Barrier PCB 300V 10A 7.62 M3 22-14 02-33
DT-25-B07W-** Open Barrier PCB 300V 10A 7.62 M3 22-14 02-33
DT-25-B14W-** Open Barrier RA PCB with Standoff 300V 10A 7.62 M3 22-14 02-33
DT-25-B25W-** Open Barrier RA PCB with Standoff 300V 10A 7.62 M3 22-14 02-33
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-35-B01W-** Open Barrier PCB 300V 20A 8.25 M3 22-12 02-32
DT-35-A02W-** Open Barrier Solder Lug 300V 20A 8.25 M3 22-12 02-28
DT-35-B07W-** Open Barrier PCB 300V 20A 8.25 M3 22-12 02-32
DT-35-B14W-** Open Barrier RA PCB with Standoff 300V 120A 8.25 M3 22-12 02-32
DT-35-B25W-** Open Barrier RA PCB with Standoff 300V 20A 8.25 M3 22-12 02-32
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-45-B01W-** Open Barrier PCB 300V 25A 9.50 M3.5 22-12 02-30
DT-45-A02W-** Open Barrier Solder Lug 300V 20A 9.50 M3.5 22-12 02-26
DT-45-B06W-** Open Barrier PCB 300V 20A 9.50 M3.5 22-12 02-30
DT-45-B14W-** Open Barrier RA PCB with Standoff 300V 20A 9.50 M3.5 22-12 02-30
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-55-B01W-** Open Barrier PCB 300V 25A 10.0 M3.5 22-12 02-30
DT-55-A02W-** Open Barrier Solder Lug 300V 25A 10.0 M3.5 22-12 02-26
DT-55-B06W-** Open Barrier PCB 300V 25A 10.0 M3.5 22-12 02-30
DT-55-B14W-** Open Barrier RA PCB with Standoff 300V 25A 10.0 M3.5 22-12 02-30
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-65-B01W-** Open Barrier PCB 300V 25A 11.0 M4 22-12 02-26
DT-65-A02W-** Open Barrier Solder Lug 300V 25A 11.0 M4 22-12 02-22
DT-65-B14W-** Open Barrier RA PCB with Standoff 300V 25A 11.0 M4 22-12 02-26
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-29-B01W-** Tri-Barrier PCB 300V 10A 6.35 #4-40 22-16 02-31
DT-29-B02W-** Tri-Barrier RA PCB 300V 10A 6.35 #4-40 22-16 02-31
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-39-B01W-** Tri-Barrier PCB 300V 20A 8.25 #6-32 22-12 02-31
DT-39-B02W-** Tri-Barrier RA PCB 300V 20A 8.25 #6-32 22-12 02-31
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-49-B01W-** Tri-Barrier PCB 300V 25A 9.5 #6-32 22-12 02-31
DT-49-B02W-** Tri-Barrier RA PCB 300V 25A 9.5 #6-32 22-12 02-31
Part Number Terminal Type Specification Pitch Screw AWG No. of Poles
DT-69-B01W-** Tri-Barrier PCB 300V 30A 11.1 #8-32 22-12 02-26