you are here > Lines Carried > Dinkle > Pluggable Terminal Blocks and Headers > Socket – ECH & EHD Header / Socket Series

Dinkle - Pluggable Terminal Blocks and Headers - Socket – ECH & EHD Header / Socket Series

 

Pluggable Terminal Blocks and Headers - Socket – ECH & EHD Header / Socket Series


Socket –

ECH & EHD

Header / Socket
Series 

The ECH & EHD Series of socket-type terminal blocks are available in 3.81 mm, 5.00 mm, 5.08 mm, 7.50 mm, and 7.62 mm of pitch size that comes in Horizontal Entry and Vertical Entry structure. There are also items with Double Decker design to satisfy requirement with high pole number. The product design complies with the IEC60998 and UL1059 standards, and has been certified by UL and VDE standards.
Click on Model Number for More Specs and Ordering Part Numbers
Model Number Photo Dimensions
W x L x H (mm)
Rated Voltage (V) Rated Current (A) AWG # of Poles
UL IEC UL IEC
2ESDCR   5.08 300 250 12 12 - 02 ~ 24
2ESDCV   5.08 300 250 15 12 - 02 ~ 24
5EEHDVM   5 300 250 15 12 - 04 ~ 24
5EHDBRM   5 300 250 15 12 - 04 ~ 44
ECH381VM   3.81 300 130 8 8 - 02 ~ 24
2EEHDR   5.08 300 250 15 12 - 04 ~ 48
2EEHDRM   5.08 300 250 15 12 - 04 ~ 24
2EEHDV   5.08 300 250 15 12 - 04 ~ 48
2EEHDVM   5.08 300 250 15 12 - 04 ~ 24
2EHDBR   5.08 300 250 15 12 - 04 ~ 48
2EHDBRM   5.08 300 250 15 12 - 04 ~ 48
2EHDBV   5.08 300 250 15 12 - 04 ~ 48
2EHDBVM   5.08 300 250 15 12 - 04 ~ 48
2EHDP   5.08 300 250 15 12 - 02 ~ 24
2EHDRM   5.08 300 250 15 17.5 - 02 ~ 24
2EHDRSM   5.08 300 250 15 12 24 ~ 12 02 ~ 20
2EHDVM   5.08 300 250 15 17.5 - 02 ~ 24
3EHDRM   7.62 300 750 15 17.5 - 02 ~ 12
3EHDVM   7.62 300 750 15 17.5 - 02 ~ 14
5EEHDRM   5 300 250 15 12 - 04 ~ 48
2EHDR   5.08 300 250 15 17.5 - 02 ~ 24
2EHDRC   5.08 300 250 15 17.5 - 02 ~ 24
2EHDRS   5.08 300 250 12 12 24 ~ 12 02 ~ 20
2EHDV   5.08 300 250 15 17.5 - 02 ~ 24
2EHDVC   5.08 300 250 15 17.5 - 02 ~ 24
3EHDR   7.62 300 750 15 17.5 - 02 ~ 14
3EHDRC   7.62 300 750 15 17.5 - 02 ~ 14
3EHDV   7.62 300 750 15 17.5 - 02 ~ 14
3EHDVC   7.62 300 750 15 17.5 - 02 ~ 14
5EEHDR   5 300 250 15 12 - 04 ~ 56
Top of page
Model Number Photo Dimensions
W x L x H (mm)
Rated Voltage (V) Rated Current (A) AWG # of Poles
UL IEC UL IEC
5EEHDV   5 300 250 15 12 - 04 ~ 48
5EHDBR   5 300 250 15 12 - 04 ~ 48
5EHDBV   5 300 250 15 12 - 04 ~ 48
5EHDBVM   5 300 250 15 12 - 04 ~ 44
5EHDR   5 300 250 15 17.5 - 02 ~ 24
5EHDRC   5 300 250 15 17.5 - 02 ~ 24
5EHDRM   5 300 250 15 17.5 - 02 ~ 24
5EHDV   5 300 250 15 17.5 - 02 ~ 24
5EHDVC   5 300 250 15 17.5 - 02 ~ 24
5EHDVM   5 300 250 15 17.5 - 02 ~ 24
7EHDR   7.5 300 750 15 17.5 - 02 ~ 12
7EHDRC   7.5 300 750 15 17.5 - 02 ~ 12
7EHDRM   7.5 300 750 15 17.5 - 02 ~ 12
7EHDV   7.5 300 750 15 17.5 - 02 ~ 12
7EHDVC   7.5 300 750 15 17.5 - 02 ~ 12
7EHDVM   7.5 300 750 15 17.5 - 02 ~ 12
ECH350R   3.5 300 130 8 8 - 02 ~ 24
ECH350RM   3.5 300 130 8 8 - 02 ~ 24
ECH350V   3.5 300 130 8 8 - 02 ~ 24
ECH350VM   3.5 300 130 8 8 - 02 ~ 24
ECH381R   3.81 300 130 8 8 - 02 ~ 24
ECH381RM   3.81 300 130 8 8 - 02 ~ 24
ECH381V   3.81 300 130 8 8 - 02 ~ 24
ECHB350R   3.5 300 130 8 8 - 04 ~ 44
ECHB350RM   3.5 300 130 8 8 - 04 ~ 36
ECHB350V   3.5 300 130 8 8 - 04 ~ 32
ECHB350VM   3.5 300 130 8 8 - 04 ~ 32
ECHB381R   3.81 300 130 8 8 - 04 ~ 36
ECHB381RM   3.81 300 130 8 8 - 04 ~ 32
ECHB381V   3.81 300 130 8 8 - 04 ~ 36
Top of page
Model Number Photo Dimensions
W x L x H (mm)
Rated Voltage (V) Rated Current (A) AWG # of Poles
UL IEC UL IEC
ECHB381VM   3.81 300 130 8 8 - 04 ~ 32
EECH350R   3.5 300 130 8 8 - 04 ~ 32
EECH350RM   3.5 300 130 8 8 - 04 ~ 32
EECH350V   3.5 300 130 8 8 - 04 ~ 32
EECH350VM   3.5 300 130 8 8 - 04 ~ 32
EECH381R   3.81 300 130 8 8 - 04 ~ 36
EECH381RM   3.81 300 130 8 8 - 04 ~ 32
EECH381V   3.81 300 130 8 8 - 04 ~ 36
EECH381VM   3.81 300 130 8 8 - 04 ~ 32
SC508EHM   5.08 300 250 15 12 28 ~ 14 01 ~
SC508EH   5.08 300 250 15 12 28 ~ 14 01 ~
2EHDRM-..PEVER   5.08 300 250 15 17.5 - 02 ~ 24
2EHDVM-..PEVER   5.08 300 250 15 17.5 - 02 ~ 24
5EHDRM-..PEVER   5 300 250 15 17.5 - 02 ~ 24
5EHDVM-..PEVER   5 300 250 15 17.5 - 02 ~ 24
2ESDCRM   5.08 300 250 12 12 - 02 ~ 20
ECH116R   10.16 600 750 5 76 - 02 ~ 10
ECHP381V   3.81 300 130 8 8 - 02 ~ 24
2EHDVL   5.08 300 250 15 12 - 02 ~ 22
2ESDCVM   5.08 300 250 12 12 - 02 ~ 20
ECH116L   10.16 600 750 5 76 - 02 ~ 10
ECH508V   5.08 - - - - - 02 ~ 24
ECH250V   2.5 150 130 4 4 - 02 ~ 24
ECH250R   2.5 150 130 4 4 - 02 ~ 24
ECH381A   3.81 160 130 8 8 - 02 ~ 24
ECH381AM   3.81 160 130 8 8 - 02 ~ 24
ECH381H   3.81 300 130 8 8 - 02 ~ 16
ECH508R   5.08 300 - 8 - - 02 ~ 24
2EHDA   5.08 300 250 15 12 - 03 ~ 24
2EHDAC   5.08 300 250 15 12 - 02 ~ 24
Top of page
Model Number Photo Dimensions
W x L x H (mm)
Rated Voltage (V) Rated Current (A) AWG # of Poles
UL IEC UL IEC
2ESHM   5.08 300 250 12 12 24 ~ 12 02 ~ 12
2EHDRD   5.08 300 250 12 12 24 ~ 12 05 ~ 20
2EHDRDM   5.08 300 250 12 12 24 ~ 12 05 ~ 20
ECH880   8.8 600 750 30 57 - 02 ~ 12
ECH880R   8.8 600 750 30 57 - 02 ~ 12
ECH762V   7.62 300 450 30 20 - 02 ~ 12
ECH762R   7.62 300 450 30 20 - 02 ~ 12
ECH762VM   7.62 300 450 30 20 - 02 ~ 12
ECH762VTM   7.62 300 450 30 20 - 02 ~ 12
ECH762RTM   7.62 300 450 30 20 - 02 ~ 12
ECH762RM   7.62 300 450 30 20 - 02 ~ 12
2ESH   5.08 300 250 10 12 30 ~ 12 02 ~ 12
FDCH508R   5.08 250 - 4 - - 16 ~
5EEHDVML   5 300 250 15 12 - 04 ~ 06
5EEHDVMR   5 300 250 15 12 - 04 ~ 06
5EEHDRML   5 300 250 15 12 - 04 ~ 06
2EEHDRML   5.08 300 250 15 12 - 04 ~ 06
5EEHDRMR   5 300 250 15 12 - 04 ~ 06
2EEHDRMR   5.08 300 250 15 12 - 04 ~ 06
ECH508VM   5.08 - - - - - 02 ~ 24
ECH508RM   5.08 - - - - - 02 ~ 24
5EHDK   5 300 250 15 12 - 02 ~ 12
5EHDKM   5 300 250 15 12 - 02 ~ 12
5EHDRR   5 300 250 15 12 - 02 ~ 13
5EHDRRC   5 300 250 15 12 - 02 ~ 13
2EHDVT   5.08 300 250 15 12 - 02 ~ 24
2EHDRT   5.08 300 250 15 12 - 02 ~ 24
5EEHDVC   5 300 250 15 12 - 04 ~ 52
2EEHDVC   5.08 300 250 15 12 - 04 ~ 44
5EEHDRC   5 300 250 15 12 - 04 ~ 52
2EEHDRC   5.08 300 250 15 12 - 04 ~ 44
ECH762RT   7.62 300 450 30 20 - 02 ~ 12
Top of page
Note: Pages are in the process of updating

 

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542 
        
Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 6018
9-6748 USA

 Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net