you are here > Lines Carried > Dinkle > Pluggable Terminal Blocks and Headers > Plugs – EC & ESD Screw Series

Dinkle - Pluggable Terminal Blocks and Headers - Plugs – EC & ESD Screw Series

 

Pluggable Terminal Blocks and Headers - Plugs – EC & ESD Screw Series


Plugs –
EC & ESD Screw Series  

The EC & ESD Series of pluggable terminal blocks have plugs available in pitch size of 3.5 mm, 3.81 mm, 5.00 mm, 5.08 mm, 7.50 mm, and 7.62 mm. To satisfy different applications, Horizontal Entry, Vertical entry, and Front Entry types of plugs are also available. The plugs uses wire cage clamping structure, which, do not require maintenance. They also have large contact surface, high shock-resistance, and low tendency to loosen. The product design complies with the IEC60998 and UL1059 standards, and has been certified by UL and VDE standards. By using reliable wiring architecture and professional production modes, the quality of the product is ensured for applications in industrial control and communication systems.
Click on Model Number for More Specs and Ordering Part Numbers
Model Number Photo Dimensions
W x L x H (mm)
Rated Voltage (V) Rated Current (A) AWG # of Poles
UL IEC UL IEC
EC381RLM   3.81 300 130 8 8 28 ~ 14 02 ~ 20
EC381RM   3.81 300 130 8 8 28 ~ 14 02 ~ 20
EC381V   3.81 300 130 8 8 28 ~ 14 02 ~ 24
EC381VM   3.81 300 130 8 8 28 ~ 14 02 ~ 24
2ESDA   5.08 300 250 15 12 28 ~ 12 02 ~ 24
EC116V   10.16 600 750 5 76 16 ~ 6 02 ~ 10
5ESDG   5 300 250 12 12 28 ~ 12 02 ~ 14
EC381RL   3.81 300 130 8 8 28 ~ 14 02 ~ 22
EC381R   3.81 300 130 8 8 28 ~ 14 02 ~ 20
3ESDP   7.62 300 750 15 17.5 28 ~ 12 02 ~ 12
3ESDPLM   7.62 300 750 15 17.5 28 ~ 12 02 ~ 12
3ESDPM   7.62 300 750 15 17.5 28 ~ 12 02 ~ 12
EC350RLM   3.5 300 130 8 8 28 ~ 14 02 ~ 20
EC350RL   3.5 300 130 8 8 28 ~ 14 02 ~ 22
7ESDP   7.5 300 750 15 17.5 28 ~ 12 02 ~ 11
7ESDPL   7.5 300 750 15 17.5 28 ~ 12 02 ~ 11
7ESDV   7.5 300 750 15 17.5 28 ~ 12 02 ~ 12
EC350R   3.5 300 130 8 8 28 ~ 14 02 ~ 22
3ESDVM   7.62 300 750 15 17.5 28 ~ 12 02 ~ 12
5ESDFM   5 300 250 15 17.5 28 ~ 12 02 ~ 24
5ESDPLM   5 300 250 15 17.5 28 ~ 12 02 ~ 22
5ESDPM   5 300 250 15 17.5 28 ~ 12 02 ~ 24
5ESDVM   5 300 250 15 17.5 28 ~ 12 02 ~ 23
7ESDPLM   7.5 300 750 15 17.5 28 ~ 12 02 ~ 11
7ESDPM   7.5 300 750 15 17.5 28 ~ 12 02 ~ 11
7ESDVM   7.5 300 750 15 17.5 28 ~ 12 02 ~ 12
3ESDPL   7.62 300 750 15 17.5 28 ~ 12 02 ~ 12
3ESDV   7.62 300 750 15 17.5 28 ~ 12 02 ~ 12
5ESDF   5 300 250 15 17.5 24 ~ 12 02 ~ 24
5ESDP   5 300 250 15 17.5 28 ~ 12 02 ~ 24
5ESDPL   5 300 250 15 17.5 28 ~ 12 02 ~ 24
5ESDT   5 300 250 15 17.5 28 ~ 12 02 ~ 24
5ESDV   5 300 250 15 17.5 28 ~ 12 02 ~ 24
EC350VM   3.5 300 130 8 8 28 ~ 14 02 ~ 24
EC350V   3.5 300 130 8 8 28 ~ 14 02 ~ 24
EC350RM   3.5 300 130 8 8 28 ~ 14 02 ~ 20
2ESDF   5.08 300 250 15 17.5 24 ~ 12 02 ~ 24
2ESDFM   5.08 300 250 15 17.5 28 ~ 12 02 ~ 24
2ESDL   5.08 300 250 15 12 28 ~ 12 03 ~ 16
2ESDP   5.08 300 250 15 17.5 28 ~ 12 02 ~ 24
Top of page
Model Number Photo Dimensions
W x L x H (mm)
Rated Voltage (V) Rated Current (A) AWG # of Poles
UL IEC UL IEC
2ESDPL   5.08 300 250 15 17.5 28 ~ 12 02 ~ 24
2ESDPLM   5.08 300 250 15 17.5 28 ~ 12 02 ~ 24
2ESDPM   5.08 300 250 15 17.5 28 ~ 12 02 ~ 24
2ESDV   5.08 300 250 15 17.5 28 ~ 12 02 ~ 25
2ESDVM   5.08 300 250 15 17.5 28 ~ 12 02 ~ 24
5ESDA   5 300 250 15 12 28 ~ 12 03 ~ 24
5ESDAM   5 300 250 15 12 28 ~ 12 02 ~ 24
EC381F   3.81 300 130 8 8 30 ~ 16 02 ~ 24
2ESDAM   5.08 300 250 15 12 28 ~ 12 02 ~ 24
CPC350   3.5 300 130 6 6 26 ~ 14 02 ~ 24
EC381FM   3.81 300 130 8 8 30 ~ 16 02 ~ 24
EC880V   8.8 600 750 30 57 18 ~ 8 02 ~ 12
EC762V   7.62 300 800 30 32 30 ~ 10 02 ~ 12
EC762VM   7.62 300 800 30 32 30 ~ 10 02 ~ 12
EC762VN   7.62 300 800 30 32 30 ~ 10 02 ~ 12
EC762VNM   7.62 300 800 30 32 30 ~ 10 02 ~ 12
EC762HV   7.62 300 800 30 41 28 ~ 10 02 ~ 12
EC762HVM   7.62 300 800 30 41 28 ~ 10 02 ~ 12
EC762HVN   7.62 300 800 30 41 28 ~ 10 02 ~ 12
EC762HVNM   7.62 300 800 30 41 28 ~ 10 02 ~ 12
EC762HVT   7.62 300 800 30 41 28 ~ 10 02 ~ 12
5ESDN   5 300 250 15 12 ~ 02 ~ 09
Top of page
Note: Pages are in the process of updating

 

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542 
        
Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 6018
9-6748 USA

 Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net