Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| PCB Screwless Terminal Blocks - Spring Clamp WK / SC Series | ||||||||
|
|
The WK/SC series use highly reliable elastic material that is resistant to shock, easy to match, and simple to assemble. Pitches are available in 2.5 mm, 2.54 mm, 2.50mm, 3.81 mm, 5.00 mm, 5.08 mm, 7.50 mm, 7.62 mm, 10.00 mm, and 10.16 mm, and the wiring is available in 90, 135, and 180 degrees. For different wiring density, single, dual, triple, and quadruple level models are all available. Due to the directionality and alignment of the wires, these blocks are suitable for use with small space, and can be combined in any numbers. They are easy to control, and applicable to high-density wiring architecture. The product design complies with the IEC60998 and UL1059 standards, and has been certified by UL and VDE standards. | |||||||
| Click on Model Number for More Specs and Ordering Part Numbers | ||||||||
| Model Number | Photo | Pitch (mm) | Rated Voltage (V) | Rated Current (A) | AWG | # of Poles | ||
| UL | IEC | UL | IEC | |||||
| WSKA100 | 10 | 300 | 450 | 57 | 76 | 24 ~ 6 | ~ | |
| WSKA100-..P1 | 12.5 | 300 | 750 | 57 | 76 | 24 ~ 6 | ~ | |
| WSKA100-..P2 | 15 | 500 | 1000 | 57 | 76 | 24 ~ 6 | ~ | |
| WSKA100-..P4 | 20 | 600 | 1000 | 57 | 76 | 24 ~ 6 | ~ | |
| WSKA500 | 5 | 300 | - | 15 | - | 28 ~ 12 | ~ | |
| WSKA500-..P1 | 7.5 | 300 | - | 15 | - | 28 ~ 12 | ~ | |
| WSKA500-..P2 | 10 | 300 | - | 15 | - | 28 ~ 12 | ~ | |
| WSKA750 | 7.5 | 300 | 400 | 30 | 41 | 26 ~ 10 | ~ | |
| WSKA750-..P1 | 10 | 300 | 630 | 30 | 41 | 26 ~ 10 | ~ | |
| WSKA750-..P2 | 12.5 | 600 | - | 30 | - | 26 ~ 10 | ~ | |
| SC508R | 5.08 | 300 | 450 | 14 | 12 | 28 ~ 14 | 02 ~ | |
| W3K500 | 5 | 300 | 450 | 15 | 24 | 28 ~ 12 | 06 ~ | |
| W3K508 | 5.08 | 300 | 450 | 15 | 24 | 28 ~ 12 | 06 ~ | |
| W4K500 | 5 | 300 | 450 | 15 | 24 | 28 ~ 12 | 08 ~ | |
| W4K508 | 5.08 | 300 | 450 | 15 | 24 | 28 ~ 12 | 08 ~ | |
| WKA100 | 10 | 600 | 750 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKA100A | 10 | 600 | 750 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKA116 | 10.16 | 600 | 750 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKA116A | 10.16 | 600 | 750 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKA250A | 2.5 | 300 | 130 | 4 | 6 | 28 ~ 20 | 02 ~ | |
| WKA254A | 2.54 | 300 | 130 | 4 | 6 | 28 ~ 20 | 02 ~ | |
| WKA500 | 5 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKA500A | 5 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKA508 | 5.08 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKA508A | 5.08 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKA750 | 7.5 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKA750A | 7.5 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKA762 | 7.62 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKA762A | 7.62 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKK500 | 5 | 300 | 450 | 15 | 24 | 28 ~ 12 | 04 ~ | |
| WKK508 | 5.08 | 300 | 450 | 15 | 24 | 28 ~ 12 | 04 ~ | |
| WKR100A | 10 | 600 | 750 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKR116A | 10.16 | 600 | 750 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKR500A | 5 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKR508A | 5.08 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| SC508RM | 5.08 | 300 | 450 | 14 | 12 | 28 ~ 14 | 02 ~ | |
| WKR750A | 7.5 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKR762A | 7.62 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKV100A | 10 | 600 | 750 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKV116A | 10.16 | 600 | 750 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKV250A | 2.5 | 300 | 130 | 4 | 6 | 28 ~ 20 | 02 ~ | |
| WKV254A | 2.54 | 300 | 130 | 4 | 6 | 28 ~ 20 | 02 ~ | |
| WKV500A | 5 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKV508A | 5.08 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKV750A | 7.5 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| WKV762A | 7.62 | 300 | 450 | 15 | 24 | 28 ~ 12 | 02 ~ | |
| SC750R | 7.5 | 300 | 450 | 14 | 12 | 28 ~ 14 | 02 ~ | |
| Top of page | ||||||||
| Note: Pages are in the process of updating | ||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |