Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Industrial Terminal Blocks - Rail Mount Series | ||||||||
|
|
||||||||
| Click on Model Number for More Specs and Ordering Part Numbers | ||||||||
| Model Number | Photo | Pitch (mm) | Rated Voltage (V) | Rated Current (A) | AWG | # of Poles | ||
| UL | IEC | UL | IEC | |||||
| DKB10 | 8.8 | 600 | - | 15 | - | 22 ~ 14 | ~ | |
| DKB20 | 10.6 | 600 | - | 20 | - | 22 ~ 12 | ~ | |
| DKB30 | 13 | 600 | - | 30 | - | 22 ~ 10 | ~ | |
| DKB60 | 19 | 600 | - | 65 | - | 18 ~ 6 | ~ | |
| DKB80 | 19 | 600 | - | 85 | - | 18 ~ 4 | ~ | |
| DKB100 | 25 | 600 | - | 150 | - | 8 ~ 1/0 | ~ | |
| DKB150 | 27 | 600 | - | 190 | - | 8 ~ 3/0 | ~ | |
| DKB200 | 27 | 600 | - | 230 | - | 8 ~ 4/0 | ~ | |
| DKB300 | 45 | 600 | - | 380 | - | 3/0 ~ 500 | ~ | |
| DKB500 | 60 | 1000 | - | 620 | - | 750 ~ 350 | ~ | |
| Note: Pages are in the process of updating | ||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |