Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Cinch Barrier Blocks, Lug-Type Terminal Strips | ||||||||||
| Materials | ||||||||||
| Insulation Material: | UL 94 HB rated XPC, chocolate | |||||||||
| Contact Material: | Steel | |||||||||
| Contact Plating: | Cadmium | |||||||||
|
Mechanical Characteristics |
||||||||||
| Mounting Hole: | .140" (3.56mm) diameter | |||||||||
| Strip Dimension: | .0625" (1.59mm) thick x .375" (9.53mm) wide | |||||||||
| Lug Density: | .375" (9.53mm) | |||||||||
|
Ordering Information |
||||||||||
| Catalog No. | Mounting Centers | Lug Type Used In Position | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 51 | - | 1 | 2 | - | - | - | - | - | - |
![]() |
| 51A | - | 1 | 4 | - | - | - | - | - | - | |
| 51B | - | 2 | 1 | - | - | - | - | - | - | |
| 51C | - | 4 | 1 | - | - | - | - | - | - | |
| 51F | - | 1/2 | - | - | - | - | - | - | - | |
| 51L | - | 3 | 1 | - | - | - | - | - | - | |
| 51R | - | 1 | 3 | - | - | - | - | - | - | |
| 52 | - | 1 | 2 | 3 | - | - | - | - | - | |
| 52A | - | 1 | 4 | 1 | - | - | - | - | - | |
| 52B | - | 2 | 1 | 1 | - | - | - | - | - | |
| 52C | - | 4 | 1 | 1 | - | - | - | - | - | |
| 52R | - | 1 | 1 | 3 | - | - | - | - | - | |
| 53 | 1.500 (38.10) | 2 | 1 | 1 | 1 | 2 | - | - | - | |
| 53A | 1.500 (38.10) | 4 | 1 | 1 | 1 | 4 | - | - | - | |
| 53B | .750 (19.05) | 1 | 2 | 1 | 2 | 1 | - | - | - | |
| 53C | .750 (19.05) | 1 | 4 | 1 | 4 | 1 | - | - | - | |
| 53E | - | 1 | 2 | 1 | 1 | - | - | - | - | |
| 53F | - | 1 | 4 | 1 | 1 | - | - | - | - | |
| 54 | 1.875 (47.63) | 2 | 1 | 1 | 1 | 1 | 2 | - | - | |
| 54A | 1.875 (47.63) | 4 | 1 | 1 | 1 | 1 | 4 | - | - | |
| 54B | - | 1 | 1 | 2 | 1 | 1 | - | - | - | |
| 54C | - | 1 | 1 | 4 | 1 | 1 | - | - | - | |
| 55 | 2.250 (57.15) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | - | |
| 55A | 2.250 (57.15) | 4 | 1 | 1 | 1 | 1 | 1 | 4 | - | |
| 55B | 1.500 (38.10) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | - | |
| 55C | 1.500 (38.10) | 1 | 4 | 1 | 1 | 1 | 4 | 1 | - | |
| 56 | 2.625 (66.68) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 56A | 2.625 (66.68) | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 56B | 1.875 (47.63) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 56C | 1.875 (47.63) | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | |
| Dimensions | ||||||||||
|
|
||||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|