you are here > Lines Carried > Conta-Clip > PC Board Terminal Blocks > STL950/STLZ950 Pluggable Printed Circuit

Conta-Clip, Inc. - PC Board Terminal Blocks - STL950/STLZ950 Pluggable Printed Circuit

Shrouded Headers Pluggable PC Board Terminal Blocks - STL950/STLZ950 Pluggable Printed Circuit
 

The best selection for making multiple wire-to-board connections simultaneously in demanding industrial applications. Shrouded Headers and their mating Screw-Cage Clamp Plugs speed and simplify circuit board installation and removal. Use when obtaining the most reliable pluggable connection is the primary objective, and use for applications where repeated mating (up to 100 cycles) are anticipated. Conta-Clip’s Shrouded Headers have single mold construction for maximum mechanical strength and are available up to 24 poles. They feature tin-plated, copper alloy pins with tapered ends which facilitate board insertion and extend the life expectancy of the mating plug’s contacts. An industry standard design eliminates pricing and availability problems associated with single source pluggable designs. All Shrouded Headers include provisions for keying inserts, When adjacent headers are keyed in combination with their respective mating plugs, the inserts prevent mismatching of the plugs and headers without loss of pole position. Because keying of header and plug pairs block accidental mis-mating of similar plugs, sensitive electronic circuits are protected from possible electrical damage. Select from US and Metric Pin Spacing, Horizontal and Vertical Closed* End Headers.

  • US and Metric Pin Spacing

  • Multi-pole, Single Mold Housing

  • Horizontal and Vertical with Closed Ends

  • Pins: Copper Alloy, Tin Plated

  • Housing: Polyamide 6.6 VO

  • Standard Color: Green

 
  STL950/xx-5.00-H-G
5.00mm (.197 in.) Pin Spacing
STLZ950/xx-5.08-H-G
5.08mm (.200 in.) Pin Spacing
STL950/xx-5.00-V-G
5.00mm (.197 in.) Pin Spacing
STLZ950/xx-5.08-V-G
5.08mm (.200 in.) Pin Spacing
 
Mates With: PKB 950/xx-5.00 PKB 950/xx-5.08 PKB 950/xx-5.00 PKB 950/xx-5.08
PKB 1100/xx-5.00 PKB 1100/xx-5.08 PKB 1100/xx-5.00 PKB 1100/xx-5.08
PKB 1110/xx-5.00 PKB 1110/xx-5.08 PKB 1110/xx-5.00 PKB 1110/xx-5.08
Dimensions W x D x H mm (in.) W x 12 x 8.4
(W x .472 x .331)
W x 12 x 8.4
(W x .472 x .331)
W x 8.4 x 12
(W x .331 x .472)
W x 8.4 x 12
(W x .331 x .472)
 
Ordering Information
xx= No. of Poles Cat. No. Std.
Pack
Width-W
mm (in.)
Cat. No. Std.
Pack
Width-W
mm (in.)
Cat. No. Std.
Pack
Width-W
mm (in.)
Cat. No. Std.
Pack
Width-W.
mm (in.)
2 11653.1 50 11.2 (.44) 11676.1 50 11.4 (.45) 11607.1 50 11.2 (.44) 11630.1 50 11.4 (.45)
3 11654.1 50 16.2 (.64) 11677.1 50 16.4 (.65) 11608.1 50 16.2 (.64) 11631.1 50 16.4 (.65)
4 11655.1 50 21.2 (.84) 11678.1 50 21.5 (.85) 11609.1 50 21.2 (.84) 11632.1 50 21.5 (.85)
5 11656.1 50 26.2 (1.03) 11679.1 50 26.6 (1.05) 11610.1 50 26.2 (1.03) 11633.1 50 26.6 (1.05)
6 11657.1 50 31.2 (1.23) 11680.1 50 31.7 (1.25) 11611.1 50 31.2 (1.23) 11634.1 50 31.7 (1.25)
7 11658.1 50 36.2 (1.43) 11681.1 50 36.8 (1.45) 11612.1 50 36.2 (1.43) 11635.1 50 36.8 (1.45)
8 11659.1 50 41.2 (1.62) 11682.1 50 41.8 (1.65) 11613.1 50 41.2 (1.62) 11636.1 50 41.8 (1.65)
9 11660.1 50 46.2 (1.82) 11683.1 50 46.9 (1.85) 11614.1 50 46.2 (1.82) 11637.1 50 46.9 (1.85)
10 11661.1 50 51.2 (2.02) 11684.1 50 52.0 (2.05) 11615.1 50 51.2 (2.02) 11638.1 50 52.0 (2.05)
11 11662.1 50 56.2 (2.21) 11685.1 50 57.1 (2.25) 11616.1 50 56.2 (2.21) 11639.1 50 57.1 (2.25)
12 11663.1 50 61.2 (2.41) 11686.1 50 62.2 (2.45) 11617.1 50 61.2 (2.41) 11640.1 50 62.2 (2.45)
13 11664.1 50 66.2 (2.61) 11687.1 50 67.2 (2.65) 11618.1 50 66.2 (2.61) 11641.1 50 67.2 (2.65)
14 11665.1 50 71.2 (2.80) 11688.1 50 72.3 (2.85) 11619.1 50 71.2 (2.80) 11642.1 50 72.3 (2.85)
15 11666.1 50 76.2 (3.00) 11689.1 50 77.4 (3.05) 11620.1 50 76.2 (3.00) 11643.1 50 77.4 (3.05)
16 11667.1 50 81.2 (3.20) 11690.1 50 82.5 (3.25) 11621.1 50 81.2 (3.20) 11644.1 50 82.5 (3.25)
17 11668.1 50 86.2 (3.39) 11691.1 50 87.6 (3.45) 11622.1 50 86.2 (3.39) 11645.1 50 87.6 (3.45)
18 11669.1 50 91.2 (3.59) 11692.1 50 92.6 (3.65) 11623.1 50 91.2 (3.59) 11646.1 50 92.6 (3.65)
19 11670.1 50 96.2 (3.79) 11693.1 50 97.7 (3.85) 11624.1 50 96.2 (3.79) 11647.1 50 97.7 (3.85)
20 11671.1 50 101.2 (3.98) 11694.1 50 102.8 (4.05) 11625.1 50 101.2 (3.98) 11648.1 50 102.8 (4.05)
21 11672.1 50 106.2 (4.18) 11695.1 50 107.9 (4.25) 11626.1 50 106.2 (4.18) 11649.1 50 107.9 (4.25)
22 11673.1 50 111.2 (4.38) 11696.1 50 113.0 (4.45) 11627.1 50 111.2 (4.38) 11650.1 50 113.0 (4.45)
23 11674.1 50 116.2 (4.57) 11697.1 50 118.0 (4.65) 11628.1 50 116.2 (4.57) 11651.1 50 118.0 (4.65)
24 11675.1 50 121.2 (4.77) 11698.1 50 123.1 (4.85) 11629.1 50 121.2 (4.77) 11652.1 50 123.1 (4.85)
Return to top
Electrical Ratings
DIN VDE 0627 250V / 12A 250V / 12A 250V / 12A 250V / 12A
CSA LR 701976 300V / 16A 300V / 16A 300V / 16A 300V / 16A
UL E95710 300V / 15A 300V / 15A 300V / 15A 300V / 15A
PCB Hole Diameter
mm (in.)
1.4 (.055) 1.4 (.055) 1.4 (.055) 1.4 (.055)
 
Accessories:
Keying Insert Cat. No. 12003.9
Std. Pack 100
Cat. No. 12003.9
Std. Pack 100
Cat. No. 12003.9
Std. Pack 100
Cat. No. 12003.9
Std. Pack 100
*45° Wire Entry and Dual Level Mini-Headers are available, contact Conta-Clip, Inc.
Return to top

 

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542 
        
Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 6018
9-6748 USA

 Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net