Since 1983

Home About Us Lines Carried Product Index Sale Items Search This Site Request Form
FAQ Services Terms & Conditions Policies Line Card (pdf) Terms (pdf) Credit Application (pdf)
 
You are here: > Lines Carried > Conta-Clip > PC Board Terminal Blocks > PK500/100 Fixed Printed Circuit

Screw-Wire Protector Clamp Connection PC Board Terminal Blocks - PK500/100 Fixed Printed Circuit

The right choice for commercial and Iight industrial wire-to-board applications where infrequent wire terminations will occur. Use where a malfunctioning circuit board wilI be removed and replaced and when obtaining the lowest cost wire termination is the primary consideration.
Conta-Clip’s Screw-Wire Protector Clamps PC board Terminal Blocks are available in 2 and 3 pole modular designs which can be combined to make multi-pole assemblies. Modular construction reduces inventory and simplifies ordering. Conta-Clip’s proven screw-clamp connection features a flexible stainless steel wire protector which prevents the end of the screw from fraying or breaking the wire strands further ensuring the long term integrity of the connection.
Select from US and Metric Pin Spacings, Front and Top Wire Entries.

  • US and Metric Pin Spacing

  • Multi-pole, Modular Housing

  • Pin/Contact: Copper Alloy, Tin Plated

  • Wire Protector: Stainless Steel

  • Screw: Steel, Zinc-Yellow Chromate Plated

  • Housing: Polyamide 6.6 VO

  • Standard Color: Dark Gray

  PK500/xx DS-5.08-V
5.08mm (.200 in.) Pin Spacing
PK500/xx DS-5.08-H
5.08mm (.200 in.) Pin Spacing
PK100/xx DS-5.00-V
5.0mm (.197 in.) Pin Spacing
PK100/xx DS-5.00-H
5.0mm (.197 in.) Pin Spacing
 
Wire Entry Front Top Front Top
Dimensions WxDxH
mm (in.)
Wx7.5x10
(Wx.295x.394)
Wx10x7.5
(Wx.394x.295)
Wx9x12.5
(Wx.354x.492)
Wx12.5x9
(Wx.492x.354)
Ordering Information:

xx= No. of Poles

Cat. No. Std.
Pack
Width-W
mm (in.)
Cat. No. Std.
Pack
Width-W
mm (in.)
Cat. No. Std.
Pack
Width-W
mm (in.)
Cat. No. Std.
Pack
Width-W.
mm (in.)
2 10154.4 50 10.2 (.40) 10176.4 50 10.2 (.40) 10001.4 50 10.0 (.39) 10012.4 50 10.0 (.39)
3 10155.4 50 15.2 (.60) 10177.4 50 15.2 (.60) 10002.4 50 15.0 (.59) 10013.4 50 15.0 (.59)
4 10156.4 50 20.3 (.80) 10178.4 50 20.3 (.80) 10003.4 50 20.0 (.79) 10014.4 50 20.0 (.79)
5 10157.4 50 25.4 (1.00) 10179.4 50 25.4 (1.00) 10004.4 50 25.0 (.99) 10015.4 50 25.0 (.99)
6 10158.4 50 30.5 (1.20) 10180.4 50 30.5 (1.20) 10005.4 50 30.0 (1.18) 10016.4 50 30.0 (1.18)
7 10159.4 50 35.6 (1.40) 10181.4 50 35.6 (1.40) 10006.4 50 35.0 (1.38) 10017.4 50 35.0 (1.38)
8 10160.4 50 40.6 (1.60) 10182.4 50 40.6 (1.60) 10007.4 50 40.0 (1.58) 10018.4 50 40.0 (1.58)
9 10161.4 50 45.7 (1.80) 10183.4 50 45.7 (1.80) 10008.4 50 45.0 (1.77) 10019.4 50 45.0 (1.77)
10 10162.4 50 50.8 (2.00) 10184.4 50 50.8 (2.00) 10009.4 50 50.0 (1.97) 10020.4 50 50.0 (1.97)
11 10163.4 50 55.9 (2.20) 10185.4 50 55.9 (2.20) 10010.4 50 55.0 (2.17) 10021.4 50 55.0 (2.17)
12 10164.4 50 61.0 (2.40) 10186.4 50 61.0 (2.40) 10011.4 50 60.0 (2.36) 10022.4 50 60.0 (2.36)
13 12505.4 50 66.0 (2.60) 12529.4 50 66.0 (2.60) 12385.4 50 65.0 (2.56) 12373.4 50 65.0 (2.56)
14 12506.4 50 71.1 (2.80) 12530.4 50 71.1 (2.80) 12386.4 50 70.0 (2.76) 12374.4 50 70.0 (2.76)
15 12507.4 50 76.2 (3.00) 12531.4 50 76.2 (3.00) 12387.4 50 75.0 (2.95) 12375.4 50 75.0 (2.95)
16 12508.4 50 81.3 (3.20) 12532.4 50 81.3 (3.20) 12388.4 50 80.0 (3.15) 12376.4 50 80.0 (3.15)
17 12509.4 50 86.4 (3.40) 12533.4 50 86.4 (3.40) 12389.4 50 85.0 (3.35) 12377.4 50 85.0 (3.35)
18 12510.4 50 91.4 (3.60) 12534.4 50 91.4 (3.60) 12390.4 50 90.0 (3.54) 12378.4 50 90.0 (3.54)
19 12511.4 50 96.5 (3.80) 12535.4 50 96.5 (3.80) 12391.4 50 95.0 (3.74) 12379.4 50 95.0 (3.74)
20 12512.4 50 101.6 (4.00) 12536.4 50 101.6 (4.00) 12392.4 50 100.0 (3.94) 12380.4 50 100.0 (3.94)
21 12513.4 50 106.7 (4.20) 12537.4 50 106.7 (4.20) 12393.4 50 105.0 (4.13) 12381.4 50 105.0 (4.13)
22 12514.4 50 111.8 (4.40) 12538.4 50 111.8 (4.40) 12394.4 50 110.0 (4.33) 12382.4 50 110.0 (4.33)
23 12515.4 50 116.8 (4.60) 12539.4 50 116.8 (4.60) 12395.4 50 115.0 (4.53) 12383.4 50 115.0 (4.53)
24 12516.4 50 121.9 (4.80) 12340.4 50 121.9 (4.80) 12396.4 50 120.0 (4.72) 12384.4 50 120.0 (4.72)
Electrical Ratings:        
VDE/IEC EN 60998 250V / 17.5A / 1.5mm2 250V / 17.5A / 1.5mm2 250V / 24A / 2.5mm2 250V / 24A / 2.5mm2
CSA LR 701976 300V / 15A / 22-14 AWG 300V / 15A / 22-14 AWG 300V / 15A / 22-14 AWG 300V / 15A / 22-14 AWG
UL E95710 300V / 15A / 22-14 AWG 300V / 15A / 22-14 AWG 300V / 15A / 22-14 AWG 300V / 15A / 22-14 AWG
Insulation Stripping Length mm (in.) 6.0 (.236) 5.0 (.197) 7.0 (.276) 6.0 (.236)
Screw Hole Diameter
mm (in.)
3.0 (.118) 3.0 (.118) 4.0 (.158) 3.0 (.118)
Tightening Torque Nm
(lbf.-in.)
.5 (4.5) .5 (4.5) .5 (4.5) .5 (4.5)
PCB Hole Diameter
mm (in.)
1.3 (.051) 1.3 (.051) 1.3 (.051) 1.3 (.051)
 

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542  Fax: 630-682-1562             Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 6018
9-6748 USA

 Home | contact | © 1996 - 2008 Electro-Stock, Inc | Original Design by www.mitchinson.net | Licensed under a Creative Commons Attribution 3.0 License