Since 1983

Home About Us Lines Carried Product Index Sale Items Search This Site Request Form
FAQ Services Terms & Conditions Policies Line Card (pdf) Terms (pdf) Credit Application (pdf)
 
You are here: > Lines Carried > Conta-Clip > PC Board Terminal Blocks > PKD370/750/790 Fixed Printed Circuit

Screw-Cage Clamp Connection PC Board Terminal Blocks - PKD370/750/790 Fixed Printed Circuit

The best selection for making wire-to-board connections in demanding industrial applications where repeated wire terminations are anticipated. Conta-Clip’s Screw-Cage Clamp PC Board Terminal Blocks are offered in modular designs which can be combined into multi-pole assemblies. Modular construction reduces inventory and simplifies ordering. Use where a malfunctioning circuit board will be removed, repaired and reinstalled and when a connection with the highest reliability, and the maximum vibration and corrosion resistance is needed. Conta-Clip’s industry standard screw-cage clamp features a rising cage which lifts the conductor until direct contact is made with the pin. The evenly distributed force developed by the cage compresses the conductor against the contact pin ensuring a highly efficient electrical connection while protecting the wire strands against fraying and breakage. Fine, lateral serrations formed into the contact pin help develop high pullout resistance further securing the connection. Select from US and Metric Pin Spacing, Front, Top and 45° Wire Entries, and Single and Dual Level Configurations.

  • US and Metric Pin Spacing

  • Multi-pole, Modular Housing

  • Pin: Copper Alloy, Nickel Plated

  • Cage: Copper Alloy, Nickel Plated

  • Screw: Steel, Zinc-Yellow Chromate Plated

  • Housing: Polyamide 6.6 VO

  • Standard Color: Green

  PKD370/xx-5.00-V
5.00mm (.197 in.) Pin Spacing
PKD750/xx-5.00-V
5.00mm (.197 in.) Pin Spacing
PKD750/xx-5.08-V
5.08mm (.200 in.) Pin Spacing
PKD790/xx-5.00-V
5.00mm (.197 in.) Pin Spacing
No Pin Offset
 
Wire Entry Front Front Front Front
Dimensions WxDxH
mm (in.)
Wx21.0x24.1
(Wx.826x.949)
Wx21.5x34
(Wx.846x1.33)
Wx21.5x34
(Wx.846x1.34)
Wx21.7x31.4
(Wx.854x1.24)
Ordering Information:

xx= No. of Poles*

Cat.
No.
Std.
Pack
Width-Wmm (in.) Cat.
No.
Std.
Pack
Width-W
mm (in.)
Cat.
No.
Std.
Pack
Width-W
mm (in.)
Cat.
No.
Std.
Pack
Width-W.
mm (in.)
4 10412.1 50 10.0 (.39) 10489.1 50 10.0 (.39) 10500.1 50 10.2 (.40) 10511.1 50 10.0 (.39)
6 10413.1 50 15.0 (.59) 10490.1 50 15.0 (.59) 10501.1 50 15.2 (.60) 13163.1 50 15.0 (.59)
8 10414.1 50 20.0 (.79) 10491.1 50 20.0 (.79) 10502.1 50 20.3 (.80) 10512.1 50 20.0 (.79)
10 10415.1 50 25.0 (.99) 10492.1 50 25.0 (.99) 10503.1 50 25.4 (1.00) 13164.1 50 25.0 (.99)
12 10416.1 50 30.0 (1.18) 10493.1 50 30.0 (1.18) 10504.1 50 30.5 (1.20) 10513.1 50 30.0 (1.18)
14 10417.1 50 35.0 (1.38) 10494.1 50 35.0 (1.38) 10505.1 50 35.6 (1.40) 13165.1 50 35.0 (1.38)
16 10418 1 50 40.0 (1.58) 10495.1 50 40.0 (1.58) 10506.1 50 40.6 (1.60) 10514.1 50 40.0 (1.58)
18 10419.1 50 45.0 (1.77) 10496.1 50 45.0 (1.77) 10507.1 50 45.7 (1.80) 13166.1 50 45.0 (1.77)
20 10420.1 50 50.0 (1.97) 10497.1 50 50.0 (1.97) 10508.1 50 50.8 (2.00) 10515.1 50 50.0 (1.97)
22 10421.1 50 55.0 (2.17) 10498.1 50 55.0 (2.17) 10509.1 50 55.9 (2.20) 13167.1 50 55.0 (2.17)
24 10422.1 50 60.0 (2.36) 10499.1 50 60.0 (2.36) 10510.1 50 61.0 (2.40) 10516.1 50 60.0 (2.36)
26 12589.1 50 65.0 (2.56) 12681.1 50 65.0 (2.56) 12789.1 50 66.0 (2.60) 13168.1 50 65.0 (2.56)
28 12590.1 50 70.0 (2.76) 12682.1 50 70.0 (2.76) 12790.1 50 71.1 (2.80) 12701.1 50 70.0 (2.76)
30 12591.1 50 75.0 (2.95) 12683.1 50 75.0 (2.95) 12791.1 50 76.2 (3.00) 13169.1 50 75.0 (2.95)
32 12592.1 50 80.0 (3.15) 12684.1 50 80.0 (3.15) 12792.1 50 81.3 (3.20) 12702.1 50 80.0 (3.15)
34 12593.1 50 85.0 (3.35) 12685.1 50 85.0 (3.35) 12793.1 50 86.4 (3.40) 13170.1 50 85.0 (3.35)
36 12594.1 50 90.0 (3.54) 12686.1 50 90.0 (3.54) 12794.1 50 91.4 (3.60) 12703.1 50 90.0 (3.54)
38 12595.1 50 95.0 (3.74) 12687.1 50 95.0 (3.74) 12795.1 50 96.5 (3.80) 13171.1 50 95.0 (3.74)
40 12596.1 50 100.0 (3.94) 12688.1 50 100.0 (3.94) 12796.1 50 101.6 (4.00) 12704.1 50 100.0 (3.94)
42 12597.1 50 105.0 (4.13) 12689.1 50 105.0 (4.13) 12797.1 50 106.7 (4.20) 13172.1 50 105.0 (4.13)
44 12598.1 50 110.0 (4.33) 12690.1 50 110.0 (4.33) 12798.1 50 111.8 (4.40) 12705.1 50 110.0 (4.33)
46 12599.1 50 115.0 (4.53) 12691.1 50 115.0 (4.53) 12799.1 50 116.8 (4.60) 13173.1 50 115.0 (4.53)
48 12600.1 50 120.0 (4.72) 12692.1 50 120.0 (4.72) 12800.1 50 121.9 (4.80) 12706.1 50 120.0 (4.72)
50 12601.1 50 125.0 (4.92) 12693.1 50 125.0 (4.92) 12801.1 50 127.0 (5.00) 13174.1 50 125.0 (4.92)
Electrical Ratings:        
VDE/IEC EN 60998 250V / 24A / 2.5mm2 250V / 24A / 2.5mm2 250V / 24A / 2.5mm2 250V / 24A / 2.5mm2
CSA LR 701976 300V / 16A / 22-12 AWG 300V / 20A / 30-12 AWG 300V / 20A / 30-12 AWG 300V / 20A / 22-12 AWG
UL E95710 300V / 16A / 22-12 AWG 300V / 20A / 30-12 AWG 300V / 20A / 30-12 AWG 300V / 20A / 22-12 AWG
Insulation Stripping Length
mm (in.)
6.0 (.236) 8.0 (.315) 8.0 (.315) 8.0 (.315)
Screw Hole Diameter
mm (in.)
4.0 (.158) 4.0 (.158) 4.0 (.158) 4.0 (.158)
Tightening Torque Nm
(lbf.-in.)
.5 (4.5) .5 (4.5) .5 (4.5) .5 (4.5)
PCB Hole Diameter
mm (in.)
1.3 (.051) 1.3 (.051) 1.3 (.051) 1.3 (.051)
•Available up to 64 Poles,
Contact Conta-Clip, Inc

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542  Fax: 630-682-1562             Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 6018
9-6748 USA

 Home | contact | © 1996 - 2008 Electro-Stock, Inc | Original Design by www.mitchinson.net | Licensed under a Creative Commons Attribution 3.0 License