Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
![]()
| Screw-Cage Clamp Connection Plugs / Mini-Plugs Pluggable PC Board Terminal Blocks - PKB1550/950 Plugs | |||||||||||||
![]() |
Conta-Clip’s Full Size and Mini-Plugs are offered in single
mold constructions for maximum mechanical strength. They feature a rising
cage that lifts the conductor until direct contact is made with the pin.
The evenly distributed force developed by the cage compresses the
conductor against the contact pin ensuring a highly efficient electrical
connection while protecting the wire strands against fraying and breakage.
Fine, lateral serrations formed into the contact pin develop high pullout
resistance further securing the connection. The plug’s precision formed,
dual beam contacts made from a special copper alloy ensure a highly
efficient connection with the Shrouded Header pins even after repeated mating. Use Mini-Plugs for small PC Boards or on regular size boards
where available space is limited. |
||||||||||||
![]() |
|
||||||||||||
|
PKB1550/xx-3.50 3.50mm (.138 in.) Pole Spacing Mini-Plugs |
PKB1550/xx-3.81 3.81mm (.150 in.) Pole Spacing Mini-Plugs |
PKB950/xx-5.00 5.00mm (.197 in.) Pole Spacing |
PKB950/xx-5.08 5.08mm (.200 in.) Pole Spacing |
||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
| Mates With: | STL 1550/xx-3.50-H-G | STL 1550/xx-3.81-H-G | STL 950/xx-5.00-H-G | STLZ 950/xx-5.08-H-G | |||||||||
| STL 1550/xx-3.50-V-G | STL 1550/xx-3.81-V-G | STL 950/xx-5.00-V-G | STLZ 950/xx-5.08-V-G | ||||||||||
| Dimensions W x D x H mm (in.) |
W x 15.5 x 11.1 (W x .610 x .437) |
W x 15.5 x 11.1 (W x .610 x .437) |
W x 17.3 x 15 (W x .681 x .591) |
W x 17.3 x 15 (W x .681 x .591) |
|||||||||
| Ordering Information | |||||||||||||
| xx= No. of Poles | Cat. No. |
Std. Pack |
Width-W mm (in.) |
Cat. No. |
Std. Pack |
Width-W mm (in.) |
Cat. No. |
Std. Pack |
Width-W mm (in.) |
Cat. No. |
Std. Pack |
Width-W. mm (in.) |
|
| 2 | 11377.1 | 50 | 7.0 (.28) | 11396.1 | 50 | 8.4 (.33) | 11207.1 | 50 | 10.0 (.39) | 11230.1 | 50 | 10.2 (.40) | |
| 3 | 11378.1 | 50 | 10.5 (.41) | 11397.1 | 50 | 12.2 (.48) | 11208.1 | 50 | 15.0 (.59) | 11231.1 | 50 | 15.2 (.60) | |
| 4 | 11379.1 | 50 | 14.0 (.55) | 11398.1 | 50 | 16.0 (.63) | 11209.1 | 50 | 20.0 (.79) | 11232.1 | 50 | 20.3(.80) | |
| 5 | 11380.1 | 50 | 17.5 (.69) | 11399.1 | 50 | 19.8 (.78) | 11210.1 | 50 | 25.0 (.98) | 11233.1 | 50 | 25.4 (1.00) | |
| 6 | 11381.1 | 50 | 21.0 (.83) | 11400.1 | 50 | 23.7 (.93) | 11211.1 | 50 | 30.0 (1.18) | 11234.1 | 50 | 30.5 (1.20) | |
| 7 | 11382.1 | 50 | 24.5 (.97) | 11401.1 | 50 | 27.5 (1.08) | 11212.1 | 50 | 35.0 (1.38) | 11235.1 | 50 | 35.6(1.40) | |
| 8 | 11383.1 | 50 | 28.0 (1.10) | 11402.1 | 50 | 31.3 (1.23) | 11213.1 | 50 | 40.0 (1.58) | 11236.1 | 50 | 40.6 (1.60) | |
| 9 | 11384.1 | 50 | 31.5 (1.24) | 11403.1 | 50 | 35.1 (1.38) | 11214.1 | 50 | 45.0 (1.77) | 11237.1 | 50 | 45.7 (1.80) | |
| 10 | 11385.1 | 50 | 35.0 (1.38) | 11404.1 | 50 | 38.9 (1.53) | 11215.1 | 50 | 50.0 (1.97) | 11238.1 | 50 | 50.8 (2.00) | |
| 11 | 11386.1 | 50 | 38.5 (1.52) | 11405.1 | 50 | 42.7 (1.68) | 11216.1 | 50 | 55.0 (2.17) | 11239.1 | 50 | 55.9 (2.20) | |
| 12 | 11387.1 | 50 | 42.0 (1.65) | 11406.1 | 50 | 46.5 (1.83) | 11217.1 | 50 | 60.0 (2.36) | 11240.1 | 50 | 61.0 (2.40) | |
| 13 | 11388.1 | 50 | 45.5 (1.79) | 11407.1 | 50 | 50.3 (1.98) | 11218.1 | 50 | 65.0 (2.56) | 11241.1 | 50 | 66.0 (2.60) | |
| 14 | 11389.1 | 50 | 49.0 (1.93) | 11408.1 | 50 | 54.1 (2.13) | 11219.1 | 50 | 70.0 (2.76) | 11242.1 | 50 | 71.1 (2.80) | |
| 15 | 11390.1 | 50 | 52.5 (2.07) | 11409.1 | 50 | 57.9 (2.28) | 11220.1 | 50 | 75.0 (2.95) | 11243.1 | 50 | 76.2 (3.00) | |
| 16 | 11391.1 | 50 | 56.0 (2.21) | 11410.1 | 50 | 61.8 (2.43) | 11221.1 | 50 | 80.0 (3.15) | 11244.1 | 50 | 81.3 (3.20) | |
| 17 | 11392.1 | 50 | 59.5 (2.34) | - | - | - | 11222.1 | 50 | 85.0 (3.35) | 11245.1 | 50 | 86.4 (3.40) | |
| 18 | 11393.1 | 50 | 63.0 (2.48) | - | - | - | 11223.1 | 50 | 90.0 (3.54) | 11246.1 | 50 | 91.4 (3.60) | |
| 19 | 11394.1 | 50 | 66.5 (2.62) | - | - | - | 11224.1 | 50 | 95.0 (3.74) | 11247.1 | 50 | 96.5 (3.80) | |
| 20 | 11395.1 | 50 | 70.0 (2.76) | - | - | - | 11225.1 | 50 | 100.0 (3.94) | 11248.1 | 50 | 101.6 (4.00) | |
| 21 | - | - | - | - | - | - | 11226.1 | 50 | 105.0 (4.13) | 11249.1 | 50 | 106.7 (4.20) | |
| 22 | - | - | - | - | - | - | 11227.1 | 50 | 110.0 (4.33) | 11250.1 | 50 | 111.8 (4.40) | |
| 23 | - | - | - | - | - | - | 11228.1 | 50 | 115.0 (4.53) | 11251.1 | 50 | 116.6 (4.60) | |
| 24 | - | - | - | - | - | - | 11229.1 | 50 | 120.0 (4.72) | 11252.1 | 50 | 121.9 (4.80) | |
| Return to top | |||||||||||||
| Electrical Ratings | |||||||||||||
| DIN VDE 0627 | 160V / 9A / 1.5mm2 | 160V / 9A / 1.5mm2 | 250V / 12A / 2.5mm2 | 250V / 12A / 2.5mm2 | |||||||||
| CSA LR 701976 | 300V / 8A / 28-16 AWG | 300V / 8A / 28-16 AWG | 300V / 16A / 28-14 AWG | 300V / 16A / 28-14 AWG | |||||||||
| UL E95710 | 300V / 8A / 28-16 AWG | 300V / 8A / 28-16 AWG | 300V / 15A / 22-12 AWG | 300V / 15A / 22-12 AWG | |||||||||
| Insulation Stripping Length mm (in.) | 7.0 (.276) | 7.0 (.276) | 7.0 (.276) | 7.0 (.276) | |||||||||
| Screw
Hole Diameter mm (in.) |
2.5 (.098) | 2.5 (.098) | 3.5 (.138) | 3.5 (.138) | |||||||||
| Tightening Torque Nm (lbf-in.) | .3 (2.5) | .3 (2.5) | .8 (7.0) | .8 (7.0) | |||||||||
| Accessories | |||||||||||||
| Keying Insert | - | - |
Cat.No.
12002.9 Std.Pack 100 |
Cat.No.
12002.9 Std.Pack 100 |
|||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
| Return to top | |||||||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |