Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
![]()
| Shrouded Mini-Headers Pluggable PC Board Terminal Blocks - STL1550 Pluggable Printed Circuit | |||||||||||||
|
The best selection for making multiple wire-to-board connections
simultaneously in demanding industrial applications. Shrouded Mini-Headers
and their mating Screw-Cage Clamp Mini-Plugs speed and simplify circuit
board installation and removal. Use for small PC boards or on regular size
boards where available space is limited. Use when obtaining the most
reliable pluggable connection is a primary objective and use for
applications where repeated matings (up to 100 cycles) are anticipated.
Conta-Clip’s Shrouded Mini-Headers have single mold construction for
maximum mechanical strength and are available up to 20 poles. They feature
tin-plated, copper alloy pins with tapered ends which facilitate board
insertion and extend the life expectancy of the mating plug’s contacts. |
|||||||||||||
![]() |
|
||||||||||||
|
STL1550/xx-3.50-H-G 3.50mm (.138 in.) Pin Spacing |
STL1550/xx-3.81-H-G 3.81mm (.150 in.) Pin Spacing |
STL1550/xx-3.50-V-G 3.50mm (.138 in.) Pin Spacing |
STL1550/xx-3.81-V-G 3.81mm (1.50 in.) Pin Spacing |
||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
| Mates With: | PKB 1550/xx-3.50 | PKB 1550/xx-3.81 | PKB 1550/xx-3.50 | PKB 1550/xx-3.81 | |||||||||
| Dimensions W x D x H mm (in.) |
W x 9.2 x 6.9 (W x .362 x .272) |
W x 9.2 x 6.9 (W x .362 x .272) |
W x 6.9 x 9.2 (W x .272 x .362) |
W x 6.9 x 9.2 (W x .272 x .362) |
|||||||||
| Ordering Information | |||||||||||||
| xx= No. of Poles | Cat. No. |
Std. Pack |
Width-W mm (in.) |
Cat. No. |
Std. Pack |
Width-W mm (in.) |
Cat. No. |
Std. Pack |
Width-W mm (in.) |
Cat. No. |
Std. Pack |
Width-W. mm (in.) |
|
| 2 | 11911.1 | 50 | 8.4 (.33) | 11930.1 | 50 | 9.0 (.35) | 11877.1 | 50 | 8.4 (.33) | 11896.1 | 50 | 9.0 (.35) | |
| 3 | 11912.1 | 50 | 11.9 (.47) | 11931.1 | 50 | 12.8 (.50) | 11878.1 | 50 | 11.9 (.47) | 11897.1 | 50 | 12.8 (.50) | |
| 4 | 11913.1 | 50 | 15.4 (.61) | 11932.1 | 50 | 16.6 (.65) | 11879.1 | 50 | 15.4 (.61) | 11898.1 | 50 | 16.6 (.65) | |
| 5 | 11914.1 | 50 | 18.9 (.74) | 11933.1 | 50 | 20.4 (.80) | 11880.1 | 50 | 18.9 (.74) | 11899.1 | 50 | 20.4 (.80) | |
| 6 | 11915.1 | 50 | 22.4 (.88) | 11934.1 | 50 | 24.3 (.95) | 11881.1 | 50 | 22.4 (.88) | 11900.1 | 50 | 24.3 (.95) | |
| 7 | 11916.1 | 50 | 25.9 (1.02) | 11935.1 | 50 | 28.1 (1.10) | 11882.1 | 50 | 25.9 (1.02) | 11901.1 | 50 | 24.3 (.95) | |
| 8 | 11917.1 | 50 | 29.4 (1.16) | 11936.1 | 50 | 31.9 (1.25) | 11883.1 | 50 | 29.4 (1.16) | 11902.1 | 50 | 28.1 (1.10) | |
| 9 | 11918.1 | 50 | 32.9 (1.30) | 11937.1 | 50 | 35.7 (1.40) | 11884.1 | 50 | 32.9 (1.30) | 11903.1 | 50 | 31.9 (1.25) | |
| 10 | 11919.1 | 50 | 36.4 (1.43) | 11938.1 | 50 | 39.5 (1.55) | 11885.1 | 50 | 36.4 (1.43) | 11904.1 | 50 | 39.5 (1.55) | |
| 11 | 11920.1 | 50 | 39.9 (1.57) | 11939.1 | 50 | 43.3 (1.70) | 11886.1 | 50 | 39.9 (1.57) | 11905.1 | 50 | 43.3 (1.70) | |
| 12 | 11921.1 | 50 | 43.4 (1.71) | 11940.1 | 50 | 47.1 (1.85) | 11887.1 | 50 | 43.4 (1.71) | 11906.1 | 50 | 47.1 (1.85) | |
| 13 | 11922.1 | 50 | 46.9 (1.85) | 11941.1 | 50 | 50.9 (2.00) | 11888.1 | 50 | 46.9 (1.85) | 11907.1 | 50 | 50.9 (2.00) | |
| 14 | 11923.1 | 50 | 50.4 (1.98) | 11942.1 | 50 | 54.7 (2.15) | 11889.1 | 50 | 50.4 (1.98) | 11908.1 | 50 | 54.7 (2.15) | |
| 15 | 11924.1 | 50 | 53.9 (2.12) | 11943.1 | 50 | 58.5 (2.30) | 11890.1 | 50 | 53.9 (2.12) | 11909.1 | 50 | 58.5 (2.30) | |
| 16 | 11925.1 | 50 | 57.4 (2.26) | 11944.1 | 50 | 62.4 (2.45) | 11891.1 | 50 | 57.4 (2.26) | 11910.1 | 50 | 62.4 (2.45) | |
| 17 | 11926.1 | 50 | 60.9 (2.40) | - | - | - | 11892.1 | 50 | 60.9 (2.40) | - | - | - | |
| 18 | 11927.1 | 50 | 64.4 (2.54) | - | - | - | 11893.1 | 50 | 64.4 (2.54) | - | - | - | |
| 19 | 11928.1 | 50 | 67.9 (2.67) | - | - | - | 11894.1 | 50 | 67.9 (2.67) | - | - | - | |
| 20 | 11929.1 | 50 | 71.4 (2.81) | - | - | - | 11895.1 | 50 | 71.4 (2.81) | - | - | - | |
| Return to top | |||||||||||||
| Electrical Ratings | |||||||||||||
| DIN VDE 0627 | 160V / 9A | 160V / 9A | 160V / 9A | 160V / 9A | |||||||||
| CSA LR 701976 | 300V / 8A | 300V / 8A | 300V / 8A | 300V / 8A | |||||||||
| UL E95710 | 300V / 8A | 300V / 8A | 300V / 8A | 300V / 8A | |||||||||
| PCB
Hole Diameter mm (in.) |
1.2 (.047) | 1.2 (.047) | 1.2 (.047) | 1.2 (.047) | |||||||||
| Accessories | |||||||||||||
| Keying Insert |
Cat.No.
12004.9 Std.Pack 100 |
Cat.No.
12004.9 Std.Pack 100 |
Cat.No.
12004.9 Std.Pack 100 |
Cat.No.
12004.9 Std.Pack 100 |
|||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
| Return to top | |||||||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |