Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
![]()
| PC Board Terminal Blocks - PKB130 & STL130/132 Pluggable Printed Circuit | |||||||||||||
![]() |
Conta-Clip’s Screw-Wire Protector Clamp PC Board Terminal Block Plugs are available in 2 and 3 pole modular designs which can be combined to make multi-pole assemblies. Modular construction reduces inventory and simplifies ordering. They are also available up 16 poles in a single mold housing design for maximum mechanical strength. Both use Conta-Clip’s proven screw-clamp connection which features a flexible wire protector that prevents the end of the screw from fraying or breaking the wire strands. This protection helps to ensure the long term integrity of the screw clamp connection. The plug’s dual beam contacts are precision formed and made from a special copper alloy to ensure a highly efficient connection with the header pins even after repeated mating. The vertical, Straight Pin Header is available up to 24 poles; and it features a breakaway strip construction that eliminates cutting or sawing when alternate pole positions are required. The Straight Pin Header is offered in (2) versions: a standard 1.3mm pin diameter and a special 1.0mm pin diameter appropriate for smaller circuit card through holes. Select from Metric Spacing, modular and single mold plugs and (2) Straight Pin Header styles. |
||||||||||||
![]() |
|
||||||||||||
|
PKB130/xx
DS-5.00 5.00mm (.197 in.) Pole Spacing Modular |
PKB130/xx
DS-5.00-BL 5.00mm (.197 in.) Pole Spacing Single Mold |
STL130/xx-5.00-V 5.00mm (.197 in.) Pin Spacing |
STL132/xx-5.00-V 5.00mm (.197 in.) Pin Spacing Reduced Pin Diameter |
||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
| Ordering Information | |||||||||||||
| xx= No. of Poles | Cat. No. |
Std. Pack |
Width-W mm (in.) |
Cat. No. |
Std. Pack |
Width-W mm (in.) |
Cat. No. |
Std. Pack |
Width-W mm (in.) |
Cat. No. |
Std. Pack |
Width-W. mm (in.) |
|
| 2 | 11169.4 | 50 | 10.0 (.39) | 11185.4 | 50 | 10.0 (.39) | 11435.4 | 50 | 10.0 (.39) | 11469.4 | 50 | 10.0 (.39) | |
| 3 | 11170.4 | 50 | 15.0 (.59) | 11186.4 | 50 | 15.0 (.59) | 11436.4 | 50 | 15.0 (.59) | 11470.4 | 50 | 15.0 (.59) | |
| 4 | 11171.4 | 50 | 20.0 (.79) | 11187.4 | 50 | 20.0 (.79) | 11437.4 | 50 | 20.0 (.79) | 11471.4 | 50 | 20.0 (.79) | |
| 5 | 11172.4 | 50 | 25.0 (.98) | 11188.4 | 50 | 25.0 (.98) | 11438.4 | 50 | 25.0 (.98) | 11472.4 | 50 | 25.0 (.98) | |
| 6 | 11173.4 | 50 | 30.0 (1.18) | 11189.4 | 50 | 30.0 (1.18) | 11439.4 | 50 | 30.0 (1.18) | 11473.4 | 50 | 30.0 (1.18) | |
| 7 | 11174.4 | 50 | 35.0 (1.38) | 11190.4 | 50 | 35.0 (1.38) | 11440.4 | 50 | 35.0 (1.38) | 11474.4 | 50 | 35.0 (1.38) | |
| 8 | 11175.4 | 50 | 40.0 (1.58) | 11191.4 | 50 | 40.0 (1.58) | 11441.4 | 50 | 40.0 (1.58) | 11475.4 | 50 | 40.0 (1.58) | |
| 9 | 11176.4 | 50 | 45.0 (1.77) | 11192.4 | 50 | 45.0 (1.77) | 11442.4 | 50 | 45.0 (1.77) | 11476.4 | 50 | 45.0 (1.77) | |
| 10 | 11177.4 | 50 | 50.0 (1.97) | 11193.4 | 50 | 50.0 (1.97) | 11443.4 | 50 | 50.0 (1.97) | 11477.4 | 50 | 50.0 (1.97) | |
| 11 | 11178.4 | 50 | 55.0 (2.17) | 11194.4 | 50 | 55.0 (2.17) | 11444.4 | 50 | 55.0 (2.17) | 11478.4 | 50 | 55.0 (2.17) | |
| 12 | 11179.4 | 50 | 60.0 (2.36) | 11195.4 | 50 | 60.0 (2.36) | 11445.4 | 50 | 60.0 (2.36) | 11479.4 | 50 | 60.0 (2.36) | |
| 13 | - | - | - | 11196.4 | 50 | 65.0 (2.56) | 11446.4 | 50 | 65.0 (2.56) | 11480.4 | 50 | 65.0 (2.56) | |
| 14 | - | - | - | 11197.4 | 50 | 70.0 (2.76) | 11447.4 | 50 | 70.0 (2.76) | 11481.4 | 50 | 70.0 (2.76) | |
| 15 | - | - | - | 11198.4 | 50 | 75.0 (2.95) | 11448.4 | 50 | 75.0 (2.95) | 11482.4 | 50 | 75.0 (2.95) | |
| 16 | - | - | - | 11199.4 | 50 | 80.0 (3.15) | 11449.4 | 50 | 80.0 (3.15) | 11483.4 | 50 | 80.0 (3.15) | |
| 17 | - | - | - | - | - | - | 11450.4 | 50 | 85.0 (3.35) | 11484.4 | 50 | 85.0 (3.35) | |
| 18 | - | - | - | - | - | - | 11451.4 | 50 | 90.0 (3.54) | 11485.4 | 50 | 90.0 (3.54) | |
| 19 | - | - | - | - | - | - | 11452.4 | 50 | 95.0 (3.74) | 11486.4 | 50 | 95.0 (3.74) | |
| 20 | - | - | - | - | - | - | 11453.4 | 50 | 100.0 (3.94) | 11487.4 | 50 | 100.0 (3.94) | |
| 21 | - | - | - | - | - | - | 11454.4 | 50 | 105.0 (4.13) | 11488.4 | 50 | 105.0 (4.13) | |
| 22 | - | - | - | - | - | - | 11455.4 | 50 | 110.0 (4.33) | 11489.4 | 50 | 110.0 (4.33) | |
| 23 | - | - | - | - | - | - | 11456.4 | 50 | 115.0 (4.53) | 11490.4 | 50 | 115.0 (4.53) | |
| 24 | - | - | - | - | - | - | 11457.4 | 50 | 120.0 (4.72) | 11491.4 | 50 | 120.0 (4.72) | |
| Return to top | |||||||||||||
| Electrical Ratings | |||||||||||||
| DIN VDE 0627 | 250V / 10A / 1.5mm2 | 250V / 10A / 1.5mm2 | 250V / 10A | 250V / 10A | |||||||||
| CSA LR 701976 | 300V / 10A / 22-14 AWG | 300V / 10A / 22-14 AWG | 300V / 10A | 300V / 10A* | |||||||||
| UL E95710 | 300V / 10A / 22-14 AWG | 300V / 10A / 22-14 AWG | 300V / 10A | 300V / 10A* | |||||||||
| Insulation
Stripping Length mm (in.) |
6.0 (.236) | 6.0 (.236) | - | - | |||||||||
|
Screw
Hole Diameter mm (in.) |
3.5 (.138) | 3.5 (.138) | - | - | |||||||||
| Tightening
Torque Nm (lbf-in.) |
.40 (3.5) | .40 (3.5) | - | - | |||||||||
| PCB
Hole Diameter mm (in.) |
- | - | 1.5 (.059) | 1.2 (.047) | |||||||||
| *Pending |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Return to top | |||||||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |