Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
![]()
| PC Board Terminal Blocks - PKB1100/1110 Pluggable Printed Circuit | |||||||||||||
![]() |
PKB1100/1110
Pluggable
Printed Circuit Screw-Cage Clamp
Connection Plugs |
||||||||||||
![]() |
|
||||||||||||
|
PKB1100/xx-5.00 5.00mm (.197 in.) Pole Spacing |
PKB1100/xx-5.08 5.08mm (.200 in.) Pole Spacing |
PKB1110/xx-5.00 5.00mm (.197 in.) Pole Spacing |
PKB1110/xx-5.08 5.08mm (.200 in.) Pole Spacing |
||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
| Mates With: | STL 950/xx-5.00-H-G | STLZ 950/xx-5.08-H-G | STL 950/xx-5.00-H-G | STLZ 950/xx-5.08-H-G | |||||||||
| STL 950/xx-5.00-V-G | STLZ 950/xx-5.08-V-G | STL 950/xx-5.00-V-G | STLZ 950/xx-5.08-V-G | ||||||||||
|
Dimensions
WxDxH mm (in.) |
W x 12.5 x 26.5 | W x 12.5 x 26.5 | W x 12.5 x 26.5 | W x 12.5 x 26.5 | |||||||||
| (W x .492x 1.04) | (W x .492 x 1.04) | (W x .492 x 1.04) | (W x .492 x 1.04) | ||||||||||
| Return to top | |||||||||||||
| Ordering Information | |||||||||||||
| xx= No. of Poles | Cat. No. |
Std. Pack |
Width-W mm (in.) |
Cat. No. |
Std. Pack |
Width-W mm (in.) |
Cat. No. |
Std. Pack |
Width-W mm (in.) |
Cat. No. |
Std. Pack |
Width-W. mm (in.) |
|
| 2 | 11286.1 | 50 | 10.0 (.39) | 11305.1 | 50 | 10.2 (.40) | 11320.1 | 50 | 10.0 (.39) | 11339.1 | 50 | 10.2 (.40) | |
| 3 | 11287.1 | 50 | 15.0 (.59) | 11306.1 | 50 | 15.2 (.60) | 11321.1 | 50 | 15.0 (.59) | 11340.1 | 50 | 15.2 (.60) | |
| 4 | 11288.1 | 50 | 20.0 (.79) | 11307.1 | 50 | 20.3 (.80) | 11322.1 | 50 | 20.0 (.79) | 11341.1 | 50 | 20.3 (.80) | |
| 5 | 11289.1 | 50 | 25.0 (.98) | 11308.1 | 50 | 25.4 (1.00) | 11323.1 | 50 | 25.0 (.98) | 11342.1 | 50 | 25.4 (1.00) | |
| 6 | 11290.1 | 50 | 30.0 (1.18) | 11309.1 | 50 | 30.5 (1.20) | 11324.1 | 50 | 30.0 (1.18) | 11343.1 | 50 | 30.5 (1.20) | |
| 7 | 11291.1 | 50 | 35.0 (1.38) | 11310.1 | 50 | 35.6 (1.40) | 11325.1 | 50 | 35.0 (1.38) | 11344.1 | 50 | 35.6 (1.40) | |
| 8 | 11292.1 | 50 | 40.0 (1.58) | 11311.1 | 50 | 40.6 (1.60) | 11326.1 | 50 | 40.0 (1.58) | 11345.1 | 50 | 40.6 (1.60) | |
| 9 | 11293.1 | 50 | 45.0 (1.77) | 11312.1 | 50 | 45.7 (1.80) | 11327.1 | 50 | 45.0 (1.77) | 11346.1 | 50 | 45.7 (1.80) | |
| 10 | 11294.1 | 50 | 50.0 (1.97) | 11313.1 | 50 | 50.8 (2.00) | 11328.1 | 50 | 50.0 (1.97) | 11347.1 | 50 | 50.8 (2.00) | |
| 11 | 11295.1 | 50 | 55.0 (2.17) | 11314.1 | 50 | 55.9 (2.20) | 11329.1 | 50 | 55.0 (2.17) | 11348.1 | 50 | 55.9 (2.20) | |
| 12 | 11296.1 | 50 | 60.0 (2.36) | 11315.1 | 50 | 61.0 (2.40) | 11330.1 | 50 | 60.0 (2.36) | 11349.1 | 50 | 61.0 (2.40) | |
| 13 | 11297.1 | 50 | 65.0 (2.56) | 11316.1 | 50 | 66.0 (2.60) | 11331.1 | 50 | 65.0 (2.56) | 11350.1 | 50 | 66.0 (2.60) | |
| 14 | 11298.1 | 50 | 70.0 (2.76) | 11317.1 | 50 | 71.1 (2.80) | 11332.1 | 50 | 70.0 (2.76) | 11351.1 | 50 | 71.1 (2.80) | |
| 15 | 11299.1 | 50 | 75.0 (2.95) | 11318.1 | 50 | 76.2 (3.00) | 11333.1 | 50 | 75.0 (2.95) | 11352.1 | 50 | 76.2 (3.00) | |
| 16 | 11300.1 | 50 | 80.0 (3.15) | 11319.1 | 50 | 81.3 (3.20) | 11334.1 | 50 | 80.0 (3.15) | 11353.1 | 50 | 81.3 (3.20) | |
| 17 | 11301.1 | 50 | 85.0 (3.35) | - | - | - | 11335.1 | 50 | 85.0 (3.35) | - | - | - | |
| 18 | 11302.1 | 50 | 90.0 (3.54) | - | - | - | 11336.1 | 50 | 90.0 (3.54) | - | - | - | |
| 19 | 11303.1 | 50 | 95.0 (3.74) | - | - | - | 11337.1 | 50 | 95.0 (3.74) | - | - | - | |
| 20 | 11304.1 | 50 | 100.0 (3.94) | - | - | - | 11338.1 | 50 | 100.0 (3.94) | - | - | - | |
| Return to top | |||||||||||||
| Electrical Ratings | |||||||||||||
| DIN VDE 0627 | 250V / 12A / 2.5mm2 | 250V / 12A / 2.5mm2 | 250V / 12A / 2.5mm2 | 250V / 12A / 2.5mm2 | |||||||||
| UL E95710 | 300V / 15A / 22-10 AWG | 300V / 15A / 22-10 AWG | 300V / 15A / 22-10 AWG | 300V / 15A / 22-10 AWG | |||||||||
| Insulation Stripping Length mm (in.) | 8.0 (.315) | 8.0 (.315) | 8.0 (.315) | 8.0 (.315) | |||||||||
| Screw Hole Diameter mm (in.) | 3.5 (.138) | 3.5 (.138) | 3.5 (.138) | 3.5 (.138) | |||||||||
| Tightening Torque Nm (lbf-in.) | .8 (7.0) | .8 (7.0) | .8 (7.0) | .8 (7.0) | |||||||||
| Accessories | |||||||||||||
| Keying Insert |
Cat. No.
12002.9 Std. Pack 100 |
Cat. No.
12002.9 Std. Pack 100 |
Cat. No.
12002.9 Std. Pack 100 |
Cat. No.
12002.9 Std. Pack 100 |
|||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
| Return to top | |||||||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |