Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
![]()
| Ferrules - Un-insulated | |||||||
![]() |
|||||||
| Materials | |||||||
| Un-insulated Ferrules | Tube: Tin Plated Copper | ||||||
| Standard Packs |
Ferrules are offered in two Standard Pack sizes
where indicated. Add/100 to the Cat. No. for Standard Pack of 100. Example: 3096.0/100 |
||||||
| AWG (mm2) | Cat. No. | Type | Dimensions: mm (in.) |
Stripping Length mm (in.) |
Std. Pack | ||
| A | B | C | |||||
| 24 (.25) | 3096.0 | H0.25/5 | 5.0 (.20) | .75 (.03) | 1.7 (.07) | 5.0 (.20) | 1000 / 100 |
| 20 (.50) | 2216.0 | H0.5/6 | 6.0 (.24) | 1.0 (.04) | 2.1 (.08) | 6.0 (.24) | 1000 / 100 |
| 20 (.50) | 3097.0 | H0.5/10 | 10.0 (.39) | 1.0 (.04) | 2.1 (.08) | 10.0 (.39) | 1000 / 100 |
| 20 (.75) | 2217.0 | H0.75/6 | 6.0 (.24) | 1.2 (.05) | 2.3 (.09) | 6.0 (.24) | 1000 / 100 |
| 20 (.75) | 2218.0 | H0.75/10 | 10.0 (.39) | 1.2 (.05) | 2.3 (0.9) | 10.0 (.39) | 1000 / 100 |
| 20 (1.0) | 2219.0 | H1.0/6 | 6.0 (.24) | 1.4 (.06) | 2.5 (.10) | 6.0 (.24) | 1000 / 100 |
| 20 (1.0) | 2220.0 | H1.0/10 | 10.0 (.39) | 1.4 (.06) | 2.5 (.10) | 10.0 (.39) | 1000 / 100 |
| 16 (1.5) | 2221.0 | H1.5/7 | 7.0 (.28) | 1.8 (.07) | 2.8 (.11) | 7.0 (.28) | 1000 / 100 |
| 16 (1.5) | 2222.0 | H1.5/10 | 10.0 (.39) | 1.8 (.07) | 2.8 (.11) | 10.0 (.39) | 1000 / 100 |
| 16 (1.5) | 3098.0 | H1.5/12 | 12.0 (.47) | 1.8 (.07) | 2.8 (.11) | 12.0 (.47) | 1000 / 100 |
| 16 (1.5) | 3099.0 | H1.5/18 | 18.0 (.71) | 1.8 (.07) | 2.8 (.11) | 18.0 (.71) | 1000 / 100 |
| 14 (2.5) | 2223.0 | H2.5/7 | 7.0 (.28) | 2.2 (.08) | 3.4 (.13) | 7.0 (.28) | 1000 / 100 |
| 14 (2.5) | 3100.0 | H2.5/10 | 10.0 (.39) | 2.2 (.08) | 3.4 (.13) | 10.0 (.39) | 1000 / 100 |
| 14 (2.5) | 2224.0 | H2.5/12 | 12.0 (.47) | 2.2 (.08) | 3.4 (.13) | 12.0 (.47) | 1000 / 100 |
| 14 (2.5) | 3101.0 | H2.5/18 | 18.0 (.71) | 2.2 (.08) | 3.4 (.13) | 18.0 (.71) | 1000 / 100 |
| 12 (4.0) | 2225.0 | H4.0/9 | 9.0 (.35) | 2.8 (.11) | 4.0 (.16) | 9.0 (.35) | 1000 / 100 |
| 12 (4.0) | 2226.0 | H4.0/12 | 12.0 (.47) | 2.8 (.11) | 4.0 (.16) | 12.0 (.47) | 1000 / 100 |
| 12 (4.0) | 3102.0 | H4.0/15 | 15.0 (.59) | 2.8 (.11) | 4.0 (.16) | 15.0 (.59) | 1000 / 100 |
| 12 (4.0) | 3103.0 | H4.0/18 | 18.0 (.71) | 2.8 (.11) | 4.0 (.16) | 18.0 (.71) | 1000 / 100 |
| 10 (6.0) | 2227.0 | H6.0/12 | 12.0 (.47) | 3.5 (.14) | 4.7 (.18) | 12.0 (.47) | 500 / 100 |
| 10 (6.0) | 2388.0 | H6.0/15 | 15.0 (.59) | 3.5 (.14) | 4.7 (.18) | 15.0 (.59) | 500 / 100 |
| 10 (6.0) | 3104.0 | H6.0/15 | 15.0 (.59) | 3.5 (.14) | 4.7 (.18) | 15.0 (.59) | 500 / 100 |
| 10 (6.0) | 3105.0 | H6.0/18 | 18.0 (.71) | 3.5 (.14) | 4.7 (.18) | 18.0 (.71) | 500 / 100 |
| 8 (10.0) | 2228.0 | H10.0/12 | 12.0 (.47) | 4.5 (.18) | 5.8 (.23) | 12.0 (.47) | 500 / 100 |
| 8 (10.0) | 2389.0 | H10.0/15 | 15.0 (.59) | 4.5 (.18) | 5.8 (.23) | 15.0 (.59) | 500 / 100 |
| 8 (10.0) | 2229.0 | H10.0/18 | 18.0 (.71) | 4.5 (.18) | 5.8 (.23) | 18.0 (.71) | 500 / 100 |
| 6 (16.0) | 2391.0 | H16.0/12 | 12.0 (.47) | 5.8 (.23) | 7.5 (.29) | 12.0 (.47) | 500 / 100 |
| 6 (16.0) | 2392.0 | H16.0/15 | 15.0 (.59) | 5.8 (.23) | 7.5 (.29) | 15.0 (.59) | 500 / 100 |
| 6 (16.0) | 2393.0 | H16.0/18 | 18.0 (.71) | 5.8 (.23) | 7.5 (.29) | 18.0 (.71) | 500 / 100 |
| 6 (16.0) | 3106.0 | H16.0/25 | 25.0 (.98) | 5.8 (.23) | 7.5 (.29) | 25.0 (.98) | 500 / 100 |
| 6 (16.0) | 3107.0 | H16.0/32 | 32.0 (1.26) | 5.8 (.23) | 7.5 (.29) | 32.0 (1.26) | 500 / 100 |
| 4 (25.0) | 2394.0 | H25.0/15 | 15.0 (.59) | 7.3 (.29) | 9.5 (.37) | 15.0 (.59) | 500 / 100 |
| 4 (25.0) | 2395.0 | H25.0/18 | 18.0 (.71) | 7.3 (.29) | 9.5 (.37) | 18.0 (.71) | 500 / 100 |
| 4 (25.0) | 3108.0 | H25.0/25 | 25.0 (.98) | 7.3 (.29) | 9.5 (.37) | 25.0 (.98) | 500 / 100 |
| 4 (25.0) | 3109.0 | H25.0/32 | 32.0 (1.26) | 7.3 (.29) | 9.5 (.37) | 32.0 (1.26) | 500 / 100 |
| 2 (35.0) | 2396.0 | H35.0/18 | 18.0 (.71) | 8.3 (.33) | 11.0 (.43) | 18.0 (.71) | 500 / 100 |
| 2 (35.0) | 3110.0 | H35.0/25 | 25.0 (.98) | 8.3 (.33) | 11.0 (.43) | 25.0 (.89) | 500 / 100 |
| 2 (35.0) | 3111.0 | H35.0/32 | 32.0 (1.26) | 8.3 (.33) | 11.0 (.43) | 32.0 (1.26) | 500 / 100 |
| 1 (50.0) | 3112.0 | H50.0/18 | 18.0 (.71) | 10.3 (.40) | 13.0 (.51) | 18.0 (.71) | 100 |
| 1 (50.0) | 3113.0 | H50.0/22 | 22.0 (.87) | 10.3 (.40) | 13.0 (.51) | 25.0 (.98) | 100 |
| 1 (50.0) | 2816.0 | H50.0/32 | 32.0 (1.26) | 10.3 (.40) | 13.0 (.51) | 32.0 (1.26) | 100 |
| 2/0 (70.0) | 2790.0 | H70.0/25 | 25.0 (.98) | 12.5 (.49) | 15.0 (.59) | 25.0 (.98) | 100 |
| 2/0 (70.0) | 3114.0 | H70.0/32 | 32.0 (1.26) | 12.5 (.49) | 15.0 (.59) | 32.0 (1.26) | 100 |
| 3/0 (95.0) | 3115.0 | H95.0/25 | 25.0 (.98) | 14.5 (.57) | 17.0 (.67) | 25.0 (.98) | 50 |
| 3/0 (95.0) | 2791.0 | H95.0/32 | 32.0 (1.26) | 14.5 (.57) | 17.0 (.67) | 32.0 (1.26) | 50 |
| 4/0 (120.0) | 2792.0 | H120.0/32 | 32.0 (1.26) | 16.5 (.65) | 19.0 (.75) | 32.0 (1.26) | 50 |
| 250 (150.0) | 2793.0 | H150.0/38 | 38.0 (1.49) | 19.5 (.77) | 21.0 (.83) | 32.0 (1.26) | 50 |
| Return to top | |||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |