Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
![]()
| Ferrules - Insulated T-Standard | |||||||||
![]() |
|||||||||
| Materials | |||||||||
| Insulated Ferrules |
Sleeve: Polypropylene (Rated |
||||||||
| Temperature up to 105°C, (302°F). | |||||||||
| Tube: Tin Plated Copper. | |||||||||
| Standard Packs |
Ferrules are offered in two Standard Pack sizes
where indicated. Add/100 to the Cat. No. for Standard Pack of 100. Example: 2620.0/100 |
||||||||
| AWG (mm2) | Color | Cat. No. | Type | Dimensions: mm (in.) |
Stripping Length mm (in.) |
Std. Pack | |||
| A | B | C | D | ||||||
| 24-26 (.25) | Yellow | 3123.0 | H0.25/10-T | 10.0 (.39) | 6.0 (.24) | .85 (.03) | 1.8 (.07) | 8.0 (.31) | 500 / 100 |
| 24-26 (.25) | Yellow | 3124.0 | H0.25/12-T | 12.0 (.47) | 8.0 (.31) | .85 (.03) | 1.8 (.07) | 10.0 (.39) | 500 / 100 |
| 22-24 (.34) | Green | 3125.0 | H0.34/10-T | 10.0 (.39) | 6.0 (.24) | .85 (.03) | 2.0 (.08) | 8.0 (.31) | 500 / 100 |
| 22-24 (.34) | Green | 3126.0 | H0.34/12-T | 12.0 (.47) | 8.0 (.31) | .85 (.03) | 2.0 (.08) | 10.0 (.39) | 500 / 100 |
| 20-22 (.50) | White | 2863.0 | H0.5/12-D | 12.0 (.47) | 6.0 (.24) | 1.0 (.04) | 2.6 (.10) | 8.0 (.31) | 500 / 100 |
| 20-22 (.50) | White | 2864.0 | H0.5/14-D | 14.0 (.55) | 8.0 (.31) | 1.0 (.04) | 2.6 (.10) | 10.0 (.39) | 500 / 100 |
| 20-22 (.50) | White | 2865.0 | H0.5/16-D | 16.0 (.63) | 10.0 (.39) | 1.0 (.04) | 2.6 (.10) | 12.0 (.47) | 500 / 100 |
| 18-20 (.75) | Blue | 3127.0 | H0.75/12-T | 12.0 (.47) | 6.0 (.24) | 1.2 (.05) | 2.8 (.11) | 8.0 (.31) | 500 / 100 |
| 18-20 (.75) | Blue | 1059.0 | H0.75/14-T | 14.0 (.55) | 8.0 (.31) | 1.2 (.05) | 2.8 (.11) | 10.0 (.39) | 500 / 100 |
| 18-20 (.75) | Blue | 3128.0 | H0.75/16-T | 16.0 (.63) | 10.0 (.39) | 1.2 (.05) | 2.8 (.11) | 12.0 (.47) | 500 / 100 |
| 18-20 (.75) | Blue | 3129.0 | H0.75/18-T | 18.0 (.71) | 12.0 (.47) | 1.2 (.05) | 2.8 (.11) | 14.0 (.55) | 500 / 100 |
| 18 (1.0) | Red | 2870.0 | H1.0/12-D | 12.0 (.47) | 6.0 (.24) | 1.4 (.06) | 3.0 (.12) | 8.0 (.31) | 500 / 100 |
| 18 (1.0) | Red | 2871.0 | H1.0/14-D | 14.0 (.55) | 8.0 (.31) | 1.4 (.06) | 3.0 (.12) | 10.0 (.39) | 500 / 100 |
| 18 (1.0) | Red | 2872.0 | H1.0/16-D | 16.0 (.63) | 10.0 (.39) | 1.4 (.06) | 3.0 (.12) | 12.0 (.47) | 500 / 100 |
| 18 (1.0) | Red | 2840.0 | H1.0/18-D | 18.0 (.71) | 12.0 (.47) | 1.4 (.06) | 3.0 (.12) | 15.0 (.59) | 500 / 100 |
| 16 (1.5) | Black | 2841.0 | H1.5/14-D | 14.0 (.55) | 8.0 (.31) | 1.7 (.07) | 3.5 (.14) | 10.0 (.39) | 500 / 100 |
| 16 (1.5) | Black | 2842.0 | H1.5/16-D | 16.0 (.63) | 10.0 (.39) | 1.7 (.07) | 3.5 (.14) | 12.0 (.47) | 500 / 100 |
| 16 (1.5) | Black | 2843.0 | H1.5/18-D | 18.0 (.71) | 12.0 (.47) | 1.7 (.07) | 3.5 (.14) | 15.0 (.59) | 500 / 100 |
| 16 (1.5) | Black | 2844.0 | H1.5/24-D | 24.0 (.94) | 18.0 (.71) | 1.7 (.07) | 3.5 (.14) | 20.0 (.78) | 500 / 100 |
| 14 (2.5) | Gray | 1069.0 | H2.5/14-T | 14.0 (.55) | 8.0 (.31) | 2.2 (.08) | 4.2 (.17) | 10.0 (.39) | 500 / 100 |
| 14 (2.5) | Gray | 3130.0 | H2.5/18-T | 18.0 (.71) | 12.0 (.47) | 2.2 (.08) | 4.2 (.17) | 14.0 (.55) | 500 / 100 |
| 14 (2.5) | Gray | 1089.0 | H2.5/24-T | 24.0 (.94) | 18.0 (.71) | 2.2 (.08) | 4.2 (.17) | 20.0 (.78) | 500 / 100 |
| 12 (4.0) | Orange | 2041.0 | H4.0/18-T | 18.0 (.71) | 10.0 (.39) | 2.8 (.11) | 4.8 (.19) | 12.0 (.47) | 500 / 100 |
| 12 (4.0) | Orange | 3131.0 | H4.0/20-T | 20.0 (.78) | 12.0 (.47) | 2.8 (.11) | 4.8 (.19) | 14.0 (.55) | 500 / 100 |
| 12 (4.0) | Orange | 2073.0 | H4.0/26-T | 26.0 (1.02) | 18.0 (.71) | 2.8 (.11) | 4.8 (.19) | 20.0 (.78) | 100 |
| 10 (6.0) | Green | 2130.0 | H6.0/20-T | 20.0 (.78) | 12.0 (.47) | 3.5 (.14) | 6.3 (.25) | 14.0 (.55) | 100 |
| 10 (6.0) | Green | 2133.0 | H6.0/26-T | 26.0 (1.02) | 18.0 (.71) | 3.5 (.14) | 6.3 (.25) | 20.0 (.78) | 100 |
| 8 (10.0) | Brown | 2134.0 | H10.0/22-T | 22.0 (.86) | 12.0 (.47) | 4.5 (.18) | 7.6 (.30) | 15.0 (.59) | 100 |
| 8 (10.0) | Brown | 2144.0 | H10.0/28-T | 28.0 (1.10) | 18.0 (.71) | 4.5 (.18) | 7.6 (.30) | 21.0 (.83) | 100 |
| 6 (16.0) | Ivory | 2145.0 | H16.0/24-T | 22.0 (.86) | 12.0 (.47) | 5.8 (.23) | 8.8 (.35) | 15.0 (.59) | 100 |
| 6 (16.0) | Ivory | 2510.0 | H16.0/28-T | 28.0 (1.10) | 18.0 (.71) | 5.8 (.23) | 8.8 (.35) | 21.0 (.83) | 100 |
| 4 (25.0) | Black | 2511.0 | H25.0/30-T | 30.0 (1.18) | 16.0 (.63) | 7.3 (.29) | 11.2 (.44) | 18.0 (.71) | 50 |
| 4 (25.0) | Black | 3132.0 | H25.0/36-T | 36.0 (1.42) | 22.0 (.86) | 7.3 (.29) | 11.2 (.44) | 24.0 (.94) | 50 |
| Return to top | |||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |