you are here > Lines Carried > Conta-Clip > Ferrules > Insulated Dual Ferrules for two Conductors

Conta-Clip, Inc. - Ferrules - Insulated - Dual Ferrules for two Conductors

Ferrules - Insulated - Dual Ferrules for two Conductors
 
Materials
Insulated Ferrules

Sleeve: Polypropylene (Rated

  Temperature up to 105°C, (302°F).
  Tube: Tin Plated Copper.
Standard Packs Ferrules are offered in two Standard Pack sizes where indicated. Add/100 to the Cat. No. for Standard Pack of 100.
Example: 2620.0/100
 
AWG (mm2) Color Cat. No. Type Dimensions: mm (in.) Stripping Length mm (in.)
A B C D F
2x22 (2x.05) Orange 3003.0 HZL/0.5 14.5 (.55) 8.0 (.31) 1.4 (.06) 5.0 (.20) 3.0 (.12) 11.0 (.43)
2x22 (2x.05) White 2794.0 HZL/0.5-D 14.5 (.55) 8.0 (.31) 1.4 (.06) 5.0 (.20) 3.0 (.12) 11.0 (.43)
2x22 (2x.05) Orange 3004.0 HZL/0.5 HL 16.0 (.63) 10.0 (.39) 1.4 (.06) 5.0 (.20) 3.0 (.12) 13.0 (.51)
2x22 (2x.05) White 2993.0 HZL/0.5HL-D 16.0 (.63) 10.0 (.39) 1.4 (.06) 5.0 (.20) 3.0 (.12) 13.0 (.51)
2x22 (2x.05) Orange 3005.0 HZL/0.5L 18.0 (.71) 12.0 (.47) 1.4 (.06) 5.0 (.20) 3.0 (.12) 15.0 (.59)
2x22 (2x.05) White 2994.0 HZL/0.5L-D 18.0 (.71) 12.0 (.47) 1.4 (.06) 5.0 (.20) 3.0 (.12) 15.0 (.59)
2x20 (2x.75) White 3006.0 HZL/0.75 14.0 (.55) 8.0 (.31) 1.7 (.07) 5.5 (.22) 3.0 (.12) 11.0 (.43)
2x20 (2x.75) Gray 2775.0 HZL/0.75-D 14.0 (.55) 8.0 (.31) 1.7 (.07) 5.5 (.22) 3.0 (.12) 11.0 (.43)
2x20 (2x.75) Lt. Blue 3029.0 HZL/0.75-T 14.0 (.55) 8.0 (.31) 1.7 (.07) 5.5 (.22) 3.0 (.12) 11.0 (.43)
2x20 (2x.75) White 3007.0 HZL/0.75HL 16.0 (.63) 10.0 (.39) 1.7 (.07) 5.5 (.22) 3.0 (.12) 13.0 (.51)
2x20 (2x.75) Gray 2795.0 HZL/0.75HL-D 16.0 (.63) 10.0 (.39) 1.7 (.07) 5.5 (.22) 3.0 (.12) 13.0 (.51)
2x20 (2x.75) Lt. Blue 3030.0 HZL/0.75HL-T 16.0 (.63) 10.0 (.39) 1.7 (.07) 5.5 (.22) 3.0 (.12) 13.0 (.51)
2x20 (2x.75) White 3008.0 HZL/0.75L 24.0 (.94) 18.0 (.71) 1.7 (.07) 5.5 (.22) 3.0 (.12) 21.0 (.83)
2x20 (2x.75) Gray 2995.0 HZL/0.75L-D 24.0 (.94) 18.0 (.71) 1.7 (.07) 5.5 (.22) 3.0 (.12) 21.0 (.83)
2x20 (2x.75) Lt. Blue 3031.0 HZL/0.75L-T 24.0 (.94) 18.0 (.71) 1.7 (.07) 5.5 (.22) 3.0 (.12) 21.0 (.83)
2x18 (2x1.0) Yellow 3009.0 HZL/1.0 15.0 (.59) 8.0 (.31) 2.0 (.08) 5.8 (.23) 3.2 (.13) 12.0 (.47)
2x18 (2x1.0) Red 2776.0 HZL/1.0-D 15.0 (.59) 8.0 (.31) 2.0 (.08) 5.8 (.23) 3.2 (.13) 12.0 (.47)
2x18 (2x1.0) Yellow 3010.0 HZL/1.0HL 19.0 (.75) 12.0 (.47) 2.0 (.08) 5.8 (.23) 3.2 (.13) 16.0 (.63)
2x18 (2x1.0) Red 2796.0 HZL/1.0HL-D 19.0 (.75) 12.0 (.47) 2.0 (.08) 5.8 (.23) 3.2 (.13) 16.0 (.63)
2x18 (2x1.0) Yellow 3011.0 HZL/1.0L 25.0 (.98) 18.0(.71) 2.0 (.08) 5.8 (.23) 3.2 (.13) 22.0 (.87)
2x18 (2x1.0) Red 2996.0 HZL/1.0L-D 25.0 (.98) 18.0(.71) 2.0 (.08) 5.8 (.23) 3.2 (.13) 22.0 (.87)
Return to top
2x16 (2x1.5) Red 3012.0 HZL/1.5 16.0 (.63) 8.0 (.31) 2.2 (.09) 6.5 (.26) 3.6 (.14) 11.0 (.43)
2x16 (2x1.5) Black 2777.0 HZL/1.5-D 16.0 (.63) 8.0 (.31) 2.2 (.09) 6.5 (.26) 3.6 (.14) 11.0 (.43)
2x16 (2x1.5) Red 3013.0 HZL/1.5HL 20.0 (.79) 12.0 (.47) 2.2 (.09) 6.5 (.26) 3.6 (.14) 15.0 (.59)
2x16 (2x1.5) Black 2797.0 HZL/1.5HL-D 20.0 (.79) 12.0 (.47) 2.2 (.09) 6.5 (.26) 3.6 (.14) 15.0 (.59)
2x16 (2x1.5) Red 3014.0 HZL/1.5L 26.0 (1.02) 18.0 (.71) 2.2 (.09) 6.5 (.26) 3.6 (.14) 21.0 (.83)
2x16 (2x1.5) Black 2997.0 HZL/1.5L-D 26.0 (1.02) 18.0 (.71) 2.2 (.09) 6.5 (.26) 3.6 (.14) 21.0 (.83)
2x14 (2x2.5) Blue 2778.0 HZL/2.5-D 19.0 (.75) 10.0 (.39) 2.8 (.11) 8.0 (.31) 4.5 (.18) 13.0 (.51)
2x14 (2x2.5) Gray 3038.0 HZL/2.5-T 19.0 (.75) 10.0 (.39) 2.8 (.11) 8.0 (.31) 4.5 (.18) 13.0 (.51)
2x14 (2x2.5) Blue 2798.0 HZL/2.5HL-D 21.0 (.83) 12.0 (.47) 2.8 (.11) 8.0 (.31) 4.5 (.18) 15.0 (.59)
2x14 (2x2.5) Gray 3039.0 HZL/2.5HL-T 21.0 (.83) 12.0 (.47) 2.8 (.11) 8.0 (.31) 4.5 (.18) 15.0 (.59)
2x14 (2x2.5) Blue 2998.0 HZL/2.5L-D 27.0 (1.06) 18.0 (.71) 2.8 (.11) 8.0 (.31) 4.5 (.18) 21.0 (.83)
2x14 (2x2.5) Gray 3040.0 HZL/2.5L-T 27.0 (1.06) 18.0 (.71) 2.8 (.11) 8.0 (.31) 4.5 (.18) 21.0 (.83)
2x12 (2x4.0) Gray 2799.0 HZL/4.0-D 22.0 (.87) 12.0 (.47) 3.5 (.14) 9.0 (.35) 5.2 (.20) 15.0 (.59)
2x12 (2x4.0) Orange 3041.0 HZL/4.0-T 22.0 (.87) 12.0 (.47) 3.5 (.14) 9.0 (.35) 5.2 (.20) 15.0 (.59)
2x12 (2x4.0) Gray 2999.0 HZL/4.0L-D 28.0 (1.10) 18.0 (.71) 3.5 (.14) 9.0 (.35) 5.2 (.20) 21.0 (.83)
2x12 (2x4.0) Orange 3042.0 HZL/4.0L-T 28.0 (1.10) 18.0 (.71) 3.5 (.14) 9.0 (.35) 5.2 (.20) 21.0 (.83)
2x10 (2x6.0) Black 3020.0 HZL/6.0 23.0 (.91) 12.0 (.47) 4.5 (.18) 11.4 (.45) 6.2(.24) 20.0 (.79)
2x10 (2x6.0) Yellow 2800.0 HZL/6.0-D 23.0 (.91) 12.0 (.47) 4.5 (.18) 11.4 (.45) 6.2(.24) 20.0 (.79)
2x10 (2x6.0) Green 3043.0 HZL/6.0-T 23.0 (.91) 12.0 (.47) 4.5 (.18) 11.4 (.45) 6.2(.24) 20.0 (.79)
2x10 (2x6.0) Black 3021.0 HZL/6.0L 29.0 (1.14) 18.0 (.71) 4.5 (.18) 11.4 (.45) 6.2(.24) 24.0 (.94)
2x10 (2x6.0) Yellow 3000.0 HZL/6.0L-D 29.0 (1.14) 18.0 (.71) 4.5 (.18) 11.4 (.45) 6.2(.24) 24.0 (.94)
2x10 (2x6.0) Green 3044.0 HZL/6.0L-T 29.0 (1.14) 18.0 (.71) 4.5 (.18) 11.4 (.45) 6.2(.24) 24.0 (.94)
2x8 (2x10.0) Ivory 3022.0 HZL/10.0 24.0 (.94) 12.0 (.47) 5.8 (.23) 13.4 (.53) 7.6 (.30) 17.0 (.67)
2x8 (2x10.0) Red 2801.0 HZL/10.0-D 24.0 (.94) 12.0 (.47) 5.8 (.23) 13.4 (.53) 7.6 (.30) 17.0 (.67)
2x8 (2x10.0) Brown 3045.0 HZL/10.0-T 24.0 (.94) 12.0 (.47) 5.8 (.23) 13.4 (.53) 7.6 (.30) 17.0 (.67)
2x8 (2 x10.0) Ivory 3023.0 HZL/10.0L 30.0 (1.18) 1.0 (.71) 5.8 (.23) 13.4 (.53) 7.6 (.30) 23.0 (.91)
2x8(2x10.0) Red 3001.0 HZL/10.0L-D 30.0 (1.18) 1.0 (.71) 5.8 (.23) 13.4 (.53) 7.6 (.30) 23.0 (.91)
2x8 (2x10.0) Brown 3046.0 HZL/10.0L-T 30.0 (1.18) 1.0 (.71) 5.8 (.23) 13.4 (.53) 7.6 (.30) 23.0 (.91)
2x6 (2x16.0) Green 3024.0 HZL/16.0 29.0 (1.14) 16.0 (.63) 8.3 (.33) 17.2 (.68) 9.5 (.37) 20.0 (.79)
2x6 (2x16.0) Blue 2802.0 HZL/16.0-D 29.0 (1.14) 16.0 (.63) 8.3 (.33) 17.2 (.68) 9.5 (.37) 20.0 (.79)
2x6 (2x16.0) White 3047.0 HZL/16.0-T 29.0 (1.14) 16.0 (.63) 8.3 (.33) 17.2 (.68) 9.5 (.37) 20.0 (.79)
2x6 (2x16.0) Green 3025.0 HZL/16.0-L 38.0 (1.50) 25.0 (.98) 8.3 (.33) 17.2 (.68) 9.5 (.37) 29.0 (1.14)
2x6 (2x16.0) Blue 3002.0 HZL/16.0L-D 38.0 (1.50) 25.0 (.98) 8.3 (.33) 17.2 (.68) 9.5 (.37) 29.0 (1.14)
2x6 (2x16.0) White 3048.0 HZL/16.0L-T 38.0 (1.50) 25.0 (.98) 8.3 (.33) 17.2 (.68) 9.5 (.37) 29.0 (1.14)
Return to top

 

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542 
        
Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 6018
9-6748 USA

 Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net