Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
![]()
| Ferrules - Insulated DIN Standard | ||||||||
![]() |
||||||||
| Materials | ||||||||
| Insulated Ferrules |
Sleeve: Polypropylene (Rated |
|||||||
| Temperature up to 105°C, (302°F). | ||||||||
| Tube: Tin Plated Copper. | ||||||||
| Standard Packs |
Ferrules are offered in two Standard Pack sizes
where indicated. Add/100 to the Cat. No. for Standard Pack of 100. Example: 2620.0/100 |
|||||||
| AWG (mm2) | Color | Cat. No. | Type | Dimensions: mm (in.) | Stripping Length mm (in.) | |||
| A | B | C | D | |||||
| 20-22 (.50) | White | 2863.0 | H0.5/12-D | 12.0 (.47) | 6.0 (.24) | 1.0 (.04) | 2.6 (.10) | 8.0 (.31) |
| 20-22 (.50) | White | 2864.0 | H0.5/14-D | 14.0 (.55) | 8.0 (.31) | 1.0 (.04) | 2.6 (.10) | 10.0 (.39) |
| 20-22 (.50) | White | 2865.0 | H0.5/16-D | 16.0 (.63) | 10.0 (.39) | 1.0 (.04) | 2.6 (.10) | 12.0 (.47) |
| 18-20 (.75) | Gray | 2866.0 | H0.75/12-D | 12.0 (.47) | 6.0 (.24) | 1.2 (.05) | 2.8 (.11) | 8.0 (.31) |
| 18-20 (.75) | Gray | 2867.0 | H0.75/14-D | 14.0 (.55) | 8.0 (.31) | 1.2 (.05) | 2.8 (.11) | 10.0 (.39) |
| 18-20 (.75) | Gray | 2868.0 | H0.75/16-D | 16.0 (.63) | 10.0 (.39) | 1.2 (.05) | 2.8 (.11) | 12.0 (.47) |
| 18-20 (.75) | Gray | 2869.0 | H0.75/18-D | 18.0 (.71) | 12.0 (.47) | 1.2 (.05) | 2.8 (.11) | 14.0 (.55) |
| 18 (1.0) | Red | 2870.0 | H1.0/12-D | 12.0 (.47) | 6.0 (.24) | 1.4 (.06) | 3.0 (.12) | 8.0 (.31) |
| 18 (1.0) | Red | 2871.0 | H1.0/14-D | 14.0 (.55) | 8.0 (.31) | 1.4 (.06) | 3.0 (.12) | 10.0 (.39) |
| 18 (1.0) | Red | 2872.0 | H1.0/16-D | 16.0 (.63) | 10.0 (.39) | 1.4 (.06) | 3.0 (.12) | 12.0 (.47) |
| 18 (1.0) | Red | 2840.0 | H1.0/18-D | 18.0 (.71) | 12.0 (.47) | 1.4 (.06) | 3.0 (.12) | 15.0 (.59) |
| 16 (1.5) | Black | 2841.0 | H1.5/14-D | 14.0 (.55) | 8.0 (.31) | 1.7 (.07) | 3.5 (.14) | 10.0 (.39) |
| 16 (1.5) | Black | 2842.0 | H1.5/16-D | 16.0 (.63) | 10.0 (.39) | 1.7 (.07) | 3.5 (.14) | 12.0 (.47) |
| 16 (1.5) | Black | 2843.0 | H1.5/18-D | 18.0 (.71) | 12.0 (.47) | 1.7 (.07) | 3.5 (.14) | 15.0 (.59) |
| 16 (1.5) | Black | 2844.0 | H1.5/24-D | 24.0 (.94) | 18.0 (.71) | 1.7 (.07) | 3.5 (.14) | 20.0 (.78) |
| 14 (2.5) | Blue | 2845.0 | H2.5/15-D | 15.0 (.59) | 8.0 (.31) | 2.2 (.08) | 4.2 (.17) | 10.0 (.39) |
| 14 (2.5) | Blue | 2846.0 | H2.5/19-D | 19.0 (.75) | 12.0 (.47) | 2.2 (.08) | 4.2 (.17) | 14.0 (.55) |
| 14 (2.5) | Blue | 2847.0 | H2.5/25-D | 25.0 (.98) | 18.0 (.71) | 2.2 (.08) | 4.2 (.17) | 20.0 (.78) |
| 12 (4.0) | Gray | 2848.0 | H4.0/17-D | 17.0 (.67) | 10.0 (.39) | 2.8 (.11) | 4.8 (.19) | 12.0 (.47) |
| 12 (4.0) | Gray | 2849.0 | H4.0/19-D | 19.0 (.75) | 12.0 (.47) | 2.8 (.11) | 4.8 (.19) | 14.0 (.55) |
| 12 (4.0) | Gray | 2850.0 | H4.0/26-D | 26.0 (1.02) | 18.0 (.71) | 2.8 (.11) | 4.8 (.19) | 20.0 (.78) |
| 10 (6.0) | Yellow | 2851.0 | H6.0/20-D | 20.0 (.78) | 12.0 (.47) | 3.5 (.14) | 6.3 (.25) | 14.0 (.55) |
| 10 (6.0) | Yellow | 2852.0 | H6.0/26-D | 26.0 (1.02) | 18.0 (.71) | 3.5 (.14) | 6.3 (.25) | 20.0 (.78) |
| 8 (10.0) | Red | 2853.0 | H10.0/22-D | 22.0 (.86) | 12.0 (.47) | 4.5 (.18) | 7.6 (.30) | 15.0 (.59) |
| 8 (10.0) | Red | 2854.0 | H10.0/28-D | 28.0 (1.10) | 18.0 (.71) | 4.5 (.18) | 7.6 (.30) | 21.0 (.83) |
| 6 (16.0) | Blue | 2855.0 | H16.0/24-D | 22.0 (.86) | 12.0 (.47) | 5.8 (.23) | 8.8 (.35) | 15.0 (.59) |
| 6 (16.0) | Blue | 2856.0 | H16.0/28-D | 28.0 (1.10) | 18.0 (.71) | 5.8 (.23) | 8.8 (.35) | 21.0 (.83) |
| 4 (25.0) | Yellow | 2857.0 | H25.0/30-D | 30.0 (1.18) | 16.0 (.63) | 7.3 (.29) | 11.2 (.44) | 18.0 (.71) |
| 4 (25.0) | Yellow | 2858.0 | H25.0/36-D | 36.0 (1.42) | 22.0 (.86) | 7.3 (.29) | 11.2 (.44) | 24.0 (.94) |
| 2 (35.0) | Red | 2859.0 | H35.0/30-D | 30.0 (1.18) | 16.0 (.63) | 8.3 (.33) | 12.7 (.50) | 19.0 (.75) |
| 2 (35.0) | Red | 3121.0 | H35.0/30-D | 30.0 (1.18) | 18.0 (.71) | 8.3 (.33) | 12.7 (.50) | 21.0 (.83) |
| 2 (35.0) | Red | 2860.0 | H35.0/39-D | 39.0 (1.53) | 25.0 (.98) | 8.3 (.33) | 12.7 (.50) | 28.0 (1.10) |
| 1 (50.0) | Blue | 2861.0 | H50.0/36-D | 36.0 (1.42) | 20.0 (.78) | 10.3 (.40) | 15.0 (.59) | 26.0 (1.02) |
| 1 (50.0) | Blue | 3122.0 | H50.0/40-D | 40.0 (1.57) | 25.0 (.98) | 10.3 (.40) | 15.0 (.59) | 31.0 (1.22) |
| Return to top | ||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |