Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
![]()
| DIN Rail Terminal Blocks & Accessories - Spring Clamp, Feed-Through/Feed-Through with Ground/ Diode Terminal Blocks | ||||||||
![]() Top, Wire Entry/Clamp Access Dual Level Low Profile, Sectional Design
Plug-in Insulated Jumpers |
A
modern, high density terminal block system especially designed to satisfy
screwless, top wire entry requirements. Top wire entry and top clamp
actuation allow DIN Rail Terminal Block Assemblies to be installed into
areas where available space is limited or difficult to access. A compact,
low profile housing design makes them ideal for restricted height
applications. |
|||||||
|
ZRKD
2.5 5mm (.197 in.) Width |
ZRKD
2.5 SV 5mm (.197 in.) Width |
ZRKD
2.5 DU-PE 5mm (.197 in.) Width |
ZRKD
2.5/DØ 5mm (.197 in.) Width Overcurrent Protector |
|||||
![]() |
![]() |
![]() |
![]() |
|||||
|
|
|
|
|
|||||
| Dimensions: B x W x H† mm (in.) |
84 x 5 x 53
(3.31 x .197 x 2.09) |
84 x 5 x 53 (3.31 x .197 x 2.09) |
84 x 5 x 53
(3.31 x .197 x 2.09) |
84 x 5 x 53
(3.31 x .197 x 2.09) |
||||
| Ordering Information: | Cat. No. | Std. Pack | Cat. No. | Std. Pack | Cat. No. | Std. Pack | Cat. No. | Std. Pack |
| 3562.2 | 100 | 3563.2 | 100 | 3565.2 | 100 | 3570.2 | 10 | |
| Electrical Ratings: | ||||||||
| IEC 947-7-1 | 500V / 24A / 0.5-2.5mm2 | 500V / 24A / 0.5-2.5mm2 | 500V /24A / 0.5-2.5mm2 | øø / 0.5-2.5mm2 | ||||
| CSA/CUL File No. LR 42110 | 300V / 15A*/ 20-12 AWG | 300V / 15A*/ 20-12 AWG | 300V /15A*/ 20-12 AWG | øø / 20-12 AWG | ||||
| C/US File No. E95701 | 300V / 15A*/ 20-12 AWG | 300V / 15A*/ 20-12 AWG | 300V /15A*/ 20-12 AWG | øø / 20-12 AWG | ||||
| Insulation Stripping Length mm (in.) | 10 (.39) | 10 (.39) | 10 (.39) | 10 (.39) | ||||
| Return to top | ||||||||
| Accessories ††: | Cat. No. | Std. Pack | Cat. No. | Std. Pack | Cat. No. | Std. Pack | Cat. No. | Std. Pack |
| End Plate | 3756.2 | 20 | 3756.2 | 20 | 3756.2 | 20 | 3756.2 | 20 |
| End Stop | 3748.2 | 50 | 3748.2 | 50 | 3748.2 | 50 | 3748.2 | 50 |
| Insulated Jumpers: | Cat. No. | Std. Pack | Cat. No. | Std. Pack | Cat. No. | Std. Pack | Cat. No. | Std. Pack |
| 2 Pole | 3710.8 | 50 | 3710.8 | 50 | 3710.8 | 50 | 3710.8 | 50 |
| 3 Pole | 3711.8 | 50 | 3711.8 | 50 | 3711.8 | 50 | 3711.8 | 50 |
| 4 Pole | 3712.8 | 20 | 3712.8 | 20 | 3712.8 | 20 | 3712.8 | 20 |
| 10 Pole | 3718.8 | 10 | 3718.8 | 10 | 3718.8 | 10 | 3718.8 | 10 |
| Screwdriver for Spring Clamp Actuation | 1086.0 | 1 | 1086.0 | 1 | 1086.0 | 1 | 1086.0 | 1 |
|
ZRKD
2.5/LD1 5mm (.197 in.) Width DC Voltage Indicator |
ZRKD
2.5/LD2 5mm (.197 in.) Width DC Voltage Indicator |
ZSRK
2.5/2 A/35 5mm (.197 in.) Width Narrow Breadth Housing |
ZRK
6/2 A 8mm (.135 in.) Width |
|||||
![]() |
![]() |
![]() |
![]() |
|||||
|
|
|
|
|
|||||
| Dimensions: B x W x H† mm (in.) |
84 x 5 x 53 (3.31 x .197 x 2.09) |
84 x 5 x 53
(3.31 x .197 x 2.09) |
43.5 x 5 x 36.5
(1.71 x .197 x 1.44) |
65 x 8 x 47.5
(2.56 x .315 x 1.87) |
||||
| Ordering Information: | Cat. No. | Std. Pack | Cat. No. | Std. Pack | Cat. No. | Std. Pack | Cat. No. 1131.2 | Std. Pack |
| 3568.2 | 10 | 3569.2 | 10 | 3583.2 | 100 | 3581.2 | 100 | |
| Return to top | ||||||||
| Electrical Ratings: | ||||||||
| IEC 947-7-1 | **/ 0.5-2.5mm2 | **/ 0.5-2.5mm2 | 800V / 24A / 0.5-2.5mm2 | 800V / 41A / 0.5-6mm2 | ||||
| CSA/CUL File No. LR 42110 | **/ 20-12 AWG | **/ 20-12 AWG | 600V / 20A /20-12 AWG | 600V / 45A / 22-8 AWG* | ||||
| C/US File No. E95701 | **/ 20-12 AWG | **/ 20-12 AWG | 600V / 20A /20-12 AWG | 600V / 45A / 22-8 AWG* | ||||
| Insulation Stripping Length mm (in.) | 10 (.39) | 10 (.39) | 10 (.39) | 13 (.51) | ||||
| Accessories ††: | Cat. No. | Std. Pack | Cat. No. | Std. Pack | Cat. No. | Std. Pack | Cat. No. | Std. Pack |
| End Plate | 3756.2 | 20 | 3756.2 | 20 | 3757.2 | 20 | 3760.2 | 20 |
| End Stop | 3748.2 | 50 | 3748.2 | 50 | 3748.2 | 50 | 3748.2 | 50 |
| Plug-in Insulated Jumpers: | Cat. No. | Std. Pack | Cat. No. | Std. Pack | Cat. No. | Std. Pack | Cat. No. | Std. Pack |
| 2 Pole | 3710.8 | 50 | 3710.8 | 50 | 3710.8 | 50 | 3763.8 | 50 |
| 3 Pole | 3711.8 | 50 | 3711.8 | 50 | 3711.8 | 50 | 3764.8 | 50 |
| 4 Pole | 3712.8 | 20 | 3712.8 | 20 | 3712.8 | 20 | 3765.8 | 20 |
| 10 Pole | 3718.8 | 10 | 3718.8 | 10 | 3718.8 | 10 | 3771.8 | 10 |
| Screwdriver for Spring Clamp Actuation | 1086.0 | 1 | 1086.0 | 1 | 1086.0 | 1 | 1086.0 | 1 |
|
*Pending
**Applied Voltage 24V DC: LED Current < 5ma ø Other Diode
Configurations are available øø Blocking Voltage 1000V; Current
1A; Diode IN4007 |
||||||||
| Return to top | ||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |