Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
![]()
| Screw-Cage Clamp Chassis Mount Terminal Blocks - BKA 2.5/4/10 Feed-Through | |||||||||||||||||
![]() |
It is now possible to specify and order Panel Mount Terminal Blocks
with key features previously available only in Screw-Cage Clamp DIN Rail
Mount Terminal Blocks. Panel Mount, Conta-Blocks™ are made from snap
together, terminal block elements and mounting sections. These components
form highly compact, multi-pole terminal block assemblies which can be
readily attached to a mounting surface or structure using standard
fasteners. Conta-Blocks™ feature the industry standard, screw-cage clamp
technology which has provided trouble-free, wire-to-wire electrical
connections for over 50 years. They provide wiring densities up to 60
terminations per foot, accommodate a wide conductor range (22-8 AWG) and
offer electrical ratings up to 55A and 600V. |
||||||||||||||||
|
|||||||||||||||||
|
BKA 2.5/xx 5mm (.197 in.) Width (Pole Spacing) 60 Terminations Per Foot |
BKA 4/xx 6mm (.236 in.) Width (Pole Spacing) 50 Terminations Per Foot |
BKA 10/xx 8mm (.315 in.) Width ( Pole Spacing) 38 Terminations Per Foot |
|||||||||||||||
|
|
|
|||||||||||||||
|
22 x 5 x 23
(in.) .866 x .197 x .906 (mm) |
22x6x23 (in.) .866x.236x.906 (mm) |
30x8x31
(in.) 1.18x.315x1.22 (mm) |
|||||||||||||||
| Ordering Information: | Cat. No. |
Std. Pack |
Width-W mm |
Mtg. Hole Spacing-b |
Cat. No. |
Std. Pack |
Width-W mm |
Mtg. Hole Spacing-b |
Cat. No. |
Std. Pack |
Width-W mm |
||||||
| Single Pole Element | 1320.2 | 100 | 5.0 | NA | 2158.2 | 100 | 6.0 | NA | 1497.2 | 100 | 8.0 | ||||||
| Mounting Section | 2136.2 | 50 | 7.3 | NA | 2136.2 | 50 | 7.3 | NA | 2939.2 | 20 | 8.1 | ||||||
| Multi-pole Assemblies † | |||||||||||||||||
| xx = No. of Poles | Cat. No. |
Std. Pack |
Width-W mm |
Mtg. Hole Spacing-b |
Cat. No. |
Std. Pack |
Width-W mm |
Mtg. Hole Spacing-b |
Cat. No. |
Std. Pack |
Width-W mm |
||||||
| 2 | 1321.2 | 50 | 24.5 | 17.4 | 2170.2 | 50 | 26.5 | 19.4 | 1500.2 | 50 | 32.2 | ||||||
| 3 | 1322.2 | 50 | 29.6 | 22.5 | 2171.2 | 50 | 32.6 | 25.5 | 1501.2 | 20 | 40.3 | ||||||
| 4 | 1323.2 | 50 | 34.6 | 27.5 | 2172.2 | 50 | 38.6 | 31.5 | 1502.2 | 20 | 48.4 | ||||||
| 5 | 1324.2 | 50 | 39.8 | 32.7 | 2173.2 | 50 | 44.8 | 37.7 | 1503.2 | 20 | 56.5 | ||||||
| 6 | 1325.2 | 50 | 44.9 | 37.8 | 2174.2 | 50 | 50.9 | 43.8 | 1504.2 | 20 | 64.6 | ||||||
| 7 | 8830.2 | 50 | 50.0 | 42.9 | 8811.2 | 50 | 57.0 | 49.9 | 1505.2 | 20 | 72.7 | ||||||
| 8 | 1326.2 | 20 | 55.1 | 48.0 | 2175.2 | 20 | 63.1 | 56.0 | 1506.2 | 10 | 80.8 | ||||||
| 9 | 8843.2 | 20 | 60.2 | 53.1 | 8816.2 | 20 | 69.2 | 62.1 | 1507.2 | 10 | 88.9 | ||||||
| 10 | 1327.2 | 20 | 65.3 | 58.2 | 2176.2 | 20 | 75.3 | 68.2 | 1508.2 | 10 | 97.0 | ||||||
| 11 | 8848.2 | 20 | 70.4 | 63.3 | 8817.2 | 20 | 81.4 | 74.3 | 1509.2 | 10 | 105.1 | ||||||
| 12 | 1328.2 | 20 | 75.4 | 68.3 | 2177.2 | 20 | 87.4 | 80.3 | 1510.2 | 10 | 113.2 | ||||||
| 13 | 1329.2 | 20 | 80.6 | 73.5 | 2137.2 | 20 | 93.6 | 86.5 | - | - | - | ||||||
| 14 | 1330.2 | 20 | 85.7 | 78.6 | 1036.2 | 20 | 99.7 | 92.6 | - | - | - | ||||||
| 15 | 1331.2 | 20 | 90.9 | 83.8 | 2178.2 | 20 | 105.9 | 98.8 | - | - | - | ||||||
| 16 | 1332.2 | 20 | 95.8 | 88.7 | 1037.2 | 20 | 118.8 | 104.7 | - | - | - | ||||||
| 18 | 1333.2 | 20 | 106.2 | 99.1 | 1038.2 | 20 | 124.2 | 117.1 | - | - | - | ||||||
| 20 | 1334.2 | 10 | 116.2 | 109.1 | 2179.2 | 10 | 136.2 | 129.1 | - | - | - | ||||||
| 24 | 1335.2 | 10 | 136.7 | 129.6 | 1039.2 | 10 | 160.7 | 153.6 | - | - | - | ||||||
| Stripping Length mm (in.) | 7 (.28) | 9 (.35) | 10 (.39) | ||||||||||||||
| Tightening Torque Nm (lbf-in.) | .65 (5.5) | .85 (7.5) | 1.5 (13.0) | ||||||||||||||
| Screw Hole Diameter mm (in.) | 3 (.12) | 4 (.16) | 6 (.24) | ||||||||||||||
| Mounting Hole Diameter | 3.4 (.134) | 3.4 (.134) | 3.5 (.138) | ||||||||||||||
| Return to top | |||||||||||||||||
| Electrical Ratings | |||||||||||||||||
| IEC 947-7-1 | 400V / 24A / 0.2-2.5mm2 | 400V / 32A / 0.2-2.5mm2 | 400V / 57A / 0.2-10mm2 | ||||||||||||||
| CSA LR 42110 | 300V / 20A / 22-12 AWG | 300V / 25A / 22-12 AWG | 300V / 55A / 22-8 AWG* | ||||||||||||||
| File No. E95701 | 300V / 20A / 22-12 AWG | 300V / 30A / 22-10 AWG | 300V / 55A / 22-8 AWG* | ||||||||||||||
| Accessories | |||||||||||||||||
| External Jumpers: | |||||||||||||||||
| 2 Pole |
Cat. No.
2032.0 Std. Pack 50 |
Cat. No.
2125.0 Std. Pack 50 |
Cat. No.
2067.0 Std. Pack 50 |
||||||||||||||
| 3 Pole |
Cat. No.
2033.0 Std. Pack 50 |
Cat. No.
2126.0 Std. Pack 50 |
Cat. No.
2068.0 Std. Pack 50 |
||||||||||||||
| 4 Pole |
Cat. No.
2044.0 Std. Pack 50 |
Cat. No.
2140.0 Std. Pack 50 |
Cat. No.
2069 .0 Std. Pack 50 |
||||||||||||||
| 10 Pole |
Cat. No.
2045.0 Std. Pack 10 |
Cat. No.
2141.0 Std. Pack 10 |
- | ||||||||||||||
| Adapter for DIN Rail Mounting |
Cat. No.
2945.2** Std. Pack 50 |
Cat. No.
2945.2** Std. Pack 50 |
Cat. No.
2946.2*** Std. Pack 50 |
||||||||||||||
| Mounting Section Dimensions | |||||||||||||||||
![]() |
Cat.No. | W | B | H | ø1 | ø2 | L1 |
![]() |
|||||||||
| 2136.2 | 7.3 | 22.0 | 23.1 | 6.3 | 3.5 | 8.0 | |||||||||||
| 2939.2 | 30.0 | 31.1 | 8.1 | 6.5 | 3.5 | 16.2 | |||||||||||
|
* Pending |
|||||||||||||||||
| Return to top | |||||||||||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |