Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Panel Meter Housings - NGS | ||||||||
![]() |
NGS Panel Meter Housings are
specifically designed to conform to the dimensional standard DIN
43700. The user always has the right size enclosure for their
electronic components, because NGS comes in 35 different sizes.
Housings are slotted internally to accept PC Boards. Front bezels
are removable. Mounting clips are offered separately in two styles:
screw-type and snap-type. Rear covers are also removable.
Accessories include anodized front panels, red translucent front
panels, clear hinged doors and clear rubber front covers. |
|||||||
| Technical Data | ||||||||
| Color: | Black, similar to RAL 9005. |
|
||||||
| Material: | Flame resistant Noryl SE 1 GFN 1 | |||||||
| Gasket: | Neoprene foam rubber, optional. | |||||||
| Protection Classifications: | IP 40, IP 65 possible with rubber hoods, part type NGS...GHN. | |||||||
| Impact resistance: | 200 JM at 23º C. | |||||||
| Surface resistance: | >1015 Ohm to DIN 53482. | |||||||
| Flammability: | UL 94 V1/1.47. | |||||||
| Disruptive Strength: | 26 KV/mm to DIN 53481. | |||||||
| NGS Panel Meter Housings | ||||||||
| Model Number | Part Number | Width (Inches/mm) | Height (Inches/mm) | Depth (Inches/mm) | Weight (lbs.) | |||
| NGS 4806 | 17480601 | 1.89 / 48.0 | 1.89 / 48.0 | 2.48 / 63.0 | 0.06 | |||
| NGS 4808 | 17480801 | 1.89 / 48.0 | 1.89 / 48.0 | 3.35 / 85.0 | 0.07 | |||
| NGS 4810 | 17481001 | 1.89 / 48.0 | 1.89 / 48.0 | 4.31 / 109.5 | 0.11 | |||
| NGS 4811 | 17481101 | 1.89 / 48.0 | 1.89 / 48.0 | 4.69 / 119.0 | 0.11 | |||
| NGS 4813 | 17481301 | 1.89 / 48.0 | 1.89 / 48.0 | 5.55 / 141.0 | 0.11 | |||
| NGS 7406 | 17740601 | 5.67 / 144.0 | 2.83 / 72.0 | 2.52 / 64.0 | 0.23 | |||
| NGS 7408 | 17740801 | 5.67 / 144.0 | 2.83 / 72.0 | 3.39 / 86.0 | 0.29 | |||
| NGS 7410 | 17741001 | 5.67 / 144.0 | 2.83 / 72.0 | 4.35 / 110.5 | 0.36 | |||
| NGS 7411 | 17741101 | 5.67 / 144.0 | 2.83 / 72.0 | 4.72 / 120.0 | 0.38 | |||
| NGS 7413 | 17741301 | 5.67 / 144.0 | 2.83 / 72.0 | 5.59 / 142.0 | 0.45 | |||
| NGS 7416 | 17741601 | 5.67 / 144.0 | 2.83 / 72.0 | 6.55 / 166.5 | 0.50 | |||
| NGS 7706 | 17770601 | 2.83 / 72.0 | 2.83 / 72.0 | 2.48 / 63.0 | 0.13 | |||
| NGS 7708 | 17770801 | 2.83 / 72.0 | 2.83 / 72.0 | 3.35 / 85.0 | 0.13 | |||
| NGS 7710 | 17771001 | 2.83 / 72.0 | 2.83 / 72.0 | 4.31 / 109.5 | 0.13 | |||
| NGS 7711 | 17771101 | 2.83 / 72.0 | 2.83 / 72.0 | 4.69 / 119.0 | 0.24 | |||
| NGS 7713 | 17771301 | 2.83 / 72.0 | 2.83 / 72.0 | 5.55 / 141.0 | 0.28 | |||
| NGS 7716 | 17771601 | 2.83 / 72.0 | 2.83 / 72.0 | 6.52 / 165.5 | 0.33 | |||
| NGS 9406 | 17940601 | 3.78 / 96.0 | 1.89 / 48.0 | 2.45 / 63.0 | 0.12 | |||
| NGS 9408 | 17940801 | 3.78 / 96.0 | 1.89 / 48.0 | 3.35 / 85.0 | 0.16 | |||
| NGS 9410 | 17941001 | 3.78 / 96.0 | 1.89 / 48.0 | 4.31 / 109.5 | 0.20 | |||
| NGS 9411 | 17941101 | 3.78 / 96.0 | 1.89 / 48.0 | 4.69 / 119.0 | 0.22 | |||
| NGS 9413 | 17941301 | 3.78 / 96.0 | 1.89 / 48.0 | 5.55 / 141.0 | 0.26 | |||
| NGS 9416 | 17941601 | 3.78 / 96.0 | 1.89 / 48.0 | 6.52 / 165.5 | 0.30 | |||
| NGS 9606 | 17960601 | 3.78 / 96.0 | 3.78 / 96.0 | 2.48 / 63.0 | 0.18 | |||
| NGS 9608 | 17960801 | 3.78 / 96.0 | 3.78 / 96.0 | 3.35 / 85.0 | 0.23 | |||
| NGS 9610 | 17961001 | 3.78 / 96.0 | 3.78 / 96.0 | 4.31 / 109.5 | 0.30 | |||
| NGS 9611 | 17961101 | 3.78 / 96.0 | 3.78 / 96.0 | 4.69 / 119.0 | 0.30 | |||
| NGS 9613 | 17961301 | 3.78 / 96.0 | 3.78 / 96.0 | 5.55 / 141.0 | 0.35 | |||
| NGS 9616 | 17961601 | 3.78 / 96.0 | 3.78 / 96.0 | 6.52 / 165.5 | 0.39 | |||
| NGS 9808 | 17980801 | 5.67 / 144.0 | 5.67 / 144.0 | 2.52 / 64.0 | 0.34 | |||
| NGS 9806 GR | 17980605 | 5.67 / 144.0 | 5.67 / 144.0 | 2.68 / 68.0 | 0.30 | |||
| NGS 9808 | 17980801 | 5.67 / 144.0 | 5.67 / 144.0 | 3.39 / 86.0 | 0.23 | |||
| NGS 9810 | 17981001 | 5.67 / 144.0 | 5.67 / 144.0 | 4.35 / 110.5 | 0.52 | |||
| NGS 9811 | 17981101 | 5.67 / 144.0 | 5.67 / 144.0 | 4.72 / 120.0 | 0.52 | |||
| NGS 9813 | 17981301 | 5.67 / 144.0 | 5.67 / 144.0 | 5.59 / 142.0 | 0.52 | |||
| NGS 9816 | 17981601 | 5.67 / 144.0 | 5.67 / 144.0 | 6.56 / 166.5 | 0.73 | |||
|
Note: Dimensions are
external. Metric is the primary dimension.
Inch conversions are for the user's convenience and are
for reference only. |
||||||||
| Download Product Drawings for the Group [PDF] | ||||||||
| Return to top | ||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |