Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Build-A-Box - NoVoTronic Extrusion-based Enclosure System | |
![]() |
The new Rose NovoTronic
enclosure system offers 5 aluminum profile sizes for robust measurement
and control technologies (range-106mm x 49 mm to 233mm x 121 mm). Inside
each profile are integrated guide grooves for PC boards. Each profile
size is available in 3 standard lengths, as well as meter lengths for
custom sizing. Profiles and lids are powder-coated jet black, similar to
RAL 9005. Multi-function side profiles are powder-coated ruby red,
similar to RAL 3003. Accessories include: wall-mount bracket profiles,
transparent covers for lids, and foot/connection elements. |
| Technical Data | |
| Color: | Profile and lid jet black similar to RAL 9005. Multi-function side profile: ruby read similar to RAL 3003 |
| Material: | Profile, AlMgSi 0.5; DIN 1725; End lids, GD-AlSi 12 |
| Protection Classifications: | up to IP 65, EN 60529 |
| Temperature Range: | -40ºF to +194ºF |
| Aluminum Extrusions - Custom Build-A-Box® NoVoTronic | |
| NoVoTronic 80 | ||||||
| Type | Part Number |
External Dimensions | Internal Dimensions | |||
| Inches W x H x D |
mm W x H x D |
Inches W x H x D |
mm W x H x D |
|||
| 80/100 | 07501010 | 3.76 x 1.73 x 3.94 | 98 x 44 x 100 | 3.15 x 1.42 x 3.94 | 80 x 36 x 100 | [PDF] |
| 80/160 | 07501011 | 3.86 x 1.73 x 6.30 | 98 x 44 x 160 | 3.15 x 1.42 x 6.30 | 80 x 36 x 160 | |
| 80/200 | 07501012 | 3.86 x 1.73 x 7.87 | 98 x 44 x 200 | 3.15 x 1.42 x 7.87 | 80 x 36 x 200 | |
| 80/SL* | 07501099 | 3.86 x 1.76 x SL* | 98 x 44 x SL* | 3.15 x 1.42 x SL* | 80 x 30 x SL* | |
| NoVoTronic 100 | ||||||
| Type | Part Number |
External Dimensions | Internal Dimensions | |||
| Inches W x H x D |
mm W x H x D |
Inches W x H x D |
mm W x H x D |
|||
| 100/100 | 07502010 | 4.64 x 1.73 x 3.94 | 118 x 44 x 100 | 3.94 x 1.41 x 3.94 | 100 x 36 x 100 | [PDF] |
| 100/160 | 07502011 | 4.64 x 1.73 x 6.30 | 118 x 44 x 160 | 3.94 x 1.41 x 6.30 | 100 x 36 x 160 | |
| 100/200 | 07502012 | 4.64 x 1.73 x 7.87 | 118 x 44 x 200 | 3.94 x 1.41 x 7.87 | 100 x 36 x 200 | |
| 100/SL* | 07502099 | 4.64 x 1.73 x SL* | 118 x 44 x SL* | 3.94 x 1.41 x SL* | 100 x 36 x SL* | |
| Return to top | ||||||
| NoVoTronic 160 | ||||||
| Type | Part Number |
External Dimensions | Internal Dimensions | |||
| Inches W x H x D |
mm W x H x D |
Inches W x H x D |
mm W x H x D |
|||
| 160/160 | 07503010 | 7.16 x 3.35 x 6.30 | 182 x 85 x 160 | 6.30 x 2.96 x 6.30 | 160 x 75 x 160 | [PDF] |
| 160/200 | 07503011 | 7.16 x 3.35 x 7.87 | 182 x 85 x 200 | 6.30 x 2.96 x 7.87 | 160 x 75 x 200 | |
| 160/300 | 07503012 | 7.16 x 3.36 x 11.81 | 182 x 85 x 300 | 6.30 x 2.96 x 11.81 | 160 x 75 x 300 | |
| 160/SL* | 07503099 | 7.16 x 3.35 x SL* | 182 x 85 x SL* | 6.30 x 2.96 x SL* | 460 x 75 x SL* | |
| NoVoTronic 130 | ||||||
| Type | Part Number |
External Dimensions | Internal Dimensions | |||
| Inches W x H x D |
mm W x H x D |
Inches W x H x D |
mm W x H x D |
|||
| 130/130 | 07502510 | 6.18 x 2.72 x 5.90 | 157 x 69 x 150 | 5.12 x 2.24 x 5.12 | 130 x 57 x 130 | [PDF] |
| 130/160 | 07502511 | 6.18 x 2.75 x 7.09 | 157 x 69 x 180 | 5.12 x 2.24 x 6.30 | 130 x 57 x 160 | |
| 130/200 | 07502512 | 6.18 x 2.75 x 8.66 | 157 x 69 x 220 | 5.12 x 2.24 x 7.87 | 130 x 57 x 200 | |
| 130/SL* | 07502599 | 6.18 x 2.75 x SL* | 157 x 69 x SL* | 5.12 x 2.24 x SL* | 130 x 57 x SL* | |
| NoVoTronic 200 | ||||||
| Type | Part Number |
External Dimensions | Internal Dimensions | |||
| Inches W x H x D |
mm W x H x D |
Inches W x H x D |
mm W x H x D |
|||
| 200/220 | 07504010 | 9.17 x 4.76 x 9.45 | 233 x 121 x 240 | 7.87 x 4.13 x 8.66 | 200 x 105 x 220 | [PDF] |
| 200/280 | 07504011 | 9.17 x 4.76 x 11.81 | 233 x 121 x 300 | 7.87 x 4.13 x 11.02 | 200 x 105 x 280 | |
| 200/330 | 07504012 | 9.17 x 4.76 x 13.78 | 233 x 121 x 350 | 7.87 x 4.13 x 12.99 | 200 x 105 x 330 | |
| 200/SL | 07504099 | 9.17 x 4.76 x SL* | 233 x 121 x SL* | 7.87 x 4.13 x SL* | 200 x 105 x SL* | |
|
*SL = Special Length |
||||||
| Download Product Drawings for this Group [PDF] | ||||||
| Return to top | ||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2010 Electro-Stock, Inc | Original Design by www.mitchinson.net | Licensed under a Creative Commons Attribution 3.0 License |