you are here > Lines Carried > Rose-Bopla > EX Enclosures > Aluminum

Rose Bopla Enclosures - EX Enclosures - Aluminum

 

EX Enclosures - Aluminum
 

Rose+Bopla’s aluminum watertight 05/15/25 enclosures are designed as Ex II T5. These boxes are designed to conform to Standards, EN 50014, EN 50019 and EN 50020. Enclosures feature captive stainless steel lid screws, external stainless steel grounding lugs and a removable high heat red silicone gasket. These boxes are offered in three types: Increased Safety (05), Intrinsic Safety (15) and Empty (25). 

TECHNICAL DATA:
Color: Powder-coated base and lid in Industrial gray 
Material: Die-cast aluminum ALSi 12
Protection Classifications: IP 66, EN 60529
Impact Resistance: 7Nm, DIN EN 50014
Temperature Range: T4
Maximum Conductor Cross-section: up to 240 mm2 (depending on enclosure model)
Max. External Ground Connection: up to 120 mm2 (depending on enclosure model)
Approvals: Terminal enclosures: PTB00 ATEX-1063
Empty enclosures: PTB98 ATEX 31014
UL Listed File No. E203312
CSA 091319
Note: These boxes are not manufactured or designed to be used as a substitute for the cast “Ex d Type” explosion-proof boxes.
For detailed information on our Ex product line, please request our Ex catalog.
Aluminum Ex Enclosures
Part Number Width
Inches/mm
Length
Inches/mm
 Height
Inches/mm
Weight
lbs
25080806 00* 3.15 / 80 2.95 / 75 2.24 / 57 .61
25081306 00* 3.15 / 80 4.92 / 125 2.24 / 57 .95
25081806 00* 3.15 / 80 6.89 / 175 2.24 / 57 1.16
25082505 00* 3.15 / 80 9.84 / 250 2.05 / 52 1.56
25101008 00* 3.94 / 100 3.94 / 100 3.19 / 81 1.32
25101308 00* 3.94 / 100 6.30 / 160 3.19 / 81 1.75
25102008 00* 3.94 / 100 7.87 / 200 3.19 / 81 2.09
25121208 00* 4.72 / 120 4.80 / 122 3.19 / 81 2.07
25121209 00* 4.72 / 120 4.80 / 122 3.58 / 91 2.14
25122208 00* 4.72 / 120 8.66 / 220 3.19 / 81 3.10
25122209 00* 4.72 / 120 8.66 / 220 3.58 / 91 3.19
2512360/ 00* 4.72 / 120 14.17 / 360 3.19 / 81 4.10
25141409 00* 5.51 / 140 5.51 / 140 3.58 / 91 3.31
25142009 00* 5.51 / 140 7.87 / 200 3.58 / 91 4.08
25161609 00* 6.30 / 160 6.30 / 160 3.58 / 91 3.10
25162609 00* 6.30 / 180 10.24 / 260 3.58 / 91 4.32
25163609 00* 6.30 / 160 14.17 / 360 3.58 / 91 5.62
25165609 00* 6.30 / 160 22.05 / 560 3.58 / 91 9.50
25181810 00* 7.09 / 180 7.09 / 180 3.98 / 101 4.96
25182810 00* 7.09 / 180 11.02 / 280 3.98 / 101 6.39
25231011 00* 3.94 / 100 9.05 / 230 4.37 / 111 4.40
25232011 00* 7.95 / 202 9.13 / 232 4.37 / 111 6.01
25232018 00* 7.95 / 202 9.13 / 212 4.37 / 111 9.23
25232811 00* 9.06 / 230 11.02 / 280 4.37 / 111 8.46
25233311 00* 9.06 / 230 12.99 / 330 4.37 / 111 9.41
25233318 00* 9.06 / 230 12.99 / 330 7.13 / 181 12.69
25234011 00* 9.06 / 230 15.75 / 400 4.37 / 111 10.73
25234023 00* 9.06 / 230 15.75 / 400 8.86 / 225 16.53
25236011 00* 9.06 / 230 23.62 / 900 4.37 / 111 15.27
25314011 00* 12.32 / 313 15.91 / 404 4.37 / 111 13.91
25314014 00* 12.32 / 313 15.87 / 403 5.55 / 141 14.77
25134018 00* 12.32 / 313 15.87 / 403 7.13 / 181 17.79
25316011 00* 12.20 / 310 23.62 / 600 4.37 / 111 20.30
25316018 00* 12.20 / 310 23.62 / 600 7.13 / 181 25.97
25606020 00* 23.62 / 600 23.62 / 600 8.07 / 205 49.29

Note: Dimensions are external and for reference only. Primary units are metric. Inch conversion and weights are for user’s convenience and are for reference only. *Change prefix to 05 for Increased Safety, or 15 for Intrinsic Safety. For example: 25080806 would become 05080806.

 

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542  Fax: 630-682-1562             Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 6018
9-6748 USA

 Home | contact | © 1996 - 2008 Electro-Stock, Inc | Original Design by www.mitchinson.net | Licensed under a Creative Commons Attribution 3.0 License