Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Hand Held Enclosures - BOS Streamline Enclosures | |||
![]() |
Rose+Bopla's new BOS Streamline enclosure
provides a greater range of opportunities for use in the field of mobile
data recording and processing. |
||
![]() |
|||
| BOS Streamline with decorative seal available in five colors. | |||
| Technical Data | |||
| Color: Profiles |
Graphite gray, similar to RAL 7024 Light gray, similar to RAL 7035 Silver coated (minimum order 100 pieces) |
||
| Color: Seals |
Signal yellow, similar to RAL 1003 Signal red, similar to RAL 3001 Signal blue, similar to RAL 5005 Signal green, similar to RAL 6032 Graphite gray, similar to RAL 7024 Special colors on request |
||
| Material: | ABS plastic | ||
| Ingress Protection: |
IP 40 without seal IP 65 with seal |
||
|
|
|||
| BOS Streamline | |||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) |
| BS 400 F | 4.70 / 119.3 | 2.55 / 64.9 | 1.04 / 26.5 |
| BS 400 DIS | 4.70 / 119.3 | 2.55 / 64.9 | 1.04 / 26.5 |
| BS 401 F | 4.70 / 119.3 | 2.55 / 64.9 | 1.04 / 26.5 |
| BS 401 DIS | 4.70 / 119.3 | 2.55 / 64.9 | 1.04 / 26.5 |
| BS 402 F | 4.70 / 119.3 | 2.55 / 64.9 | 1.04 / 26.5 |
| BS 402 DIS | 4.70 / 119.3 | 2.55 / 64.9 | 1.04 / 26.5 |
| BS 403 F | 4.70 / 119.3 | 2.55 / 64.9 | 1.04 / 26.5 |
| BS 403 DIS | 4.70 / 119.3 | 2.55 / 64.9 | 1.04 / 26.5 |
| BS 404 F | 4.70 / 119.3 | 2.55 / 64.9 | 1.04 / 26.5 |
| BS 404 DIS | 4.70 / 119.3 | 2.55 / 64.9 | 1.04 / 26.5 |
| BS 600 F | 6.27 / 159.4 | 3.07 / 77.9 | 1.32 / 33.5 |
| BS 600 DIS | 6.27 / 159.4 | 3.07 / 77.9 | 1.32 / 33.5 |
| BS 601 F | 6.27 / 159.4 | 3.07 / 77.9 | 1.32 / 33.5 |
| BS 601 DIS | 6.27 / 159.4 | 3.07 / 77.9 | 1.32 / 33.5 |
| BS 602 F | 6.27 / 159.4 | 3.07 / 77.9 | 1.32 / 33.5 |
| BS 602 DIS | 6.27 / 159.4 | 3.07 / 77.9 | 1.32 / 33.5 |
| BS 603 F | 6.27 / 159.4 | 3.07 / 77.9 | 1.32 / 33.5 |
| BS 603 DIS | 6.27 / 159.4 | 3.07 / 77.9 | 1.32 / 33.5 |
| BS 604 F | 6.27 / 159.4 | 3.07 / 77.9 | 1.32 / 33.5 |
| BS 604 DIS | 6.27 / 159.4 | 3.07 / 77.9 | 1.32 / 33.5 |
| BS 800 F | 8.24 / 209.3 | 3.86 / 98 | 1.37 / 34.8 |
| BS 800 DIS | 8.24 / 209.3 | 3.86 / 98 | 1.37 / 34.8 |
| BS 801 F | 8.24 / 209.3 | 3.86 / 98 | 1.37 / 34.8 |
| BS 801 DIS | 8.24 / 209.3 | 3.86 / 98 | 1.37 / 34.8 |
| BS 802 F | 8.24 / 209.3 | 3.86 / 98 | 1.37 / 34.8 |
| BS 802 DIS | 8.24 / 209.3 | 3.86 / 98 | 1.37 / 34.8 |
| BS 803 F | 8.24 / 209.3 | 3.86 / 98 | 1.37 / 34.8 |
| BS 803 DIS | 8.24 / 209.3 | 3.86 / 98 | 1.37 / 34.8 |
| BS 804 F | 8.24 / 209.3 | 3.86 / 98 | 1.37 / 34.8 |
| BS 804 DIS | 8.24 / 209.3 | 3.86 / 98 | 1.37 / 34.8 |
| Download Product Drawings for the Group [PDF] | |||
| Return to top | |||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |