Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Hand Held Enclosures - Databoss | ||||
![]() |
This highly adaptable ABS hand-held enclosure system is available in gray or black, depending on the design. Each enclosure type provides different equipment features and accessories, so making it easy to find the ideal enclosure for use with a wide range of mobile data collection and processing applications. |
|||
| Technical Data | ||||
| Color: | Depending on model; black, similar to RAL 9005 and or agate gray, similar to RAL 7038. Special colors on request, minimum order quantity 500+. | |||
| Material: | ABS; display screen: clear polycarbonate. | |||
| Ingress protection: | IP40 to DIN VDE 0470 | |||
| Surface resistance: | >1014 Ohm to DIN 53482 | |||
| Flammability: | UL 94 HB/1.6 | |||
| Disruptive Strength: | 17kV/mm to DIN 53481 | |||
| Databoss Series | ||||
|
Download Product Drawings
for the Group
|
||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) |
| BOS 400 1 | 3.94 / 100 | 2.56 / 65 | .94 / 24 | .002 |
| BOS 400 ASC | 3.94 / 100 | 2.56 / 65 | .94 / 24 | .123 |
| BOS 4011 | 3.94 / 100 | 2.56 / 65 | .94 / 24 | .104 |
| BOS 401 ASC | 3.94 / 100 | 2.56 / 65 | .94 / 24 | .123 |
| BOS 500 | 4.72 / 120 | 2.36 / 60 | .98 / 25 | .121 |
| BOS 5011 | 4.72 / 120 | 2.36 / 60 | .98 / 25 | .121 |
| BOS 5021 | 4.72 / 120 | 2.36 / 60 | .98 / 25 | .117 |
| BOS 5031 | 4.72 / 120 | 2.36 / 60 | .98 / 25 | .121 |
| BOS 600 | 6.77 / 172 | 3.03 / 77 | .98 / 25 | .249 |
| BOS 601 | 6.77 / 172 | 3.03 / 77 | .98 / 25 | .258 |
| BOS 602 | 6.77 / 172 | 3.03 / 77 | .98 / 25 | .265 |
| BOS 7001 | 5.91 / 150 | 3.15 / 80 | 1.18 / 30 | .192 |
| BOS 7011 | 5.91 / 150 | 3.15 / 80 | 1.18 / 30 | .190 |
| BOS 7041 | 5.91 / 150 | 3.15 / 80 | 1.18 / 30 | .192 |
| BOS 7051 | 5.91 / 150 | 3.15 / 80 | 1.18 / 30 | .194 |
| BOS 7501 | 6.18 / 157 | 3.31 / 84 | 1.18 / 30 | .240 |
| BOS 7511 | 6.18 / 157 | 3.31 / 84 | 1.18 / 30 | .236 |
| BOS 7521 | 6.18 / 157 | 3.31 / 84 | 1.18 / 30 | .232 |
| BOS 7531 | 6.18 / 157 | 3.31 / 84 | 1.18 / 30 | .225 |
| BOS 7541 | 6.18 / 157 | 3.31 / 84 | 1.18 / 30 | .225 |
| BOS 7551 | 6.18 / 157 | 3.31 / 84 | 1.18 / 30 | .214 |
| BOS 7561 | 6.18 / 157 | 3.31 / 84 | 1.18 / 30 | .240 |
| BOS 7571 | 6.18 / 157 | 3.31 / 84 | 1.18 / 30 | .240 |
| BOS 7581 | 6.18 / 157 | 3.31 / 84 | 1.18 / 30 | .232 |
| BOS 7591 | 6.18 / 157 | 3.31 / 84 | 1.18 / 30 | .227 |
| BOS 7601 | 6.18 / 157 | 3.31 / 84 | 1.18 / 30 | .227 |
| BOS 7611 | 6.18 / 157 | 3.31 / 84 | 1.18 / 30 | .218 |
| BOS 8001 | 7.72 / 196 | 3.94 / 100 | 1.57 / 40 | .439 |
| BOS 8011 | 7.72 / 196 | 3.94 / 100 | 1.57 / 40 | .441 |
| BOS 8021 | 7.72 / 196 | 3.94 / 100 | 1.57 / 40 | .443 |
| BOS 8031 | 7.72 / 196 | 3.94 / 100 | 1.57 / 40 | .381 |
| BOS 8041 | 7.72 / 196 | 3.94 / 100 | 1.57 / 40 | .386 |
| BOS 8051 | 7.72 / 196 | 3.94 / 100 | 1.57 /4 0 | .441 |
| BOS 8071 | 7.72 / 196 | 3.94 / 100 | 1.57 / 40 | .421 |
| BOS 8081 | 7.72/196 | 3.94 / 100 | 1.57 / 40 | .364 |
| BOS 9001,2 | 8.31 / 211 | 3.94 / 100 | 1.02 / 262 | .324 |
| BOS 9012 | 8.31 / 211 | 3.94 / 100 | 1.02 / 262 | .463 |
| BOS 9022 | 8.31 / 211 | 3.94 / 100 | 1.02 / 262 | .399 |
| BOS 9032 | 8.82 / 224 | 3.94 / 100 | 1.02 / 262 | .379 |
| BOS 9101 | 8.82 / 224 | 4.17 / 106 | 1.57 / 40 | .428 |
| BOS 911 | 8.82 / 224 | 4.17 / 106 | 1.57 / 40 | .496 |
| BOS 912 | 8.82 / 224 | 4.17 / 106 | 1.57 / 40 | .496 |
| BOS 913 | 8.82 / 224 | 4.17 / 106 | 1.57 / 40 | .496 |
|
1
Can be combined with universal docking station UDS. |
||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|