Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Hand Held Enclosures - ARTEB | |||||
![]() |
ARTEB handheld
enclosures, made of durable ABS plastic, offer an extensive array of
design features that make them the perfect package for portable
electronic equipment. This new handheld enclosure combines ergonomic
design, flexibility, optional IP 65 protection and high
functionality, all to the user’s advantage. The unified design
concept, which ranges over 6 sizes in combination with end caps in
black and 6 colors, gives any electronic device a |
||||
|
|
|||||
| Technical Data | |||||
| Color: | Agate gray, similar to RAL 7038. Special colors on request. Minimum quantity required. | ||||
| Material: | ABS | ||||
| Gasket: | Neoprene | ||||
| Ingress protection: |
IP 40 to DIN VDE 0470 IP 65 with gaskets, except ART 115 and ART... BE applications. |
||||
| Surface resistance: | 1014 Ohm to DIN 53482. | ||||
| Flammability: | UL 94 HB/1.6. | ||||
| Impact resistance: | 17KV/mm to DIN 53481. | ||||
| Temperature resistance: | -58°F to +158°F. | ||||
| ARTEB Handheld Enclosures | |||||
|
Download Product Drawings
for the Group
|
|||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) | |
| ART 115 F | 3.07 / 78 | 1.77 / 45 | .71 / 18 | .256 | |
| ART 225 F1 | 3.74 / 95 | 2.17 / 55 | .79 / 20 | .408 | |
| ART 335 DIS1 | 5.12 / 130 | 2.95 / 75 | 1.02 / 96 | .752 | |
| ART 335 F1 | 5.12 / 130 | 2.95 / 75 | 1.02 / 26 | .765 | |
| ART 555 DIS1 | 6.50 / 165 | 3.62 / 92 | 1.18 / 30 | 1.288 | |
| ART 555 F1 | 6.50 / 165 | 3.62 / 92 | 1.18 / 30 | 1.358 | |
| ART 655 DIS1 | 8.03 / 204 | 4.33 / 110 | 1.61 / 41 | 1.916 | |
| ART 655 F1 | 8.03 / 204 | 4.33 / 110 | 1.61 / 41 | 2.007 | |
| ART 865 DIS1 | 9.29 / 236 | 4.92 / 125 | 1.61 / 41 | 2.271 | |
| ART 865 F1 | 9.29 / 236 | 4.92 / 125 | 1.61 / 41 | 2.403 | |
|
F=continuous
membrane area, DIS=display opening |
|||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|