you are here > Lines Carried > Rose-Bopla > Basic Boxes > Aluminum Watertight 01 Enclosures - Unpainted

Rose Bopla Enclosures - Basic Boxes - Aluminum Watertight 01 Enclosures - Unpainted

 

Basic Boxes - Aluminum Watertight 01 Enclosures - Unpainted

Unpainted Version: Rose+Bopla’s aluminum watertight enclosure is also available in an unpainted version. For the engineers who want to do machining in-house or wish for us to do machining or other secondary service operations, the unpainted version is the best option. The features are the same as the painted version.
     Each enclosure consists of a die-cast base and lid, captive stainless steel lid screws, copper ground screws, and a removable neoprene sealing gasket. If an RFI or silicone gasket is required, it must be ordered separately at additional cost and will replace the standard neoprene gasket. 
Approvals:

File #E206630, Listed UL 50, UL 508
CSA Approved
Det Norske Veritas File #8281.1/FERe
Maritime Register of Shipping #83033.250

Technical Data
Color: Unpainted Version - Bare Aluminum. Special colors are available.
Material: Aluminum, AL Si 12.
Gasket Temperature Range: Neoprene Gasket-40°F to +212°F; Silicone Gasket -76°F to 266°F; RFI Gasket -40°F to 392°F
Impact Resistance: >7Nm, EN50014
Screws: Captive Stainless Steel Lid Screws
Protection Classifications: NEMA Types-up to NEMA 4X IP66, EN 60529
Aluminium Watertight 01 Enclosures - Unpainted
Download Product Drawings for this Group
Part Number Length (Inches/mm) Width (Inches/mm) Height (Inches/mm) Weight (lbs)
05050503 85 1.97/ 50 1.77/ 45 1.18 / 30 .15 lbs
01060603 85 2.52 / 64 2.28 / 58 1.34 / 34 .35 lbs
01061003 85 3.86 / 98 2.52 / 64 1.34 / 34 .48 lbs
01061503 85 5.91 / 150 2.52 / 64 1.34 / 34 .72 lbs
01061903 85 7.28 / 185 2.52 / 64 1.34 / 34 .84 lbs
01080806 85 3.15 / 80 2.95 / 75 2.24 / 57 .61 lbs
01081306 85 3.15 / 80 4.92 / 125 2.24 / 57 .95 lbs
01081806 85 3.15 / 80 6.89 / 175 2.24 / 57 1.16 lbs
01082505 85 3.15 / 80 9.84 / 250 2.05 / 52 1.56 lbs
01101008 85 3.94 / 100 3.94 / 100 3.19 / 81 1.32 lbs
01101608 85 6.30 / 160 3.94 / 100 3.19 / 81 1.76 lbs
01102008 85 3.94 / 100 7.87 / 200 3.19 / 81 2.09 lbs
01121208 85 4.72 / 120 4.80 / 122 3.19 / 81 2.07 lbs
01121209 85 4.72 / 120 4.80 / 122 3.58 / 91 2.14 lbs
01122208 85 4.72 / 120 8.66 / 220 3.19 / 81 3.10 lbs
01122209 85 4.72 / 120 8.66 / 220 3.58 / 91 3.19 lbs
01123608 85 4.72 / 120 14.17 / 360 3.19 / 81 4.10 lbs
01141409 85 5.51 / 140 5.51 / 140 3.58 / 91 3.31 lbs
01142009 85 5.51 / 140 7.87 / 200 3.58 / 91 4.08 lbs
01161609 85 6.30 / 160 6.30 / 160 3.58 / 91 3.10 lbs
01162609 85 6.30 / 160 10.24 / 260 3.58 / 91 4.32 lbs
01163609 85 6.30 / 160 14.17 / 360 3.58 / 91 5.62 lbs
01165609 85 6.30 / 160 22.05 / 560 3.58 / 91 9.50 lbs
01181810 85 7.09 / 180 7.09 / 180 3.98 / 101 4.96 lbs
01182810 85 11.02 / 180 7.09 / 280 3.98 / 101 6.39 lbs
01231011 85 3.94 / 100 9.06 / 230 4.33 / 110 4.40 lbs
01232011 85 9.13 / 232 7.95 / 202 4.37 / 111 6.01 lbs
01232018 85 9.13 / 232 7.95 / 202 7.09 / 180 9.23 lbs
01232811 85 9.06 / 230 11.02 / 280 4.37 / 111 8.46 lbs
01233311 85 9.06 / 230 12.99 / 330 4.37 / 111 9.41 lbs
01233318 85 9.06 / 230 12.99 / 330 7.13 / 181 12.69 lbs
01234011 85 9.06 / 230 15.75 / 400 4.37 / 111 10.73 lbs
01234023 85 9.06 / 230 15.75 / 400 8.86 / 225 16.53 lbs
01236011 85 9.06 / 230 23.62 / 600 4.37 / 111 15.27 lbs
01314011 85 12.32 / 313 15.91 / 404 4.37 / 111 13.91 lbs
01314014 85 12.32 / 313 15.91 / 404 5.55 / 141 14.77 lbs
01314018 85 12.32 / 313 15.91 / 404 7.13 / 181 17.79 lbs
01314023 85 12.32 / 313 15.91 / 404 8.94 / 227 20.19 lbs
01316011 85 12.20 / 310 23.62 / 600 4.37 / 111 20.30 lbs
01316018 85 12.20 / 310 23.62 / 600 7.13 / 181 25.97 lbs
01606020 85 23.62 / 600 23.62 / 600 7.95 / 202 46.29 lbs

Note: Dimensions are external. Metric is the primary dimension.  Inch conversions and weights are for the user's convenience and
are for reference only.

 

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542  Fax: 630-682-1562             Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 6018
9-6748 USA

 Home | contact | © 1996 - 2008 Electro-Stock, Inc | Original Design by www.mitchinson.net | Licensed under a Creative Commons Attribution 3.0 License