Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Basic Boxes - ECO/PCI Compact Enclosures | |||||
![]() |
The availability of 11 different sizes with lids of up to 4 different heights are the basic components of this series of enclosures. The PCI enclosure series comes with PG embossings, while the ECO enclosure series has plain sides.
|
||||
| Technical Data | |||||
| Color: | Light Gray similar to RAL 7035. | ||||
| Material: | Fire-resistant thermoplastic polystyrene. | ||||
| Ingress Protection: | IP 66, EN 60529, NEMA 4, 4X. | ||||
| Impact Resistance: | >7Nm, EN 50014. | ||||
| Insulation: | Fully insulated to VDE 0100. | ||||
| Flammability: | UL 94 V2. | ||||
| Toxicity: | Low-halogen. | ||||
| Gasket Temperature Range: | Polyurethane Foam Gasket: +14º F to + 158º F. | ||||
| Temperature Resistance: | +14º F up to +158º F. | ||||
| Weather Resistance: | Do not expose to direct sunlight. | ||||
| Chemical Resistance: | Not resistant to benzine, diesel, oils and fats as well as strong acids. | ||||
| ECO Compact | |||||
|
Download Product Drawings
for the Group
|
|||||
| Part Number | Type & Order Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | |
| 60070711 00 | ECO 01-6 | 2.56 / 65 | 2.56 / 65 | 2.24 / 57 | |
| 60070721 00 | ECO 01-8 | 2.56 / 65 | 2.56 / 65 | 3.19 / 81 | |
| 60070911 00 | ECO 02-6 | 2.56 / 65 | 3.70 / 94 | 2.24 / 57 | |
| 60070921 00 | ECO 02-8 | 2.56 / 65 | 3.70 / 94 | 3.19 / 81 | |
| 60090911 00 | ECO 03-6 | 3.70 / 94 | 3.70 / 94 | 2.24 / 57 | |
| 60090921 00 | ECO 03-8 | 3.70 / 94 | 3.70 / 94 | 3.19 / 81 | |
| 60090912 00 | ECO 03-6t | 3.70 / 94 | 3.70 / 94 | 2.24 / 57 | |
| 60090922 00 | ECO 03-8t | 3.70 / 94 | 3.70 / 94 | 3.19 / 81 | |
| 60091311 00 | ECO 04-6 | 3.70 / 94 | 5.12 / 130 | 2.24 / 57 | |
| 60091321 00 | ECO 04-8 | 3.70 / 94 | 5.12 / 130 | 3.19 / 81 | |
| 60091312 00 | ECO 04-6t | 3.70 / 94 | 5.12 / 130 | 2.24 / 57 | |
| 60091322 00 | ECO 04-8t | 3.70 / 94 | 5.12 / 130 | 3.19 / 81 | |
| 60111111 00 | ECO 05-7 | 4.33 / 110 | 4.33 / 110 | 2.60 / 66 | |
| 60111121 00 | ECO 05-9 | 4.33 / 110 | 4.33 / 110 | 3.54 / 90 | |
| 60111112 00 | ECO 05-7t | 4.33 / 110 | 4.33 / 110 | 2.60 / 66 | |
| 60111122 00 | ECO 05-9t | 4.33 / 110 | 4.33 / 110 | 3.54 / 90 | |
| 60131311 00 | ECO 06-7 | 5.12 / 130 | 5.12 / 130 | 2.95 / 75 | |
| 60131321 00 | ECO 06-10 | 5.12 / 130 | 5.12 / 130 | 3.90 / 99 | |
| 60131312 00 | ECO 06-7t | 5.12 / 130 | 5.12 / 130 | 2.95 / 75 | |
| 60131322 00 | ECO 06-10t | 5.12 / 130 | 5.12 / 130 | 3.90 / 99 | |
| 60091811 00 | ECO 07-6 | 3.70 / 94 | 7.09 / 180 | 2.24 / 57 | |
| 60091821 00 | ECO 07-8 | 3.70 / 94 | 7.09 / 180 | 3.19 / 81 | |
| 60091812 00 | ECO 07-6t | 3.70 / 94 | 7.09 / 180 | 2.24 / 57 | |
| 60091822 00 | ECO 07-8t | 3.70 / 94 | 7.09 / 180 | 3.19 / 81 | |
| 60111811 00 | ECO 08-9 | 4.33 / 110 | 7.09 / 180 | 3.54 / 90 | |
| 60111821 00 | ECO 08-11 | 4.33 / 110 | 7.09 / 180 | 4.37 / 111 | |
| 60111812 00 | ECO 08-9t | 4.33 / 110 | 7.09 / 180 | 3.54 / 90 | |
| 60111822 00 | ECO 08-11t | 4.33 / 110 | 7.09 / 180 | 4.37 / 111 | |
| 60181811 00 | ECO 09-9 | 7.09 / 180 | 7.17 / 182 | 3.54 / 91 | |
| 60181821 00 | ECO 09-11 | 7.09 / 180 | 7.17 / 182 | 4.37 / 111 | |
| 60181831 00 | ECO 09-16 | 7.09 / 180 | 717 / 182 | 6.50 / 165 | |
| 60181812 00 | ECO 09-9t | 7.09 / 180 | 7.17 / 182 | 3.54 / 90 | |
| 60181822 00 | ECO 09-11t | 7.09 / 180 | 7.17 / 182 | 4.37 / 111 | |
| 60181832 00 | ECO 09-16t | 7.09 / 180 | 7.17 / 182 | 6.50 / 165 | |
| 60182511 00 | ECO 10-9 | 7.09 / 180 | 10.00 / 254 | 3.54 / 90 | |
| 60182521 00 | ECO 10-11 | 7.09 / 180 | 10.00 / 254 | 4.37 / 111 | |
| 60182531 00 | ECO 10-16 | 7.09 / 180 | 10.00 / 254 | 6.50 / 165 | |
| 60182512 00 | ECO 10-9t | 7.09 / 1.80 | 10.00 / 254 | 3.54 / 90 | |
| 60182522 00 | ECO 10-11t | 7.09 / 180 | 10.00 / 254 | 4.37 / 111 | |
| 60182532 00 | ECO 10-16t | 7.09 / 180 | 10.00 / 254 | 6.50 / 165 | |
| 60253611 00 | ECO 11-11 | 10.00 / 254 | 13.98 / 355 | 4.37 / 111 | |
| 60253621 00 | ECO 11-16 | 10.00 / 254 | 13.98 / 355 | 6.50 / 165 | |
| 60253612 00 | ECO 11-11t | 10.00 / 254 | 13.98 / 355 | 4.37 / 111 | |
| 60253622 00 | ECO 11-16t | 10.00 / 254 | 13.98 / 355 | 6.50 / 165 | |
| PCI Compact | |||||
|
Download Product Drawings
for the Group
|
|||||
| Part Number | Type & Order Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | |
| 60070715 00 | PCI 01-6M | 2.65 / 65 | 2.65 / 65 | 2.24 / 57 | |
| 60070915 00 | PCI 02-6M | 2.65 / 65 | 3.70 / 94 | 2.24 / 57 | |
| 60090915 00 | PCI 03-6M | 3.70 / 94 | 3.70 / 94 | 2.24 / 57 | |
| 60091315 00 | PCI 04-6M | 3.70 / 94 | 5.12 / 130 | 2.24 / 57 | |
| 60111115 00 | PCI 05-9M | 4.33 / 110 | 4.33 / 110 | 3.54 / 90 | |
| 60131315 00 | PCI 06-7M | 5.12 / 130 | 5.12 / 130 | 2.95 / 75 | |
| 60091815 00 | PCI 07-6M | 3.70 / 94 | 7.09 / 180 | 2.24 / 57 | |
| 60111815 00 | PCI 08-9M | 4.33 / 110 | 7.09 / 180 | 3.54 / 90 | |
| 60111825 00 | PCI 08-11M | 4.33 / 110 | 7.09 / 180 | 4.33 / 111 | |
| 60181815 00 | PCI 09-9M | 7.09 / 180 | 7.17 / 182 | 3.54 / 90 | |
| 60181825 00 | PCI 09-11M | 7.09 / 180 | 7.17 / 182 | 4.33 / 111 | |
| 60182515 00 | PCI 10-9M | 7.09 / 180 | 10.00 / 254 | 3.54 / 90 | |
| 60182525 00 | PCI 10-11M | 7.09 / 180 | 10.00 / 254 | 4.33 / 111 | |
| 60253615 00 | PCI 11-11M | 10.00 / 254 | 13.98 / 355 | 4.33 / 111 | |
|
t=Transparent
Lid |
|||||
![]() ECO/PCI Compact Application |
![]() PCI Compact Enclosure |
||||
![]() PCI Compact Application showing PG knockouts |
![]() Stop Button Application |
||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|