Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Basic Boxes - Executive Enclosures | |||||||||||||||
![]() |
The Executive series consists of small plastic boxes with beveled edges and concealed assembly hardware secured from the rear. Housings are available in 11 sizes. Material is impact resistant polystyrene. Options include ventilation, medium gray color band on upper section, plastic or anodized aluminum end panels, gasketing and front access lid screws (for wall-mount applications). Internal mounting bosses (upper and lower) accept self-tapping screws. A clip-in mounting plate is also available for the lower section. Bases have keyhole knockouts for wall-mounting. Each Executive enclosure consists of an upper section in light gray, a lower section in medium gray and M3 assembly hardware. |
||||||||||||||
| Technical Data | |||||||||||||||
| Color: |
Upper section, Light Gray (RAL 7035); Lower section Medium Gray (RAL 7038). |
||||||||||||||
| Material: | Impact resistant/polystyrene. See Polystyrene specifications in the Technical Information Chapter. | ||||||||||||||
| Protection Classification: | IP 40 DIN EN 60529, Dustproof. | ||||||||||||||
| Flammability: | UL 94 HB/1.47. | ||||||||||||||
| Surface Resistance: | 1013 Ohm to DIN 53482. | ||||||||||||||
|
Note: Dimensions are external. Metric is the primary
dimension. Inch conversions and weights are for the user’s
convenience and are for reference only. Accessories shown on drawing
page. |
|||||||||||||||
| Executive Enclosures | |||||||||||||||
|
Download Product Drawings
for the Group
|
|||||||||||||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) | |||||||||||
| EG 1030 | 3.94 / 100 | 2.13 / 54 | 1.18 / 30 | .14 | |||||||||||
| EG 1040 | 3.94 / 100 | 2.13 / 54 | 1.57 / 40 | .18 | |||||||||||
| EG 1230 | 4.92 / 125 | 2.64 / 67 | 1.18 / 30 | .19 | |||||||||||
| EG 1240 | 4.92 / 125 | 2.64 / 67 | 1.57 / 40 | .22 | |||||||||||
| EG 1250 | 4.92 / 125 | 2.64 / 67 | 1.97 / 50 | .25 | |||||||||||
| EG 1530 | 5.91 / 150 | 3.23 / 82 | 1.18 / 30 | .24 | |||||||||||
| EG 1545 | 5.91 / 150 | 3.23 / 82 | 1.77 / 45 | .30 | |||||||||||
| EG 1560 | 5.91 / 150 | 3.23 / 82 | 2.36 / 60 | .36 | |||||||||||
| EG 2030 | 7.87 / 200 | 4.41 / 112 | 1.18 / 30 | .41 | |||||||||||
| EG 2050 | 7.87 / 200 | 4.41 / 112 | 1.97 / 50 | .53 | |||||||||||
| EG 2070 | 7.87 / 200 | 4.41 / 112 | 2.76 / 70 | .62 | |||||||||||
| Executive Enclosures with Membrane Lid | |||||||||||||||
|
Download Product Drawings
for the Group
|
|||||||||||||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) | |||||||||||
| EG 1230 F | 4.92 / 125 | 2.67 / 67 | 1.22 / 31 | .19 | |||||||||||
| EG 1240 F | 4.92 / 125 | 2.64 / 67 | 1.61 / 41 | .22 | |||||||||||
| EG 1250 F | 4.92 / 125 | 2.64 / 67 | 2.01 / 51 | .25 | |||||||||||
| EG 1530 F | 5.91 / 150 | 3.23 / 82 | 1.22 / 31 | .24 | |||||||||||
| EG 1545 F | 5.91 / 150 | 3.23 / 82 | 1.77 / 46 | .30 | |||||||||||
| EG 1560 F | 5.91 / 150 | 3.23 / 82 | 2.40 / 61 | .36 | |||||||||||
| EG 2030 F | 7.87 / 200 | 4.41 / 112 | 1.22 / 31 | .41 | |||||||||||
| EG 2050 F | 7.87 / 200 | 4.41 / 112 | 2.01 / 51 | .53 | |||||||||||
| EG 2070 F | 7.87 / 200 | 4.41 / 112 | 2.80 / 71 | .62 | |||||||||||
![]() |
|||||||||||||||
| Executive Enclosures | |||||||||||||||
| Accessories |
EG 1030 |
EG 1040 |
EG 1230 |
EG 1240 |
EG 1250 |
EG 1530 |
EG 1545 |
EG 1560 |
EG 2030 |
EG 2050 |
EG 2070 |
||||
| EG-M 10 Mounting Plate in laminated paper (Pertinax)) | w | w | - | - | - | - | - | - | - | - | - | ||||
| EG-M 12 Mounting Plate in laminated paper (Pertinax) | - | - | w | w | w | - | - | - | - | - | - | ||||
| EG-M 15 Mounting Plate in laminated paper (Pertinax) | - | - | - | - | - | w | w | w | - | - | - | ||||
| EG-M 20 Mounting Plate in laminated paper (Pertinax) | - | - | - | - | - | - | - | - | w | w | w | ||||
| EG-WL Set of wall brackets including accessories. 1 set= 4 pieces | w | w | w | w | w | w | w | w | w | w | w | ||||
| E-WL DO Set of wall brackets including accessories. 1 set= 4 pieces, use with lid fixing from top | w | w | w | w | w | w | w | w | w | w | w | ||||
| EG-SA Set of screw covers | w | w | w | w | w | w | w | w | w | w | w | ||||
| EG-AK Set of covers for suspension holes | w | w | w | w | w | w | w | w | w | w | w | ||||
| EG-F 1240 Front or rear panel in anodized aluminum, 1mm. | - | - | - | w | - | - | - | - | - | - | - | ||||
| EG-F 1250 Front or rear panel in anodized aluminum, 1mm. | - | - | - | - | w | - | - | - | - | - | - | ||||
| EG-F 1545 Front or rear panel in anodized aluminum, 1mm. | - | - | - | - | - | - | w | - | - | - | - | ||||
| EG-F 1560 Front or rear panel in anodized aluminum, 1mm. | - | - | - | - | - | - | - | w | - | - | - | ||||
| EG-F 2050 Front or rear panel in anodized aluminum, 1mm. | - | - | - | - | - | - | - | - | - | w | - | ||||
| EG-F 2070 Front or rear panel in anodized aluminum, 1mm. | - | - | - | - | - | - | - | - | - | - | w | ||||
| EG-DO 30 Fastening kit for enclosure lid, from top. Including top-4 screws, brushes. | - | - | w | - | - | w | - | - | - | - | - | ||||
| EG-DO 40 Fastening kit for enclosure lid, from top. Including top-4 screws, brushes. | - | - | w | - | - | w | - | - | - | - | - | ||||
| EG-DO 50 Fastening kit for enclosure lid, from top. Including top-4 screws, brushes. | - | - | w | - | - | w | - | - | - | - | - | ||||
| EG-DO 50 Fastening kit for enclosure lid, from top. Including top-4 screws, brushes. | - | - | w | - | - | w | - | - | - | - | - | ||||
| EG-DO 60 Fastening kit for enclosure lid, from top. Including top-4 screws, brushes. | - | - | w | - | - | w | - | - | - | - | - | ||||
| EG-DO 70 Fastening kit for enclosure lid, from top. Including top-4 screws, brushes. | - | - | w | - | - | w | - | - | - | - | - | ||||
| EG-SV Snap locking kit to facilitate easy removal of lid | w | w | w | w | w | w | w | w | w | w | w | ||||
| EG-WZ Press in tool | w | w | w | w | w | w | w | w | w | w | w | ||||
|
EG-GF Set of rubber feet |
w | w | w | w | w | w | w | w | w | w | w | ||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|