Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Basic Boxes - ABS Watertight 09 Enclosures | ||||
![]() |
Rose+Bopla’s ABS Watertight 09
enclosures are designed for a wide variety of electronic packaging
applications. They are particularly suited for enclosing electrical
and electronic components and housing complete small control
systems. These enclosures have been used for solar panel control
boxes, medical oxygen monitors and electronic lighting dimmer
control housings. |
|||
| Technical Data | ||||
| Color: | Light Gray similar to RAL 7035 with a high-gloss finish | |||
| Material: | ABS. See ABS specification sheets in the Technical Information Chapter. | |||
| Protection Classification: |
NEMA Types–up to Nema 4X IP 66, EN 60529 |
|||
| Gasket Temperature Range: |
Neoprene Gasket –40ºF
to +176ºF Silicone Gasket –76ºF to +266ºF RFI Gasket –40ºF to +392ºF |
|||
| Flammability: | UL 94 HB | |||
| Surface Resistance: | 4 x 1014 Ohm / VDE 0303 | |||
| Disruptive Strength: | 24 KV / mm / VDE 0303 | |||
| Toxicity: | Halogen Free | |||
| Options: (Minimum order may apply) |
Special colors RFI Protection |
|||
| ABS Watertight 09 Enclosures | ||||
|
Download Product Drawings
for the Group
|
||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) |
| 09050504 00 | 2.05 / 52 | 1.97 / 50 | 1.38 / 35 | .08 |
| 09050704 30 | 2.56 / 65 | 1.97 / 50 | 1.38 / 35 | .11 |
| 09080806 30* | 3.23 / 82 | 3.15 / 80 | 2.17 / 55 | .30 |
| 09080809 30* | 3.23 / 82 | 3.15 / 80 | 3.35 / 85 | .38 |
| 09081206 30* | 4.72 / 120 | 3.15 / 80 | 2.17 / 55 | .48 |
| 09081209 30* | 4.72 / 120 | 3.15 / 80 | 3.35 / 85 | .49 |
| 09081606 30* | 6.30 / 160 | 3.15 / 80 | 2.17 / 55 | .51 |
| 09081609 00* | 6.30 / 160 | 3.15 / 80 | 3.35 / 85 | .61 |
| 09082309 00 | 9.06 / 230 | 3.15 / 80 | 3.35 / 85 | .61 |
| 09121206 30* | 4.80 / 122 | 4.72 / 120 | 2.17 / 55 | .52 |
| 09121209 30* | 4.80 / 122 | 4.72 / 120 | 3.35 / 85 | .65 |
| 09121211 00 | 4.80 / 122 | 4.72 / 120 | 4.13 / 105 | .77 |
| 09121609 00 | 6.30 / 160 | 4.72 / 120 | 3.54 / 90 | .87 |
| 09121614 00 | 6.30 / 160 | 4.72 / 120 | 5.51 / 140 | 1.32 |
| 09122008 30* | 7.87 / 200 | 4.72 / 120 | 2.95 / 75 | .87 |
| 09122009 30* | 7.87 / 200 | 4.72 / 120 | 3.54 / 90 | 1.03 |
| 09122410 00* | 9.45 / 240 | 4.72 / 120 | 3.94 / 100 | 1.04 |
| 09152008 30* | 7.87 / 200 | 5.91 / 150 | 2.95 / 75 | 1.15 |
| 09162409 00* | 9.45 / 240 | 6.30 / 160 | 3.54 / 90 | 1.43 |
| 09162412 00 | 9.45 / 240 | 6.30 / 160 | 4.72 / 120 | 1.75 |
| 09163610 00 | 14.17 / 360 | 6.30 / 160 | 3.98 / 101 | 2.17 |
| 09203615 00 | 14.17 / 360 | 7.87 / 200 | 5.87 / 149 | 3.41 |
| 09233009 00* | 11.81 / 300 | 9.06 / 230 | 3.35 / 85 | 2.01 |
| 09233011 00* | 11.81 / 300 | 9.06 / 230 | 4.33 / 110 | 2.54 |
| 09403615 00 | 15.75 / 400 | 14.17 / 360 | 5.91 / 150 | 5.42 |
|
Note:
Dimensions are external. Metric is the primary dimension.
Inch conversions and weights are for the user's convenience and |
||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|