Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Basic Boxes - Aluminum Watertight 01 Enclosures-Painted | ||||
![]() |
Painted Version: The
Rose+Bopla standard watertight aluminum enclosure in the
powdercoated version is our basic off-the-shelf model and is stocked
ready to ship. This box is powdercoat painted in silver gray and has
a non-removable robot injected polyurethane lid gasket. Approvals: File #E206630, Listed UL 50, UL 508; CSA Approved; Det Norske Veritas File #8281.1/FERe; Maritime Register of Shipping #83033.250 |
|||
| Technical Data | ||||
| Color: | Powdercoated Version–Silver Gray similar to RAL 7001. | |||
| Material: | Aluminum, ALSi 12, DIN 1725 see Aluminum specification sheets in the Technical Information Chapter for details. | |||
| Gasket Temperature Range: | Polyurethane Foam Gasket -40°F to +194°F. | |||
| Impact Resistance: | >7Nm, EN 50014. | |||
| Screws: | Captive Stainless Steel Lid Screws. | |||
| Protection Classifications: | NEMA Types–up to Nema 4X IP 66, EN 60529 | |||
![]() External Hinges |
![]() Internal Hinge |
![]() |
||
| Aluminium Watertight 01 Enclosures-Painted | ||||
|
Download Product Drawings
for this Group
|
||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) |
| 01050503 00 | 1.97 / 50 | 1.77 / 45 | 1.18 / 30 | .15 lbs |
| 01060603 00 | 2.28 / 58 | 2.52 / 64 | 1.34 / 34 | .35 lbs |
| 01061003 00 | 3.86 / 98 | 2.52 / 64 | 1.34/ 34 | .48 lbs |
| 01061503 00 | 5.91 / 150 | 2.52 / 64 | 1.34 / 34 | .72 lbs |
| 01061903 00 | 7.28 / 185 | 2.52 / 64 | 1.34 / 34 | .84 lbs |
| 01080806 00 | 2.95 / 75 | 3.15 / 80 | 2.24 / 57 | .61 lbs |
| 01081306 00 | 4.92 / 125 | 3.15 / 80 | 2.24 / 57 | .95 lbs |
| 01081806 00 | 6.89 / 175 | 3.15 / 80 | 2.24 / 57 | 1.16 lbs |
| 01082505 00 | 9.84 / 250 | 3.15 / 80 | 2.05 / 52 | 1/56 lbs |
| 01101008 00 | 3.94 / 100 | 3.94 / 100 | 3.19 / 81 | 1.32 lbs |
| 01101608 00 | 6.30 / 160 | 3.94 / 100 | 3.19 / 81 | 1.76 lbs |
| 01102008 00 | 7.87 / 200 | 3.94 / 100 | 3.19 / 81 | 2.09 lbs |
| 01121208 00 | 4.80 / 122 | 4.72 / 120 | 3.19 / 81 | 2.07 lbs |
| 01121209 00 | 4.80 / 122 | 4.72 / 120 | 3.58 / 91 | 2.14 lbs |
| 01122208 00 | 8.66 / 220 | 4.72 / 120 | 3.19 / 81 | 3.10 lbs |
| 01122209 00 | 8.66 / 220 | 4.72 / 120 | 3.58 / 91 | 3.19 lbs |
| 01122212 00 | 8.66 / 220 | 4.72/120 | 4.72 / 120 | 4.98 lbs. |
| 01123608 00 | 14.17 / 360 | 4.72 / 120 | 3.19 / 81 | 4.10 lbs |
| 01141409 00 | 5.51 / 140 | 5.51 / 140 | 3.58 / 91 | 3.31 lbs |
| 01142009 00 | 7.87 / 200 | 5.51 / 140 | 3.58 / 91 | 4.08 lbs |
| 01161609 00 | 6.30 / 160 | 6.30 / 160 | 3.58 / 91 | 3.10 lbs |
| 01162609 00 | 10.24 / 260 | 6.30 / 160 | 3.58 / 91 | 4.32 lbs |
| 01163609 00 | 14.17 / 360 | 6.30 / 160 | 3.58 / 91 | 5.62 lbs |
| 01165609 00 | 22.05 / 560 | 6.30 / 160 | 3.58 / 91 | 9.50 lbs |
| 01181810 00 | 7.09 / 180 | 7.09 / 180 | 3.98 / 101 | 4.96 lbs |
| 01182810 00 | 7.09 / 280 | 11.02 / 180 | 3.98 / 101 | 6.39 lbs |
| 01231011 00 | 9.06 / 230 | 3.94 / 100 | 4/33 / 110 | 4/40 lbs |
| 01232011 00 | 7.95 / 202 | 9.13 / 232 | 4.37 / 111 | 6.01 lbs |
| 01232018 00 | 7.95 / 202 | 9.13 / 232 | 7.09 / 180 | 9.23 lbs |
| 01232811 00 | 11.02 / 280 | 9.06 / 230 | 4/37 / 111 | 8.46 lbs |
| 01233311 00 | 12.99 / 330 | 9.06 / 230 | 4.37 / 111 | 9.41 lbs |
| 01233318 00 | 12.99 / 330 | 9.06 / 230 | 7.13 / 181 | 12.69 lbs |
| 01234011 00 | 15.75 / 400 | 9.06 / 230 | 4.37 / 111 | 10.73 lbs |
| 01234023 00 | 15.75 / 400 | 9.06 / 230 | 8.86 / 225 | 16.53 lbs |
| 01236011 00 | 23.62 / 600 | 9.06 / 230 | 4.37 / 111 | 15.27 lbs |
| 01314011 00 | 15.91 / 404 | 12.32 / 313 | 4.37 / 111 | 13.91 lbs |
| 01314014 00 | 15.91 / 404 | 12.32 / 313 | 5.55 / 141 | 14/77 lbs |
| 01314018 00 | 15.91 / 404 | 12.32 / 313 | 7.13 / 181 | 17.79 lbs |
| 01314023 00 | 15.91 / 404 | 12.32 / 313 | 8.94 / 227 | 20.19 lbs |
| 01316011 00 | 23.62 / 600 | 12.20 / 310 | 4.37 / 111 | 20.30 lbs |
| 01316018 00 | 23.62 / 600 | 12.20 / 310 | 7.13 / 181 | 25.97 lbs |
| 01606020 00 | 23.62 / 600 | 23.62 / 600 | 7.95 / 202 | 46.29 lbs |
|
Note: Dimensions are external. Metric is the primary dimension. Inch conversions and weights are for the user's convenience and are for reference only. Accessories are listed on drawing page. |
||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
contact |
© 1996 - 2008 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|